Overall Standings
Summary reports of overall standings and stage results.
0.1 Rally Sparkline Summary
Simple summary charts of rally progress for each driver, ordered by latest overall ranking:
0.2 Off-the-Pace Chart
Overall time deltas at each stage relative to overall leader:
0.3 Stage Pace
Stage pace charts rebased to overall leader.
0.4 Gap to Overall Leader at Each Stage End
The gap to the overall leader at the end of each stage, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 9.6 | 11.0 | 17.2 | 18.7 | 23.6 | 29.1 | 35.3 | 36.2 | 42.3 | 40.6 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | 17.3 | 25.5 | 34.4 | 41.5 | 50.7 | 57.2 | 60.4 | 62.0 | 64.6 | 66.8 | 66.5 | 32.1 | 37.1 | 39.7 | 40.4 | 38.9 | 34.1 | 33.7 | 32.9 | 46.0 |
NEU | 16.7 | 28.7 | 32.2 | 35.1 | 40.8 | 46.9 | 68.8 | 63.2 | 72.7 | 75.9 | 77.0 | 40.6 | 50.5 | 52.3 | 61.1 | 61.6 | 67.8 | 67.1 | 70.4 | 65.2 |
KAT | 12.1 | 20.0 | 30.1 | 40.3 | 61.3 | 69.3 | 78.3 | 86.1 | 102.9 | 120.7 | 135.1 | 115.5 | 130.3 | 137.5 | 211.9 | 241.2 | 282.1 | 299.0 | 343.2 | 371.2 |
SOR | 10.4 | 14.3 | 15.5 | 16.9 | 27.1 | 25.3 | 25.0 | 19.4 | 34.8 | 42.9 | 46.9 | 17.5 | 21.3 | 24.6 | 624.6 | 1223.1 | 1246.0 | 1263.8 | 1280.2 | 1280.7 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 559.5 | 1159.5 | 1759.5 | 2359.5 | 2958.0 | 2956.7 | 2957.6 | 3028.7 | 3023.8 |
ROV | 1.6 | 4.0 | 6.0 | 606.0 | 1206.0 | 1804.2 | 2403.9 | 2998.3 | 3014.5 | 3031.1 | 3041.1 | 3016.9 | 3042.8 | 3065.3 | 3081.5 | 3096.5 | 3152.8 | 3152.8 | 3262.8 | 3258.8 |
GRE | 28.6 | 45.2 | 61.6 | 70.9 | 87.7 | 101.0 | 108.2 | 702.6 | 722.8 | 746.3 | 757.3 | 1316.8 | 1916.8 | 2516.8 | 3116.8 | 3715.3 | 3724.6 | 3740.8 | 3749.7 | 3757.8 |
SUN | 600.0 | 1200.0 | 1800.0 | 2400.0 | 3000.0 | 3598.2 | 4197.9 | 4792.3 | 4820.3 | 4847.1 | 4862.7 | 4850.3 | 4888.8 | 4916.8 | 4953.5 | 4971.2 | 4992.8 | 5002.9 | 5017.0 | 5019.1 |
LOU | 30.1 | 54.0 | 78.4 | 102.1 | 120.2 | 134.4 | 301.7 | 372.4 | 403.0 | 432.5 | 454.2 | 578.9 | NA | NA | NA | NA | NA | NA | NA | NA |
0.5 Stage Wins Summary
Summary of stage wins.
code | wins | wincount |
---|---|---|
TÄN | SS1, SS2, SS3, SS4, SS5, SS9 | 6 |
OGI | SS10, SS12, SS13, SS14, SS15 | 5 |
EVA | SS11, SS16, SS17, SS19 | 4 |
NEU | SS8, SS18, SS20 | 3 |
SOR | SS6, SS7, SS8 | 3 |
0.6 Penalties
code | control | location | type | reason | penaltyDuration (s) |
---|---|---|---|---|---|
LOU | TC6A | Tempio Pausania Viale Fonte Nuova - Regroup IN | RegroupIn | 1 MIN LATE | 10 |
ROV | TC18A | Santa Teresa di Gallura - Regroup IN | RegroupIn | 7 MINS LATE | 70 |
0.7 Retirements
code | time | status | control | location | type | reason |
---|---|---|---|---|---|---|
LOU | 2021-06-05T13:21:00 | Permanent | TC12C | Service OUT | TimeControl | MECHANICAL |
ROV | 2021-06-05T04:13:00 | Rejoined | TC8D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
GRE | 2021-06-05T04:17:00 | Rejoined | TC8D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
SUN | 2021-06-05T04:09:00 | Rejoined | TC8D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
TÄN | 2021-06-06T03:51:00 | Rejoined | TC16D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
SOR | 2021-06-06T03:52:00 | Rejoined | TC16D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
GRE | 2021-06-06T03:51:00 | Rejoined | TC16D | Olbia - Parc Fermé OUT - Service IN | TimeControl | REJOINED |
GRE | 2021-06-05T10:16:00 | Temporary | SF12 | LERNO - MONTI DI ALA’ 2 | FlyingFinish | MECHANICAL |
TÄN | 2021-06-05T10:57:00 | Temporary | SF12 | LERNO - MONTI DI ALA’ 2 | FlyingFinish | MECHANICAL |
SOR | 2021-06-05T16:48:00 | Temporary | SF15 | BORTIGIADAS - AGGIUS - VIDDALBA 2 | FlyingFinish | MECHANICAL |
SUN | 2021-06-04T06:51:00 | Temporary | SF1 | FILIGOSU - SA CONCHEDDA 1 | FlyingFinish | MECHANICAL |
ROV | 2021-06-04T11:23:00 | Temporary | SF4 | TERRANOVA 2 | FlyingFinish | MECHANICAL |
GRE | 2021-06-04T17:45:00 | Temporary | SF8 | ERULA - TULA 2 | FlyingFinish | MECHANICAL |
0.8 Stage Position History
Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 4 |
EVA | 7 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 8 |
NEU | 6 | 7 | 4 | 4 | 3 | 4 | 7 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 1 |
KAT | 5 | 5 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 9 |
SOR | 4 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 2 | 4 | 7 | 7 | 7 | 9 | 6 | 5 |
TÄN | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 9 | 9 | 9 | 9 | 9 | 2 | 5 | 9 | 2 |
ROV | 2 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 9 | 3 | 7 | 3 |
GRE | 8 | 8 | 8 | 6 | 6 | 7 | 5 | 9 | 8 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 7 | 4 | 7 |
SUN | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 5 | 6 |
LOU | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | NA | NA | NA | NA |
0.9 Stage Times
Summary of raw stage times
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 797.9 | 557.2 | 783.6 | 547.4 | 605.4 | 690.8 | 595.0 | 676.9 | 534.2 | 764.4 | 523.4 | 752.7 | 630.3 | 582.5 | 623.0 | 568.4 | 530.2 | 346.7 | 517.8 | 338.689 |
EVA | 805.6 | 564.0 | 786.3 | 553.0 | 609.7 | 691.8 | 592.0 | 677.6 | 530.7 | 768.3 | 523.2 | 758.8 | 635.3 | 585.1 | 623.7 | 566.9 | 525.4 | 346.3 | 517.0 | 351.749 |
NEU | 805.0 | 567.8 | 780.9 | 548.8 | 606.2 | 691.4 | 610.7 | 670.4 | 537.6 | 769.3 | 524.6 | 756.8 | 640.2 | 584.3 | 631.8 | 568.9 | 536.4 | 346.0 | 521.1 | 333.450 |
KAT | 800.4 | 563.7 | 787.5 | 556.1 | 621.5 | 693.3 | 597.8 | 683.8 | 544.9 | 783.9 | 537.9 | 773.6 | 645.1 | 589.7 | 697.4 | 597.7 | 571.1 | 363.6 | 562.0 | 366.651 |
SOR | 798.7 | 559.7 | 778.6 | 547.3 | 610.7 | 683.5 | 588.5 | 670.4 | 543.5 | 774.2 | 527.5 | 763.8 | 634.1 | 585.8 | 1223.0 | 1166.9 | 553.1 | 364.5 | 534.2 | 339.186 |
TÄN | 788.3 | 555.8 | 777.4 | 545.9 | 600.5 | 685.3 | 588.8 | 676.0 | 528.1 | 766.1 | 523.5 | 1352.7 | 1230.3 | 1182.5 | 1223.0 | 1166.9 | 528.9 | 347.6 | 588.9 | 333.713 |
ROV | 789.9 | 558.2 | 779.4 | 1145.9 | 1200.5 | 1283.5 | 1188.5 | 1270.4 | 544.3 | 782.7 | 533.5 | 769.0 | 656.2 | 605.0 | 639.2 | 583.4 | 586.5 | 346.7 | 557.8 | 334.611 |
GRE | 816.9 | 572.4 | 793.8 | 555.2 | 617.3 | 698.6 | 596.0 | 1270.4 | 548.3 | 789.6 | 534.5 | 1352.7 | 1230.3 | 1182.5 | 1223.0 | 1166.9 | 539.5 | 362.9 | 526.7 | 346.788 |
SUN | 1388.3 | 1155.8 | 1377.4 | 1145.9 | 1200.5 | 1283.5 | 1188.5 | 1270.4 | 556.1 | 792.9 | 539.1 | 780.8 | 668.8 | 610.5 | 659.7 | 586.1 | 551.8 | 356.8 | 531.9 | 340.758 |
LOU | 818.4 | 579.7 | 801.8 | 569.6 | 618.6 | 699.5 | 746.1 | 746.7 | 558.7 | 795.6 | 545.2 | 917.9 | 1230.3 | 1182.5 | 1223.0 | 1166.9 | NA | NA | NA | NA |
0.10 Stage Time Deltas
Summary of stage time deltas
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 9.6 | 1.4 | 6.2 | 1.5 | 4.9 | 7.3 | 6.5 | 6.5 | 6.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 4.8 | 0.7 | 0.8 | 5.239 |
EVA | 17.3 | 8.2 | 8.9 | 7.1 | 9.2 | 8.3 | 3.5 | 7.2 | 2.6 | 3.9 | 0.0 | 6.1 | 5.0 | 2.6 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 18.299 |
NEU | 16.7 | 12.0 | 3.5 | 2.9 | 5.7 | 7.9 | 22.2 | 0.0 | 9.5 | 4.9 | 1.4 | 4.1 | 9.9 | 1.8 | 8.8 | 2.0 | 11.0 | 0.0 | 4.1 | 0.000 |
KAT | 12.1 | 7.9 | 10.1 | 10.2 | 21.0 | 9.8 | 9.3 | 13.4 | 16.8 | 19.5 | 14.7 | 20.9 | 14.8 | 7.2 | 74.4 | 30.8 | 45.7 | 17.6 | 45.0 | 33.201 |
SOR | 10.4 | 3.9 | 1.2 | 1.4 | 10.2 | 0.0 | 0.0 | 0.0 | 15.4 | 9.8 | 4.3 | 11.1 | 3.8 | 3.3 | 600.0 | 600.0 | 27.7 | 18.5 | 17.2 | 5.736 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.3 | 5.6 | 0.0 | 1.7 | 0.3 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 3.5 | 1.6 | 71.9 | 0.263 |
ROV | 1.6 | 2.4 | 2.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 16.2 | 18.3 | 10.3 | 16.3 | 25.9 | 22.5 | 16.2 | 16.5 | 61.1 | 0.7 | 40.8 | 1.161 |
GRE | 28.6 | 16.6 | 16.4 | 9.3 | 16.8 | 15.1 | 7.5 | 600.0 | 20.2 | 25.2 | 11.3 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 14.1 | 16.9 | 9.7 | 13.338 |
SUN | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 600.0 | 28.0 | 28.5 | 15.9 | 28.1 | 38.5 | 28.0 | 36.7 | 19.2 | 26.4 | 10.8 | 14.9 | 7.308 |
LOU | 30.1 | 23.9 | 24.4 | 23.7 | 18.1 | 16.0 | 157.6 | 76.3 | 30.6 | 31.2 | 22.0 | 165.2 | 600.0 | 600.0 | 600.0 | 600.0 | NA | NA | NA | NA |
0.11 Overall Position
Evolution of overall position:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EVA | 7 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
NEU | 6 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
KAT | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
SOR | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
TÄN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ROV | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
GRE | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
SUN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
LOU | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | NA | NA | NA | NA | NA | NA | NA | NA |
0.12 Gap to Current Overall Leader at Each Stage End
The gap to current overall leader, OGI, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | 7.7 | 14.5 | 17.2 | 22.8 | 27.1 | 28.1 | 25.1 | 25.8 | 22.3 | 26.2 | 26.0 | 32.1 | 37.1 | 39.7 | 40.4 | 38.9 | 34.1 | 33.7 | 32.9 | 46.0 |
NEU | 7.1 | 17.7 | 15.0 | 16.4 | 17.2 | 17.8 | 33.5 | 27.0 | 30.4 | 35.3 | 36.5 | 40.6 | 50.5 | 52.3 | 61.1 | 61.6 | 67.8 | 67.1 | 70.4 | 65.2 |
KAT | 2.5 | 9.0 | 12.9 | 21.6 | 37.7 | 40.2 | 43.0 | 49.9 | 60.6 | 80.1 | 94.6 | 115.5 | 130.3 | 137.5 | 211.9 | 241.2 | 282.1 | 299.0 | 343.2 | 371.2 |
SOR | 0.8 | 3.3 | -1.7 | -1.8 | 3.5 | -3.8 | -10.3 | -16.8 | -7.5 | 2.3 | 6.4 | 17.5 | 21.3 | 24.6 | 624.6 | 1223.1 | 1246.0 | 1263.8 | 1280.2 | 1280.7 |
TÄN | -9.6 | -11.0 | -17.2 | -18.7 | -23.6 | -29.1 | -35.3 | -36.2 | -42.3 | -40.6 | -40.5 | 559.5 | 1159.5 | 1759.5 | 2359.5 | 2958.0 | 2956.7 | 2957.6 | 3028.7 | 3023.8 |
ROV | -8.0 | -7.0 | -11.2 | 587.3 | 1182.4 | 1775.1 | 2368.6 | 2962.1 | 2972.2 | 2990.5 | 3000.6 | 3016.9 | 3042.8 | 3065.3 | 3081.5 | 3096.5 | 3152.8 | 3152.8 | 3262.8 | 3258.8 |
GRE | 19.0 | 34.2 | 44.4 | 52.2 | 64.1 | 71.9 | 72.9 | 666.4 | 680.5 | 705.7 | 716.8 | 1316.8 | 1916.8 | 2516.8 | 3116.8 | 3715.3 | 3724.6 | 3740.8 | 3749.7 | 3757.8 |
SUN | 590.4 | 1189.0 | 1782.8 | 2381.3 | 2976.4 | 3569.1 | 4162.6 | 4756.1 | 4778.0 | 4806.5 | 4822.2 | 4850.3 | 4888.8 | 4916.8 | 4953.5 | 4971.2 | 4992.8 | 5002.9 | 5017.0 | 5019.1 |
LOU | 20.5 | 43.0 | 61.2 | 83.4 | 96.6 | 105.3 | 266.4 | 336.2 | 360.7 | 391.9 | 413.7 | 578.9 | NA | NA | NA | NA | NA | NA | NA | NA |