Overall Driver Reports
Summary reports over all completed stages, rebased to each driver.
Driver Overall Report, OGI
Rebased reports to end of SS15.
0.15.1 Rebased Stage Times
OGI’s delta on each stage compared to other drivers.
Stage report for OGI.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.8 | 2.3 | -7.4 | -3.2 | 4.7 | -1.1 | -12.8 | -13.9 | -6.2 | -6.5 | 6.2 | -3.1 | -28.0 | 0.8 | -3.9 |
TÄN | 1.0 | -0.2 | -2.1 | -2.4 | 7.1 | -3.6 | -7.2 | -6.4 | -1.6 | 11.8 | 1.1 | -6.9 | -13.9 | -9.1 | 3.1 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | 1.0 | 7.9 | -5.3 | 2.3 | 4.5 | -0.4 | 3.6 | 4.0 | 11.4 | 10.6 | 21.7 | 17.9 | 1.9 | 9.4 | 9.2 |
GRE | 3.0 | 16.9 | 10.9 | 7.5 | 36.2 | 4.9 | 7.9 | 11.0 | 23.0 | 16.8 | 20.1 | 16.6 | 39.2 | 36.3 | 23.4 |
EVA | 0.6 | 1.1 | 66.6 | 26.8 | 50.0 | 7.7 | -2.8 | 3.3 | 8.8 | 6.3 | 8.0 | 5.3 | 17.3 | 5.1 | -2.7 |
FOU | 3.8 | 11.4 | 9.1 | 8.8 | 17.5 | -0.3 | 15.9 | 17.7 | 21.2 | 15.7 | 17.3 | 20.9 | 1.2 | -6.9 | 9.7 |
NEU | 0.9 | 9.8 | 3.7 | 107.7 | 2.3 | -4.9 | 11.6 | 18.7 | 16.8 | 5.7 | 11.2 | 3.9 | 14.1 | 6.5 | 1.8 |
LOU | 3.6 | 13.8 | 18.4 | 165.0 | 19.1 | 595.1 | 31.4 | 42.3 | 58.4 | 31.5 | 29.4 | 39.7 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, EVA
Rebased reports to end of SS15.
0.15.2 Rebased Stage Times
EVA’s delta on each stage compared to other drivers.
Stage report for EVA.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.2 | 1.2 | -74.0 | -30.0 | -45.3 | -8.8 | -10.0 | -17.2 | -15.0 | -12.8 | -1.8 | -8.4 | -45.3 | -4.3 | -1.2 |
TÄN | 0.4 | -1.3 | -68.7 | -29.2 | -42.9 | -11.3 | -4.4 | -9.7 | -10.4 | 5.5 | -6.9 | -12.2 | -31.2 | -14.2 | 5.8 |
OGI | -0.6 | -1.1 | -66.6 | -26.8 | -50.0 | -7.7 | 2.8 | -3.3 | -8.8 | -6.3 | -8.0 | -5.3 | -17.3 | -5.1 | 2.7 |
SOR | 0.4 | 6.8 | -71.9 | -24.5 | -45.5 | -8.1 | 6.4 | 0.7 | 2.6 | 4.3 | 13.7 | 12.6 | -15.4 | 4.3 | 11.9 |
GRE | 2.4 | 15.8 | -55.7 | -19.3 | -13.8 | -2.8 | 10.7 | 7.7 | 14.2 | 10.5 | 12.1 | 11.3 | 21.9 | 31.2 | 26.1 |
EVA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 10.3 | -57.5 | -18.0 | -32.5 | -8.0 | 18.7 | 14.4 | 12.4 | 9.4 | 9.3 | 15.6 | -16.1 | -12.0 | 12.5 |
NEU | 0.3 | 8.7 | -62.9 | 80.9 | -47.7 | -12.6 | 14.4 | 15.4 | 8.0 | -0.6 | 3.2 | -1.4 | -3.2 | 1.4 | 4.5 |
LOU | 3.0 | 12.7 | -48.2 | 138.2 | -30.9 | 587.4 | 34.2 | 39.0 | 49.6 | 25.2 | 21.4 | 34.4 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, NEU
Rebased reports to end of SS15.
0.15.3 Rebased Stage Times
NEU’s delta on each stage compared to other drivers.
Stage report for NEU.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -0.1 | -7.5 | -11.1 | -110.9 | 2.4 | 3.8 | -24.4 | -32.6 | -23.0 | -12.2 | -5.0 | -7.0 | -42.1 | -5.7 | -5.7 |
TÄN | 0.1 | -10.0 | -5.8 | -110.1 | 4.8 | 1.3 | -18.8 | -25.1 | -18.4 | 6.1 | -10.1 | -10.8 | -28.0 | -15.6 | 1.3 |
OGI | -0.9 | -9.8 | -3.7 | -107.7 | -2.3 | 4.9 | -11.6 | -18.7 | -16.8 | -5.7 | -11.2 | -3.9 | -14.1 | -6.5 | -1.8 |
SOR | 0.1 | -1.9 | -9.0 | -105.4 | 2.2 | 4.5 | -8.0 | -14.7 | -5.4 | 4.9 | 10.5 | 14.0 | -12.2 | 2.9 | 7.4 |
GRE | 2.1 | 7.1 | 7.2 | -100.2 | 33.9 | 9.8 | -3.7 | -7.7 | 6.2 | 11.1 | 8.9 | 12.7 | 25.1 | 29.8 | 21.6 |
EVA | -0.3 | -8.7 | 62.9 | -80.9 | 47.7 | 12.6 | -14.4 | -15.4 | -8.0 | 0.6 | -3.2 | 1.4 | 3.2 | -1.4 | -4.5 |
FOU | 2.9 | 1.6 | 5.4 | -98.9 | 15.2 | 4.6 | 4.3 | -1.0 | 4.4 | 10.0 | 6.1 | 17.0 | -12.9 | -13.4 | 8.0 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LOU | 2.7 | 4.0 | 14.7 | 57.3 | 16.8 | 600.0 | 19.8 | 23.6 | 41.6 | 25.8 | 18.2 | 35.8 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, ROV
Rebased reports to end of SS15.
0.15.4 Rebased Stage Times
ROV’s delta on each stage compared to other drivers.
Stage report for ROV.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | 0.2 | -2.5 | 5.3 | 0.8 | 2.4 | -2.5 | 5.6 | 7.5 | 4.6 | 18.3 | -5.1 | -3.8 | 14.1 | -9.9 | 7.0 |
OGI | -0.8 | -2.3 | 7.4 | 3.2 | -4.7 | 1.1 | 12.8 | 13.9 | 6.2 | 6.5 | -6.2 | 3.1 | 28.0 | -0.8 | 3.9 |
SOR | 0.2 | 5.6 | 2.1 | 5.5 | -0.2 | 0.7 | 16.4 | 17.9 | 17.6 | 17.1 | 15.5 | 21.0 | 29.9 | 8.6 | 13.1 |
GRE | 2.2 | 14.6 | 18.3 | 10.7 | 31.5 | 6.0 | 20.7 | 24.9 | 29.2 | 23.3 | 13.9 | 19.7 | 67.2 | 35.5 | 27.3 |
EVA | -0.2 | -1.2 | 74.0 | 30.0 | 45.3 | 8.8 | 10.0 | 17.2 | 15.0 | 12.8 | 1.8 | 8.4 | 45.3 | 4.3 | 1.2 |
FOU | 3.0 | 9.1 | 16.5 | 12.0 | 12.8 | 0.8 | 28.7 | 31.6 | 27.4 | 22.2 | 11.1 | 24.0 | 29.2 | -7.7 | 13.7 |
NEU | 0.1 | 7.5 | 11.1 | 110.9 | -2.4 | -3.8 | 24.4 | 32.6 | 23.0 | 12.2 | 5.0 | 7.0 | 42.1 | 5.7 | 5.7 |
LOU | 2.8 | 11.5 | 25.8 | 168.2 | 14.4 | 596.2 | 44.2 | 56.2 | 64.6 | 38.0 | 23.2 | 42.8 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, TÄN
Rebased reports to end of SS15.
0.15.5 Rebased Stage Times
TÄN’s delta on each stage compared to other drivers.
Stage report for TÄN.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -0.2 | 2.5 | -5.3 | -0.8 | -2.4 | 2.5 | -5.6 | -7.5 | -4.6 | -18.3 | 5.1 | 3.8 | -14.1 | 9.9 | -7.0 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | -1.0 | 0.2 | 2.1 | 2.4 | -7.1 | 3.6 | 7.2 | 6.4 | 1.6 | -11.8 | -1.1 | 6.9 | 13.9 | 9.1 | -3.1 |
SOR | 0.0 | 8.1 | -3.2 | 4.7 | -2.6 | 3.2 | 10.8 | 10.4 | 13.0 | -1.2 | 20.6 | 24.8 | 15.8 | 18.5 | 6.0 |
GRE | 2.0 | 17.1 | 13.0 | 9.9 | 29.1 | 8.5 | 15.1 | 17.4 | 24.6 | 5.0 | 19.0 | 23.5 | 53.1 | 45.4 | 20.3 |
EVA | -0.4 | 1.3 | 68.7 | 29.2 | 42.9 | 11.3 | 4.4 | 9.7 | 10.4 | -5.5 | 6.9 | 12.2 | 31.2 | 14.2 | -5.8 |
FOU | 2.8 | 11.6 | 11.2 | 11.2 | 10.4 | 3.3 | 23.1 | 24.1 | 22.8 | 3.9 | 16.2 | 27.8 | 15.1 | 2.2 | 6.6 |
NEU | -0.1 | 10.0 | 5.8 | 110.1 | -4.8 | -1.3 | 18.8 | 25.1 | 18.4 | -6.1 | 10.1 | 10.8 | 28.0 | 15.6 | -1.3 |
LOU | 2.6 | 14.0 | 20.5 | 167.4 | 12.0 | 598.7 | 38.6 | 48.7 | 60.0 | 19.7 | 28.3 | 46.6 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, KAT
Rebased reports to end of SS15.
0.15.6 Rebased Stage Times
KAT’s delta on each stage compared to other drivers.
No stage report for KAT.
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, GRE
Rebased reports to end of SS15.
0.15.7 Rebased Stage Times
GRE’s delta on each stage compared to other drivers.
Stage report for GRE.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -2.2 | -14.6 | -18.3 | -10.7 | -31.5 | -6.0 | -20.7 | -24.9 | -29.2 | -23.3 | -13.9 | -19.7 | -67.2 | -35.5 | -27.3 |
TÄN | -2.0 | -17.1 | -13.0 | -9.9 | -29.1 | -8.5 | -15.1 | -17.4 | -24.6 | -5.0 | -19.0 | -23.5 | -53.1 | -45.4 | -20.3 |
OGI | -3.0 | -16.9 | -10.9 | -7.5 | -36.2 | -4.9 | -7.9 | -11.0 | -23.0 | -16.8 | -20.1 | -16.6 | -39.2 | -36.3 | -23.4 |
SOR | -2.0 | -9.0 | -16.2 | -5.2 | -31.7 | -5.3 | -4.3 | -7.0 | -11.6 | -6.2 | 1.6 | 1.3 | -37.3 | -26.9 | -14.2 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | -2.4 | -15.8 | 55.7 | 19.3 | 13.8 | 2.8 | -10.7 | -7.7 | -14.2 | -10.5 | -12.1 | -11.3 | -21.9 | -31.2 | -26.1 |
FOU | 0.8 | -5.5 | -1.8 | 1.3 | -18.7 | -5.2 | 8.0 | 6.7 | -1.8 | -1.1 | -2.8 | 4.3 | -38.0 | -43.2 | -13.6 |
NEU | -2.1 | -7.1 | -7.2 | 100.2 | -33.9 | -9.8 | 3.7 | 7.7 | -6.2 | -11.1 | -8.9 | -12.7 | -25.1 | -29.8 | -21.6 |
LOU | 0.6 | -3.1 | 7.5 | 157.5 | -17.1 | 590.2 | 23.5 | 31.3 | 35.4 | 14.7 | 9.3 | 23.1 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, SOR
Rebased reports to end of SS15.
0.15.8 Rebased Stage Times
SOR’s delta on each stage compared to other drivers.
Stage report for SOR.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -0.2 | -5.6 | -2.1 | -5.5 | 0.2 | -0.7 | -16.4 | -17.9 | -17.6 | -17.1 | -15.5 | -21.0 | -29.9 | -8.6 | -13.1 |
TÄN | 0.0 | -8.1 | 3.2 | -4.7 | 2.6 | -3.2 | -10.8 | -10.4 | -13.0 | 1.2 | -20.6 | -24.8 | -15.8 | -18.5 | -6.0 |
OGI | -1.0 | -7.9 | 5.3 | -2.3 | -4.5 | 0.4 | -3.6 | -4.0 | -11.4 | -10.6 | -21.7 | -17.9 | -1.9 | -9.4 | -9.2 |
SOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | 2.0 | 9.0 | 16.2 | 5.2 | 31.7 | 5.3 | 4.3 | 7.0 | 11.6 | 6.2 | -1.6 | -1.3 | 37.3 | 26.9 | 14.2 |
EVA | -0.4 | -6.8 | 71.9 | 24.5 | 45.5 | 8.1 | -6.4 | -0.7 | -2.6 | -4.3 | -13.7 | -12.6 | 15.4 | -4.3 | -11.9 |
FOU | 2.8 | 3.5 | 14.4 | 6.5 | 13.0 | 0.1 | 12.3 | 13.7 | 9.8 | 5.1 | -4.4 | 3.0 | -0.7 | -16.3 | 0.6 |
NEU | -0.1 | 1.9 | 9.0 | 105.4 | -2.2 | -4.5 | 8.0 | 14.7 | 5.4 | -4.9 | -10.5 | -14.0 | 12.2 | -2.9 | -7.4 |
LOU | 2.6 | 5.9 | 23.7 | 162.7 | 14.6 | 595.5 | 27.8 | 38.3 | 47.0 | 20.9 | 7.7 | 21.8 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, FOU
Rebased reports to end of SS15.
0.15.9 Rebased Stage Times
FOU’s delta on each stage compared to other drivers.
Stage report for FOU.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -3.0 | -9.1 | -16.5 | -12.0 | -12.8 | -0.8 | -28.7 | -31.6 | -27.4 | -22.2 | -11.1 | -24.0 | -29.2 | 7.7 | -13.7 |
TÄN | -2.8 | -11.6 | -11.2 | -11.2 | -10.4 | -3.3 | -23.1 | -24.1 | -22.8 | -3.9 | -16.2 | -27.8 | -15.1 | -2.2 | -6.6 |
OGI | -3.8 | -11.4 | -9.1 | -8.8 | -17.5 | 0.3 | -15.9 | -17.7 | -21.2 | -15.7 | -17.3 | -20.9 | -1.2 | 6.9 | -9.7 |
SOR | -2.8 | -3.5 | -14.4 | -6.5 | -13.0 | -0.1 | -12.3 | -13.7 | -9.8 | -5.1 | 4.4 | -3.0 | 0.7 | 16.3 | -0.6 |
GRE | -0.8 | 5.5 | 1.8 | -1.3 | 18.7 | 5.2 | -8.0 | -6.7 | 1.8 | 1.1 | 2.8 | -4.3 | 38.0 | 43.2 | 13.6 |
EVA | -3.2 | -10.3 | 57.5 | 18.0 | 32.5 | 8.0 | -18.7 | -14.4 | -12.4 | -9.4 | -9.3 | -15.6 | 16.1 | 12.0 | -12.5 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | -2.9 | -1.6 | -5.4 | 98.9 | -15.2 | -4.6 | -4.3 | 1.0 | -4.4 | -10.0 | -6.1 | -17.0 | 12.9 | 13.4 | -8.0 |
LOU | -0.2 | 2.4 | 9.3 | 156.2 | 1.6 | 595.4 | 15.5 | 24.6 | 37.2 | 15.8 | 12.1 | 18.8 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.
Driver Overall Report, LOU
Rebased reports to end of SS15.
0.15.10 Rebased Stage Times
LOU’s delta on each stage compared to other drivers.
Stage report for LOU.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | -2.8 | -11.5 | -25.8 | -168.2 | -14.4 | -596.2 | -44.2 | -56.2 | -64.6 | -38.0 | -23.2 | -42.8 | NA | NA | NA |
TÄN | -2.6 | -14.0 | -20.5 | -167.4 | -12.0 | -598.7 | -38.6 | -48.7 | -60.0 | -19.7 | -28.3 | -46.6 | NA | NA | NA |
OGI | -3.6 | -13.8 | -18.4 | -165.0 | -19.1 | -595.1 | -31.4 | -42.3 | -58.4 | -31.5 | -29.4 | -39.7 | NA | NA | NA |
SOR | -2.6 | -5.9 | -23.7 | -162.7 | -14.6 | -595.5 | -27.8 | -38.3 | -47.0 | -20.9 | -7.7 | -21.8 | NA | NA | NA |
GRE | -0.6 | 3.1 | -7.5 | -157.5 | 17.1 | -590.2 | -23.5 | -31.3 | -35.4 | -14.7 | -9.3 | -23.1 | NA | NA | NA |
EVA | -3.0 | -12.7 | 48.2 | -138.2 | 30.9 | -587.4 | -34.2 | -39.0 | -49.6 | -25.2 | -21.4 | -34.4 | NA | NA | NA |
FOU | 0.2 | -2.4 | -9.3 | -156.2 | -1.6 | -595.4 | -15.5 | -24.6 | -37.2 | -15.8 | -12.1 | -18.8 | NA | NA | NA |
NEU | -2.7 | -4.0 | -14.7 | -57.3 | -16.8 | -600.0 | -19.8 | -23.6 | -41.6 | -25.8 | -18.2 | -35.8 | NA | NA | NA |
LOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | NA |
TO DO - the chart is not scrollable so we need to template the table to produce as many tables as required with 10 stage columns each.