Overall Standings
Summary reports of overall standings and stage results.
0.1 Rally Sparkline Summary
Simple summary charts of rally progress for each driver, ordered by latest overall ranking:
0.2 Off-the-Pace Chart
Overall time deltas at each stage relative to overall leader:
TO DO - this is misleading. Drivers fall of the pace are dropped the chart but the chart should show the line going off the chart.
0.3 Stage Pace
Stage pace charts rebased to overall leader.
TO DO - the fastest pace line should have a purple colour.
0.4 Gap to Overall Leader at Each Stage End
The gap to the overall leader at the end of each stage, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | 1.0 | 0.8 | 3.0 | 3.8 | 6.2 | 3.7 | 9.3 | 16.8 | 21.4 | 39.7 | 34.6 | 30.8 | 44.9 | 35.0 | 42.1 |
OGI | 0.0 | 0.0 | 4.3 | 7.5 | 2.8 | 3.9 | 16.7 | 30.6 | 36.8 | 43.3 | 37.1 | 40.2 | 68.2 | 67.4 | 71.3 |
SOR | 1.0 | 8.9 | 17.9 | 23.4 | 23.2 | 23.9 | 40.3 | 58.2 | 75.8 | 92.9 | 108.4 | 129.4 | 159.3 | 167.9 | 181.0 |
GRE | 3.0 | 19.9 | 35.1 | 45.8 | 77.3 | 83.3 | 104.0 | 128.9 | 158.1 | 181.4 | 195.3 | 215.0 | 282.2 | 317.7 | 345.0 |
EVA | 0.6 | 1.7 | 112.6 | 232.6 | 277.9 | 286.7 | 296.7 | 313.9 | 328.9 | 341.7 | 343.5 | 351.9 | 397.2 | 401.5 | 402.7 |
FOU | 3.8 | 15.2 | 28.6 | 40.6 | 53.4 | 54.2 | 82.9 | 114.5 | 141.9 | 164.1 | 175.2 | 199.2 | 408.4 | 400.7 | 414.4 |
NEU | 0.9 | 10.7 | 18.7 | 369.6 | 367.2 | 363.4 | 387.8 | 420.4 | 443.4 | 455.6 | 460.6 | 467.6 | 509.7 | 515.4 | 521.1 |
LOU | 3.6 | 17.4 | 50.1 | 218.3 | 232.7 | 828.9 | 873.1 | 929.3 | 993.9 | 1031.9 | 1055.1 | 1097.9 | NA | NA | NA |
0.5 Stage Wins Summary
Summary of stage wins.
code | wins | wincount |
---|---|---|
ROV | SS3, SS4, SS7, SS8, SS9, SS10, SS13, SS15 | 8 |
OGI | SS1, SS5, SS11 | 3 |
TÄN | SS2, SS12, SS14 | 3 |
NEU | SS6 | 1 |
0.6 Penalties
code | control | location | type | reason | penaltyDurationS |
---|---|---|---|---|---|
NEU | TC3C | TFZ OUT | TimeControl | 24 MINS LATE | 240 |
FOU | TC13 | Tarzan | TimeControl | 18 MINS LATE | 180 |
EVA | TC3 | Loutraki | TimeControl | 4 MINS LATE | 40 |
SOR | SS3 | Loutraki | StageStart | JUMP START | 10 |
LOU | SS3 | Loutraki | StageStart | JUMP START | 10 |
EVA | TC4 | Aghii Theodori | TimeControl | 9 MINS LATE | 90 |
0.7 Retirements
code | time | status | control | location | type | reason |
---|---|---|---|---|---|---|
LOU | 2021-09-11T03:42:00 | Rejoined | TC6D | Parc Ferme OUT - Service B IN | TimeControl | REJOINED |
LOU | 2021-09-12T05:12:00 | Permanent | TC13 | Tarzan | TimeControl | MECHANICAL |
LOU | 2021-09-10T16:49:00 | Temporary | SF6 | Elatia | FlyingFinish | MECHANICAL |
0.8 Stage Position History
Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.
Note that the stage position is based on the positions given by WRC Live Timing. If two drivers record the same time (or at least, same time to a tenth of a second), only one of them will have position==1 and the other will be position==2. A different “first” truth can be generated by testing on gap==0.0.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 3 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 1 |
TÄN | 6 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 6 | 2 | 1 | 2 | 1 | 5 |
OGI | 1 | 2 | 4 | 3 | 1 | 6 | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
SOR | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 7 | 5 | 7 | 6 |
GRE | 7 | 9 | 7 | 5 | 8 | 7 | 6 | 6 | 8 | 8 | 7 | 6 | 8 | 8 | 8 |
EVA | 2 | 3 | 9 | 7 | 9 | 8 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 2 |
FOU | 9 | 7 | 6 | 6 | 6 | 5 | 8 | 7 | 7 | 7 | 6 | 8 | 4 | 2 | 7 |
NEU | 4 | 6 | 5 | 8 | 2 | 1 | 7 | 8 | 6 | 3 | 5 | 4 | 6 | 6 | 4 |
LOU | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
0.9 Stage Times
Summary of raw stage times
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 52.3 | 798.3 | 784.4 | 790.3 | 929.9 | 361.9 | 1167.7 | 1235.9 | 824.3 | 665.2 | 1156.8 | 645.8 | 1042.7 | 1534.3 | 514.865 |
TÄN | 52.5 | 795.8 | 789.7 | 791.1 | 932.3 | 359.4 | 1173.3 | 1243.4 | 828.9 | 683.5 | 1151.7 | 642.0 | 1056.8 | 1524.4 | 521.904 |
OGI | 51.5 | 796.0 | 791.8 | 793.5 | 925.2 | 363.0 | 1180.5 | 1249.8 | 830.5 | 671.7 | 1150.6 | 648.9 | 1070.7 | 1533.5 | 518.781 |
SOR | 52.5 | 803.9 | 786.5 | 795.8 | 929.7 | 362.6 | 1184.1 | 1253.8 | 841.9 | 682.3 | 1172.3 | 666.8 | 1072.6 | 1542.9 | 527.934 |
GRE | 54.5 | 812.9 | 802.7 | 801.0 | 961.4 | 367.9 | 1188.4 | 1260.8 | 853.5 | 688.5 | 1170.7 | 665.5 | 1109.9 | 1569.8 | 542.165 |
EVA | 52.1 | 797.1 | 858.4 | 820.3 | 975.2 | 370.7 | 1177.7 | 1253.1 | 839.3 | 678.0 | 1158.6 | 654.2 | 1088.0 | 1538.6 | 516.063 |
FOU | 55.3 | 807.4 | 800.9 | 802.3 | 942.7 | 362.7 | 1196.4 | 1267.5 | 851.7 | 687.4 | 1167.9 | 669.8 | 1071.9 | 1526.6 | 528.522 |
NEU | 52.4 | 805.8 | 795.5 | 901.2 | 927.5 | 358.1 | 1192.1 | 1268.5 | 847.3 | 677.4 | 1161.8 | 652.8 | 1084.8 | 1540.0 | 520.566 |
LOU | 55.1 | 809.8 | 810.2 | 958.5 | 944.3 | 958.1 | 1211.9 | 1292.1 | 888.9 | 703.2 | 1180.0 | 688.6 | NA | NA | NA |
0.10 Stage Time Deltas
Summary of stage time deltas (gap to stage winner in seconds):
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.8 | 2.5 | 0.0 | 0.0 | 4.7 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 3.8 | 0.0 | 9.9 | 0.000 |
TÄN | 1.0 | 0.0 | 5.3 | 0.8 | 7.1 | 1.3 | 5.6 | 7.5 | 4.6 | 18.3 | 1.1 | 0.0 | 14.1 | 0.0 | 7.039 |
OGI | 0.0 | 0.2 | 7.4 | 3.2 | 0.0 | 4.9 | 12.8 | 13.9 | 6.2 | 6.5 | 0.0 | 6.9 | 28.0 | 9.1 | 3.916 |
SOR | 1.0 | 8.1 | 2.1 | 5.5 | 4.5 | 4.5 | 16.4 | 17.9 | 17.6 | 17.1 | 21.7 | 24.8 | 29.9 | 18.5 | 13.069 |
GRE | 3.0 | 17.1 | 18.3 | 10.7 | 36.2 | 9.8 | 20.7 | 24.9 | 29.2 | 23.3 | 20.1 | 23.5 | 67.2 | 45.4 | 27.300 |
EVA | 0.6 | 1.3 | 74.0 | 30.0 | 50.0 | 12.6 | 10.0 | 17.2 | 15.0 | 12.8 | 8.0 | 12.2 | 45.3 | 14.2 | 1.198 |
FOU | 3.8 | 11.6 | 16.5 | 12.0 | 17.5 | 4.6 | 28.7 | 31.6 | 27.4 | 22.2 | 17.3 | 27.8 | 29.2 | 2.2 | 13.657 |
NEU | 0.9 | 10.0 | 11.1 | 110.9 | 2.3 | 0.0 | 24.4 | 32.6 | 23.0 | 12.2 | 11.2 | 10.8 | 42.1 | 15.6 | 5.701 |
LOU | 3.6 | 14.0 | 25.8 | 168.2 | 19.1 | 600.0 | 44.2 | 56.2 | 64.6 | 38.0 | 29.4 | 46.6 | NA | NA | NA |
0.11 Stage Win Truth
Originally developed to support the automated text summary production, the stage win truth table provides a glanceable view summarising the stage winner on each stage:
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## 1 ROV FALSE FALSE TRUE TRUE FALSE FALSE TRUE TRUE TRUE TRUE FALSE FALSE
## 2 TÄN FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE TRUE
## 3 OGI TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE TRUE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## SS13 SS14 SS15
## 1 TRUE FALSE TRUE
## 2 FALSE TRUE FALSE
## 3 FALSE FALSE FALSE
## 4 FALSE FALSE FALSE
## 5 FALSE FALSE FALSE
## 6 FALSE FALSE FALSE
## 7 FALSE FALSE FALSE
## 8 FALSE FALSE FALSE
## 9 FALSE FALSE FALSE
0.12 Overall Position
Evolution of overall position:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TÄN | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OGI | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SOR | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
GRE | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
EVA | 2 | 3 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 |
FOU | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 7 |
NEU | 4 | 6 | 5 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
LOU | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | NA | NA | NA |
0.13 Overall Lead Truth
Originally produced to support text summary generation, the overall lead truth tables provide glanceable views over how the overal lead developed over each stage.
Truth tables include glanceable reviews of the overall leader, as well as overall lead gains, losses and retention.
Overall lead truth (based on gap to leader of 0s to capture joint stage times at the level of tenths of a second):
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## 1 ROV FALSE FALSE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE
## 2 TÄN FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 3 OGI TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## SS13 SS14 SS15
## 1 TRUE TRUE TRUE
## 2 FALSE FALSE FALSE
## 3 FALSE FALSE FALSE
## 4 FALSE FALSE FALSE
## 5 FALSE FALSE FALSE
## 6 FALSE FALSE FALSE
## 7 FALSE FALSE FALSE
## 8 FALSE FALSE FALSE
## 9 FALSE FALSE FALSE
Overall position in previous stage:
## # A tibble: 9 x 16
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 ROV NA 3 4 1 1 1 1 1 1 1 1 1
## 2 TÄN NA 6 2 2 2 3 2 2 2 2 2 2
## 3 OGI NA 1 1 3 3 2 3 3 3 3 3 3
## 4 SOR NA 5 5 4 4 4 4 4 4 4 4 4
## 5 GRE NA 7 9 7 6 6 6 6 6 6 6 6
## 6 EVA NA 2 3 9 8 8 7 7 7 7 7 7
## 7 FOU NA 9 7 6 5 5 5 5 5 5 5 5
## 8 NEU NA 4 6 5 9 9 8 8 8 8 8 8
## 9 LOU NA 8 8 8 7 7 9 9 9 9 9 9
## # … with 3 more variables: SS13 <dbl>, SS14 <dbl>, SS15 <dbl>
Retained overall lead:
## # A tibble: 9 x 16
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## <chr> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl>
## 1 ROV FALSE FALSE FALSE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE
## 2 TÄN FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 3 OGI FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## # … with 3 more variables: SS13 <lgl>, SS14 <lgl>, SS15 <lgl>
Lost overall lead:
## # A tibble: 9 x 16
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## <chr> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl>
## 1 ROV FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 2 TÄN FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 3 OGI FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## # … with 3 more variables: SS13 <lgl>, SS14 <lgl>, SS15 <lgl>
Gained overall lead:
## # A tibble: 9 x 16
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## <chr> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl>
## 1 ROV FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 2 TÄN FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 3 OGI TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## # … with 3 more variables: SS13 <lgl>, SS14 <lgl>, SS15 <lgl>
Stage winner gained overall lead
## code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12
## 1 ROV FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 2 TÄN FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 3 OGI TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 4 SOR FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 5 GRE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 6 EVA FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 7 FOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 8 NEU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## 9 LOU FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
## SS13 SS14 SS15
## 1 FALSE FALSE FALSE
## 2 FALSE FALSE FALSE
## 3 FALSE FALSE FALSE
## 4 FALSE FALSE FALSE
## 5 FALSE FALSE FALSE
## 6 FALSE FALSE FALSE
## 7 FALSE FALSE FALSE
## 8 FALSE FALSE FALSE
## 9 FALSE FALSE FALSE
0.14 Gap to the Driver in Overall Lead at Each Stage End
The gap to current overall leader, ROV, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | 0.2 | -2.3 | 3.0 | 3.8 | 6.2 | 3.7 | 9.3 | 16.8 | 21.4 | 39.7 | 34.6 | 30.8 | 44.9 | 35.0 | 42.1 |
OGI | -0.8 | -3.1 | 4.3 | 7.5 | 2.8 | 3.9 | 16.7 | 30.6 | 36.8 | 43.3 | 37.1 | 40.2 | 68.2 | 67.4 | 71.3 |
SOR | 0.2 | 5.8 | 17.9 | 23.4 | 23.2 | 23.9 | 40.3 | 58.2 | 75.8 | 92.9 | 108.4 | 129.4 | 159.3 | 167.9 | 181.0 |
GRE | 2.2 | 16.8 | 35.1 | 45.8 | 77.3 | 83.3 | 104.0 | 128.9 | 158.1 | 181.4 | 195.3 | 215.0 | 282.2 | 317.7 | 345.0 |
EVA | -0.2 | -1.4 | 112.6 | 232.6 | 277.9 | 286.7 | 296.7 | 313.9 | 328.9 | 341.7 | 343.5 | 351.9 | 397.2 | 401.5 | 402.7 |
FOU | 3.0 | 12.1 | 28.6 | 40.6 | 53.4 | 54.2 | 82.9 | 114.5 | 141.9 | 164.1 | 175.2 | 199.2 | 408.4 | 400.7 | 414.4 |
NEU | 0.1 | 7.6 | 18.7 | 369.6 | 367.2 | 363.4 | 387.8 | 420.4 | 443.4 | 455.6 | 460.6 | 467.6 | 509.7 | 515.4 | 521.1 |
LOU | 2.8 | 14.3 | 50.1 | 218.3 | 232.7 | 828.9 | 873.1 | 929.3 | 993.9 | 1031.9 | 1055.1 | 1097.9 | NA | NA | NA |
0.15 Text report
code | stage | overall_pos | prev_position | retained_lead | lost_lead | gained_lead | overall_position_delta | overall_chase_code | overall_lead_code | overall_gap | stage_position | stage_win | overall_diff | overall_chase | stagenum | control | location | type | reason | penaltyDurationS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROV | SS15 | 1 | 1 | TRUE | FALSE | FALSE | 0 | TÄN | NA | 0.0 | 1 | TRUE | NA | 42.1 | 15 | NA | NA | NA | NA | NA |
TÄN | SS15 | 2 | 2 | FALSE | FALSE | FALSE | 0 | OGI | ROV | 42.1 | 5 | FALSE | 42.1 | 29.2 | 15 | NA | NA | NA | NA | NA |
OGI | SS15 | 3 | 3 | FALSE | FALSE | FALSE | 0 | SOR | TÄN | 71.3 | 3 | FALSE | 29.2 | 109.7 | 15 | NA | NA | NA | NA | NA |
SOR | SS15 | 4 | 4 | FALSE | FALSE | FALSE | 0 | GRE | OGI | 181.0 | 6 | FALSE | 109.7 | 164.0 | 15 | NA | NA | NA | NA | NA |
GRE | SS15 | 5 | 5 | FALSE | FALSE | FALSE | 0 | EVA | SOR | 345.0 | 8 | FALSE | 164.0 | 57.7 | 15 | NA | NA | NA | NA | NA |
EVA | SS15 | 6 | 7 | FALSE | FALSE | FALSE | 1 | FOU | GRE | 402.7 | 2 | FALSE | 57.7 | 11.7 | 15 | NA | NA | NA | NA | NA |
FOU | SS15 | 7 | 6 | FALSE | FALSE | FALSE | -1 | NEU | EVA | 414.4 | 7 | FALSE | 11.7 | 106.7 | 15 | NA | NA | NA | NA | NA |
NEU | SS15 | 8 | 8 | FALSE | FALSE | FALSE | 0 | LOU | FOU | 521.1 | 4 | FALSE | 106.7 | NA | 15 | NA | NA | NA | NA | NA |
LOU | SS15 | NA | NA | FALSE | FALSE | FALSE | NA | NA | NEU | NA | 9 | FALSE | NA | NA | 15 | NA | NA | NA | NA | NA |
Overall rally report at end of SS15:
ROV, with the stage win, retained the overall lead of the rally
TÄN finishing in fifth on stage, second position overall, 42.1s behind ROV
OGI third on stage, third overall, 29.2s behind TÄN and 71.3s behind ROV
SOR sixth on stage, fourth position overall, 109.7s behind OGI and 181.0s off the lead
GRE eighth on stage, fifth overall, 164.0s behind SOR and 345.0s off the lead