2 SS2 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | 795.8 | 0.0 | 0.0 |
2 | 1 | OGI | 796.0 | 0.2 | 0.2 |
3 | 33 | EVA | 797.1 | 1.3 | 1.1 |
4 | 69 | ROV | 798.3 | 2.5 | 1.2 |
5 | 6 | SOR | 803.9 | 8.1 | 5.6 |
6 | 11 | NEU | 805.8 | 10.0 | 1.9 |
7 | 16 | FOU | 807.4 | 11.6 | 1.6 |
8 | 7 | LOU | 809.8 | 14.0 | 2.4 |
9 | 44 | GRE | 812.9 | 17.1 | 3.1 |
2.1 Stage SS2 Splits Analysis
Reports on splits
2.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 4.99 | 4.99 |
split_2 | 5.18 | 10.17 |
split_3 | 5.37 | 15.54 |
split_N | 2.00 | 17.54 |
2.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|
TÄN | 222.3 | 412.7 | 679.9 | 795.8 | 0.0 | 1 |
OGI | 225.5 | 414.6 | 680.5 | 796.0 | 0.2 | 2 |
EVA | 225.9 | 416.7 | 682.3 | 797.1 | 1.3 | 3 |
ROV | 223.4 | 416.7 | 682.4 | 798.3 | 2.5 | 4 |
SOR | 224.3 | 419.7 | 688.1 | 803.9 | 8.1 | 5 |
NEU | 227.0 | 419.2 | 688.8 | 805.8 | 10.0 | 6 |
FOU | 229.0 | 419.0 | 691.8 | 807.4 | 11.6 | 7 |
LOU | 227.3 | 422.7 | 693.1 | 809.8 | 14.0 | 8 |
GRE | 227.3 | 422.2 | 695.3 | 812.9 | 17.1 | 9 |
2.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 1 | 1 | 1 | 1 |
OGI | 4 | 2 | 2 | 2 |
EVA | 5 | 3 | 3 | 3 |
ROV | 2 | 3 | 4 | 4 |
SOR | 3 | 6 | 5 | 5 |
NEU | 6 | 5 | 6 | 6 |
FOU | 8 | 4 | 7 | 7 |
LOU | 7 | 8 | 8 | 8 |
GRE | 7 | 7 | 9 | 9 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 1 | 3 | 4 | 5 |
OGI | 4 | 1 | 3 | 2 |
EVA | 5 | 4 | 1 | 1 |
ROV | 2 | 6 | 2 | 5 |
SOR | 3 | 8 | 5 | 4 |
NEU | 6 | 5 | 6 | 7 |
FOU | 8 | 2 | 8 | 3 |
LOU | 7 | 8 | 7 | 6 |
GRE | 7 | 7 | 9 | 8 |
2.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 44.55 | 36.76 | 49.76 | 57.95 |
OGI | 45.19 | 36.51 | 49.52 | 57.75 |
EVA | 45.27 | 36.83 | 49.46 | 57.40 |
ROV | 44.77 | 37.32 | 49.48 | 57.95 |
SOR | 44.95 | 37.72 | 49.98 | 57.90 |
NEU | 45.49 | 37.10 | 50.20 | 58.50 |
FOU | 45.89 | 36.68 | 50.80 | 57.80 |
LOU | 45.55 | 37.72 | 50.35 | 58.35 |
GRE | 45.55 | 37.63 | 50.86 | 58.80 |
2.1.5 Pace Chart
Pace relative to the stage winner.
2.1.6 Ultimate Stage Comparisons
Split time comparisons relative to various ultimate stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
2.1.6.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 3.2 | 1.9 | 0.6 | 0.2 |
EVA | 3.6 | 4.0 | 2.4 | 1.3 |
ROV | 1.1 | 4.0 | 2.5 | 2.5 |
SOR | 2.0 | 7.0 | 8.2 | 8.1 |
NEU | 4.7 | 6.5 | 8.9 | 10.0 |
FOU | 6.7 | 6.3 | 11.9 | 11.6 |
LOU | 5.0 | 10.0 | 13.2 | 14.0 |
GRE | 5.0 | 9.5 | 15.4 | 17.1 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
2.1.6.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.0 | 1.3 | 1.6 | 1.1 |
OGI | 3.2 | 0.0 | 0.3 | 0.7 |
EVA | 3.6 | 1.7 | 0.0 | 0.0 |
ROV | 1.1 | 4.2 | 0.1 | 1.1 |
SOR | 2.0 | 6.3 | 2.8 | 1.0 |
NEU | 4.7 | 3.1 | 4.0 | 2.2 |
FOU | 6.7 | 0.9 | 7.2 | 0.8 |
LOU | 5.0 | 6.3 | 4.8 | 1.9 |
GRE | 5.0 | 5.8 | 7.5 | 2.8 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
2.1.6.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.0 | 1.3 | 2.9 | 4.0 |
OGI | 3.2 | 3.2 | 3.5 | 4.2 |
EVA | 3.6 | 5.3 | 5.3 | 5.3 |
ROV | 1.1 | 5.3 | 5.4 | 6.5 |
SOR | 2.0 | 8.3 | 11.1 | 12.1 |
NEU | 4.7 | 7.8 | 11.8 | 14.0 |
FOU | 6.7 | 7.6 | 14.8 | 15.6 |
LOU | 5.0 | 11.3 | 16.1 | 18.0 |
GRE | 5.0 | 10.8 | 18.3 | 21.1 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
2.1.7 Split Section Pace Distribution
Distribution of pace values for each split section:
2.2 Text report
code | identifier | entryId | stage | overall_pos | prev_position | retained_lead | lost_lead | gained_lead | overall_position_delta | overall_chase_code | overall_lead_code | overall_gap | overall_diff | overall_chase | overall_stage_pos | stage_position | stage_win | position | TimeInS | gap | diff | chase | chase_code | lead_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TÄN | 8 | 23551 | SS2 | 2 | 6 | FALSE | FALSE | FALSE | 4 | EVA | OGI | 0.8 | 0.8 | 0.9 | 1 | 1 | TRUE | 1 | 795.8 | 0.0 | 0.0 | 0.2 | OGI | NA |
OGI | 1 | 23547 | SS2 | 1 | 1 | TRUE | FALSE | FALSE | 0 | TÄN | NA | 0.0 | NA | 0.8 | 2 | 2 | FALSE | 2 | 796.0 | 0.2 | 0.2 | 1.1 | EVA | TÄN |
EVA | 33 | 23548 | SS2 | 3 | 2 | FALSE | FALSE | FALSE | -1 | ROV | TÄN | 1.7 | 0.9 | 1.4 | 3 | 3 | FALSE | 3 | 797.1 | 1.3 | 1.1 | 1.2 | ROV | OGI |
ROV | 69 | 23550 | SS2 | 4 | 3 | FALSE | FALSE | FALSE | -1 | SOR | EVA | 3.1 | 1.4 | 5.8 | 4 | 4 | FALSE | 4 | 798.3 | 2.5 | 1.2 | 5.6 | SOR | EVA |
SOR | 6 | 23554 | SS2 | 5 | 5 | FALSE | FALSE | FALSE | 0 | NEU | ROV | 8.9 | 5.8 | 1.8 | 5 | 5 | FALSE | 5 | 803.9 | 8.1 | 5.6 | 1.9 | NEU | ROV |
NEU | 11 | 23549 | SS2 | 6 | 4 | FALSE | FALSE | FALSE | -2 | FOU | SOR | 10.7 | 1.8 | 4.5 | 6 | 6 | FALSE | 6 | 805.8 | 10.0 | 1.9 | 1.6 | FOU | SOR |
FOU | 16 | 23555 | SS2 | 7 | 9 | FALSE | FALSE | FALSE | 2 | LOU | NEU | 15.2 | 4.5 | 2.2 | 7 | 7 | FALSE | 7 | 807.4 | 11.6 | 1.6 | 2.4 | LOU | NEU |
LOU | 7 | 23556 | SS2 | 8 | 8 | FALSE | FALSE | FALSE | 0 | GRE | FOU | 17.4 | 2.2 | 2.5 | 8 | 8 | FALSE | 8 | 809.8 | 14.0 | 2.4 | 3.1 | GRE | FOU |
GRE | 44 | 23553 | SS2 | 9 | 7 | FALSE | FALSE | FALSE | -2 | NA | LOU | 19.9 | 2.5 | NA | 9 | 9 | FALSE | 9 | 812.9 | 17.1 | 3.1 | NA | NA | LOU |
Stage report for SS2:
TÄN took the stage and moved up four places to second overall recording a time of 795.8s.
OGI was in second place on stage, with a time of 796.0s and retained the overall lead of the rally and just 0.2s behind TÄN.
EVA took third place on stage, 1.3s behind TÄN in a time of 797.1s dropped one place to third overall.
ROV took fourth position on stage, with a time of 798.3s dropped one place to fourth overall.
SOR was in fifth place on stage, with a time of 803.9s .
NEU took sixth on stage, 1.9s further back behind SOR dropped two places to sixth overall.
FOU took seventh on stage, 11.6s behind TÄN and moved up two places to seventh overall.
LOU was in eighth place on stage, with a time of 809.8s .
GRE was in ninth place on stage, with a time of 812.9s dropped two places to ninth overall.
2.3 Driver Report, SS2 - OGI
OGI was in second place on stage, with a time of 796.0s and retained the overall lead of the rally and just 0.2s behind TÄN.
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -0.2 | -0.2 | 0.0 |
2 | 1 | OGI | 0.0 | 0.0 | 0.2 |
3 | 33 | EVA | 1.1 | 1.1 | 1.1 |
4 | 69 | ROV | 2.3 | 2.3 | 1.2 |
5 | 6 | SOR | 7.9 | 7.9 | 5.6 |
6 | 11 | NEU | 9.8 | 9.8 | 1.9 |
7 | 16 | FOU | 11.4 | 11.4 | 1.6 |
8 | 7 | LOU | 13.8 | 13.8 | 2.4 |
9 | 44 | GRE | 16.9 | 16.9 | 3.1 |
2.3.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -3.2 | -1.9 | -0.6 | -0.2 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | 0.4 | 2.1 | 1.8 | 1.1 |
ROV | -2.1 | 2.1 | 1.9 | 2.3 |
SOR | -1.2 | 5.1 | 7.6 | 7.9 |
NEU | 1.5 | 4.6 | 8.3 | 9.8 |
FOU | 3.5 | 4.4 | 11.3 | 11.4 |
LOU | 1.8 | 8.1 | 12.6 | 13.8 |
GRE | 1.8 | 7.6 | 14.8 | 16.9 |
2.3.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.3.3 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -3.2 | 1.3 | 1.3 | 0.4 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | 0.4 | 1.7 | -0.3 | -0.7 |
ROV | -2.1 | 4.2 | -0.2 | 0.4 |
SOR | -1.2 | 6.3 | 2.5 | 0.3 |
NEU | 1.5 | 3.1 | 3.7 | 1.5 |
FOU | 3.5 | 0.9 | 6.9 | 0.1 |
LOU | 1.8 | 6.3 | 4.5 | 1.2 |
GRE | 1.8 | 5.8 | 7.2 | 2.1 |
2.3.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -0.64 | 0.25 | 0.24 | 0.20 |
OGI | 0.00 | 0.00 | 0.00 | 0.00 |
EVA | 0.08 | 0.33 | -0.06 | -0.35 |
ROV | -0.42 | 0.81 | -0.04 | 0.20 |
SOR | -0.24 | 1.22 | 0.47 | 0.15 |
NEU | 0.30 | 0.60 | 0.69 | 0.75 |
FOU | 0.70 | 0.17 | 1.28 | 0.05 |
LOU | 0.36 | 1.22 | 0.84 | 0.60 |
GRE | 0.36 | 1.12 | 1.34 | 1.05 |
2.3.5 Within-Split Pace Map
2.4 Driver Report, SS2 - EVA
EVA took third place on stage, 1.3s behind TÄN in a time of 797.1s dropped one place to third overall.
Stage report for EVA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -1.3 | -1.3 | 0.0 |
2 | 1 | OGI | -1.1 | -1.1 | 0.2 |
3 | 33 | EVA | 0.0 | 0.0 | 1.1 |
4 | 69 | ROV | 1.2 | 1.2 | 1.2 |
5 | 6 | SOR | 6.8 | 6.8 | 5.6 |
6 | 11 | NEU | 8.7 | 8.7 | 1.9 |
7 | 16 | FOU | 10.3 | 10.3 | 1.6 |
8 | 7 | LOU | 12.7 | 12.7 | 2.4 |
9 | 44 | GRE | 15.8 | 15.8 | 3.1 |
2.4.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -3.6 | -4.0 | -2.4 | -1.3 |
OGI | -0.4 | -2.1 | -1.8 | -1.1 |
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
ROV | -2.5 | 0.0 | 0.1 | 1.2 |
SOR | -1.6 | 3.0 | 5.8 | 6.8 |
NEU | 1.1 | 2.5 | 6.5 | 8.7 |
FOU | 3.1 | 2.3 | 9.5 | 10.3 |
LOU | 1.4 | 6.0 | 10.8 | 12.7 |
GRE | 1.4 | 5.5 | 13.0 | 15.8 |
2.4.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.4.3 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -3.6 | -0.4 | 1.6 | 1.1 |
OGI | -0.4 | -1.7 | 0.3 | 0.7 |
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
ROV | -2.5 | 2.5 | 0.1 | 1.1 |
SOR | -1.6 | 4.6 | 2.8 | 1.0 |
NEU | 1.1 | 1.4 | 4.0 | 2.2 |
FOU | 3.1 | -0.8 | 7.2 | 0.8 |
LOU | 1.4 | 4.6 | 4.8 | 1.9 |
GRE | 1.4 | 4.1 | 7.5 | 2.8 |
2.4.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -0.72 | -0.08 | 0.30 | 0.55 |
OGI | -0.08 | -0.33 | 0.06 | 0.35 |
EVA | 0.00 | 0.00 | 0.00 | 0.00 |
ROV | -0.50 | 0.48 | 0.02 | 0.55 |
SOR | -0.32 | 0.89 | 0.52 | 0.50 |
NEU | 0.22 | 0.27 | 0.74 | 1.10 |
FOU | 0.62 | -0.15 | 1.34 | 0.40 |
LOU | 0.28 | 0.89 | 0.89 | 0.95 |
GRE | 0.28 | 0.79 | 1.40 | 1.40 |
2.4.5 Within-Split Pace Map
2.5 Driver Report, SS2 - NEU
NEU took sixth on stage, 1.9s further back behind SOR dropped two places to sixth overall.
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -10.0 | -10.0 | 0.0 |
2 | 1 | OGI | -9.8 | -9.8 | 0.2 |
3 | 33 | EVA | -8.7 | -8.7 | 1.1 |
4 | 69 | ROV | -7.5 | -7.5 | 1.2 |
5 | 6 | SOR | -1.9 | -1.9 | 5.6 |
6 | 11 | NEU | 0.0 | 0.0 | 1.9 |
7 | 16 | FOU | 1.6 | 1.6 | 1.6 |
8 | 7 | LOU | 4.0 | 4.0 | 2.4 |
9 | 44 | GRE | 7.1 | 7.1 | 3.1 |
2.5.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -4.7 | -6.5 | -8.9 | -10.0 |
OGI | -1.5 | -4.6 | -8.3 | -9.8 |
EVA | -1.1 | -2.5 | -6.5 | -8.7 |
ROV | -3.6 | -2.5 | -6.4 | -7.5 |
SOR | -2.7 | 0.5 | -0.7 | -1.9 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 2.0 | -0.2 | 3.0 | 1.6 |
LOU | 0.3 | 3.5 | 4.3 | 4.0 |
GRE | 0.3 | 3.0 | 6.5 | 7.1 |
2.5.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.5.3 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -4.7 | -1.8 | -2.4 | -1.1 |
OGI | -1.5 | -3.1 | -3.7 | -1.5 |
EVA | -1.1 | -1.4 | -4.0 | -2.2 |
ROV | -3.6 | 1.1 | -3.9 | -1.1 |
SOR | -2.7 | 3.2 | -1.2 | -1.2 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 2.0 | -2.2 | 3.2 | -1.4 |
LOU | 0.3 | 3.2 | 0.8 | -0.3 |
GRE | 0.3 | 2.7 | 3.5 | 0.6 |
2.5.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -0.94 | -0.35 | -0.45 | -0.55 |
OGI | -0.30 | -0.60 | -0.69 | -0.75 |
EVA | -0.22 | -0.27 | -0.74 | -1.10 |
ROV | -0.72 | 0.21 | -0.73 | -0.55 |
SOR | -0.54 | 0.62 | -0.22 | -0.60 |
NEU | 0.00 | 0.00 | 0.00 | 0.00 |
FOU | 0.40 | -0.42 | 0.60 | -0.70 |
LOU | 0.06 | 0.62 | 0.15 | -0.15 |
GRE | 0.06 | 0.52 | 0.65 | 0.30 |
2.5.5 Within-Split Pace Map
2.6 Driver Report, SS2 - ROV
ROV took fourth position on stage, with a time of 798.3s dropped one place to fourth overall.
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -2.5 | -2.5 | 0.0 |
2 | 1 | OGI | -2.3 | -2.3 | 0.2 |
3 | 33 | EVA | -1.2 | -1.2 | 1.1 |
4 | 69 | ROV | 0.0 | 0.0 | 1.2 |
5 | 6 | SOR | 5.6 | 5.6 | 5.6 |
6 | 11 | NEU | 7.5 | 7.5 | 1.9 |
7 | 16 | FOU | 9.1 | 9.1 | 1.6 |
8 | 7 | LOU | 11.5 | 11.5 | 2.4 |
9 | 44 | GRE | 14.6 | 14.6 | 3.1 |
2.6.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -1.1 | -4.0 | -2.5 | -2.5 |
OGI | 2.1 | -2.1 | -1.9 | -2.3 |
EVA | 2.5 | 0.0 | -0.1 | -1.2 |
ROV | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | 0.9 | 3.0 | 5.7 | 5.6 |
NEU | 3.6 | 2.5 | 6.4 | 7.5 |
FOU | 5.6 | 2.3 | 9.4 | 9.1 |
LOU | 3.9 | 6.0 | 10.7 | 11.5 |
GRE | 3.9 | 5.5 | 12.9 | 14.6 |
2.6.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.6.3 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -1.1 | -2.9 | 1.5 | 0.0 |
OGI | 2.1 | -4.2 | 0.2 | -0.4 |
EVA | 2.5 | -2.5 | -0.1 | -1.1 |
ROV | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | 0.9 | 2.1 | 2.7 | -0.1 |
NEU | 3.6 | -1.1 | 3.9 | 1.1 |
FOU | 5.6 | -3.3 | 7.1 | -0.3 |
LOU | 3.9 | 2.1 | 4.7 | 0.8 |
GRE | 3.9 | 1.6 | 7.4 | 1.7 |
2.6.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -0.22 | -0.56 | 0.28 | 0.00 |
OGI | 0.42 | -0.81 | 0.04 | -0.20 |
EVA | 0.50 | -0.48 | -0.02 | -0.55 |
ROV | 0.00 | 0.00 | 0.00 | 0.00 |
SOR | 0.18 | 0.41 | 0.50 | -0.05 |
NEU | 0.72 | -0.21 | 0.73 | 0.55 |
FOU | 1.12 | -0.64 | 1.32 | -0.15 |
LOU | 0.78 | 0.41 | 0.88 | 0.40 |
GRE | 0.78 | 0.31 | 1.38 | 0.85 |
2.6.5 Within-Split Pace Map
2.7 Driver Report, SS2 - TÄN
TÄN took the stage and moved up four places to second overall recording a time of 795.8s.
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | 0.0 | 0.0 | 0.0 |
2 | 1 | OGI | 0.2 | 0.2 | 0.2 |
3 | 33 | EVA | 1.3 | 1.3 | 1.1 |
4 | 69 | ROV | 2.5 | 2.5 | 1.2 |
5 | 6 | SOR | 8.1 | 8.1 | 5.6 |
6 | 11 | NEU | 10.0 | 10.0 | 1.9 |
7 | 16 | FOU | 11.6 | 11.6 | 1.6 |
8 | 7 | LOU | 14.0 | 14.0 | 2.4 |
9 | 44 | GRE | 17.1 | 17.1 | 3.1 |
2.7.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 3.2 | 1.9 | 0.6 | 0.2 |
EVA | 3.6 | 4.0 | 2.4 | 1.3 |
ROV | 1.1 | 4.0 | 2.5 | 2.5 |
SOR | 2.0 | 7.0 | 8.2 | 8.1 |
NEU | 4.7 | 6.5 | 8.9 | 10.0 |
FOU | 6.7 | 6.3 | 11.9 | 11.6 |
LOU | 5.0 | 10.0 | 13.2 | 14.0 |
GRE | 5.0 | 9.5 | 15.4 | 17.1 |
2.7.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.7.3 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 3.2 | -1.3 | -1.3 | -0.4 |
EVA | 3.6 | 0.4 | -1.6 | -1.1 |
ROV | 1.1 | 2.9 | -1.5 | 0.0 |
SOR | 2.0 | 5.0 | 1.2 | -0.1 |
NEU | 4.7 | 1.8 | 2.4 | 1.1 |
FOU | 6.7 | -0.4 | 5.6 | -0.3 |
LOU | 5.0 | 5.0 | 3.2 | 0.8 |
GRE | 5.0 | 4.5 | 5.9 | 1.7 |
2.7.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | 0.00 | 0.00 | 0.00 | 0.00 |
OGI | 0.64 | -0.25 | -0.24 | -0.20 |
EVA | 0.72 | 0.08 | -0.30 | -0.55 |
ROV | 0.22 | 0.56 | -0.28 | 0.00 |
SOR | 0.40 | 0.97 | 0.22 | -0.05 |
NEU | 0.94 | 0.35 | 0.45 | 0.55 |
FOU | 1.34 | -0.08 | 1.04 | -0.15 |
LOU | 1.00 | 0.97 | 0.60 | 0.40 |
GRE | 1.00 | 0.87 | 1.10 | 0.85 |
2.7.5 Within-Split Pace Map
2.8 Driver Report, SS2 - KAT
No stage report for KAT.
2.9 Driver Report, SS2 - GRE
GRE was in ninth place on stage, with a time of 812.9s dropped two places to ninth overall.
Stage report for GRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -17.1 | -17.1 | 0.0 |
2 | 1 | OGI | -16.9 | -16.9 | 0.2 |
3 | 33 | EVA | -15.8 | -15.8 | 1.1 |
4 | 69 | ROV | -14.6 | -14.6 | 1.2 |
5 | 6 | SOR | -9.0 | -9.0 | 5.6 |
6 | 11 | NEU | -7.1 | -7.1 | 1.9 |
7 | 16 | FOU | -5.5 | -5.5 | 1.6 |
8 | 7 | LOU | -3.1 | -3.1 | 2.4 |
9 | 44 | GRE | 0.0 | 0.0 | 3.1 |
2.9.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -5.0 | -9.5 | -15.4 | -17.1 |
OGI | -1.8 | -7.6 | -14.8 | -16.9 |
EVA | -1.4 | -5.5 | -13.0 | -15.8 |
ROV | -3.9 | -5.5 | -12.9 | -14.6 |
SOR | -3.0 | -2.5 | -7.2 | -9.0 |
NEU | -0.3 | -3.0 | -6.5 | -7.1 |
FOU | 1.7 | -3.2 | -3.5 | -5.5 |
LOU | 0.0 | 0.5 | -2.2 | -3.1 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 |
2.9.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
2.9.3 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -5.0 | -4.5 | -5.9 | -1.7 |
OGI | -1.8 | -5.8 | -7.2 | -2.1 |
EVA | -1.4 | -4.1 | -7.5 | -2.8 |
ROV | -3.9 | -1.6 | -7.4 | -1.7 |
SOR | -3.0 | 0.5 | -4.7 | -1.8 |
NEU | -0.3 | -2.7 | -3.5 | -0.6 |
FOU | 1.7 | -4.9 | -0.3 | -2.0 |
LOU | 0.0 | 0.5 | -2.7 | -0.9 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 |
2.9.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -1.00 | -0.87 | -1.10 | -0.85 |
OGI | -0.36 | -1.12 | -1.34 | -1.05 |
EVA | -0.28 | -0.79 | -1.40 | -1.40 |
ROV | -0.78 | -0.31 | -1.38 | -0.85 |
SOR | -0.60 | 0.10 | -0.88 | -0.90 |
NEU | -0.06 | -0.52 | -0.65 | -0.30 |
FOU | 0.34 | -0.95 | -0.06 | -1.00 |
LOU | 0.00 | 0.10 | -0.50 | -0.45 |
GRE | 0.00 | 0.00 | 0.00 | 0.00 |
2.9.5 Within-Split Pace Map
2.10 Driver Report, SS2 - SOR
SOR was in fifth place on stage, with a time of 803.9s .
Stage report for SOR.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 8 | TÄN | -8.1 | -8.1 | 0.0 |
2 | 1 | OGI | -7.9 | -7.9 | 0.2 |
3 | 33 | EVA | -6.8 | -6.8 | 1.1 |
4 | 69 | ROV | -5.6 | -5.6 | 1.2 |
5 | 6 | SOR | 0.0 | 0.0 | 5.6 |
6 | 11 | NEU | 1.9 | 1.9 | 1.9 |
7 | 16 | FOU | 3.5 | 3.5 | 1.6 |
8 | 7 | LOU | 5.9 | 5.9 | 2.4 |
9 | 44 | GRE | 9.0 | 9.0 | 3.1 |
2.10.1 Rebased Split Times
SOR’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
TÄN | -2.0 | -7.0 | -8.2 | -8.1 |
OGI | 1.2 | -5.1 | -7.6 | -7.9 |
EVA | 1.6 | -3.0 | -5.8 | -6.8 |
ROV | -0.9 | -3.0 | -5.7 | -5.6 |
SOR | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 2.7 | -0.5 | 0.7 | 1.9 |
FOU | 4.7 | -0.7 | 3.7 | 3.5 |
LOU | 3.0 | 3.0 | 5.0 | 5.9 |
GRE | 3.0 | 2.5 | 7.2 | 9.0 |
