3 SS3 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | 1012.3 | 0.0 | 0.0 |
2 | 69 | ROV | 1019.6 | 7.3 | 7.3 |
3 | 8 | TÄN | 1020.6 | 8.3 | 1.0 |
4 | 18 | KAT | 1029.2 | 16.9 | 8.6 |
5 | 1 | OGI | 1046.5 | 34.2 | 17.3 |
6 | 44 | GRE | 1051.9 | 39.6 | 5.4 |
7 | 16 | FOU | 1085.7 | 73.4 | 33.8 |
3.1 Stage SS3 Splits Analysis
Reports on splits
3.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 5.85 | 5.85 |
split_2 | 3.88 | 9.73 |
split_3 | 4.99 | 14.72 |
split_4 | 4.63 | 19.35 |
split_5 | 5.26 | 24.61 |
split_6 | 5.19 | 29.80 |
split_N | 2.88 | 32.68 |
3.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|---|---|---|
NEU | 158.1 | 283.3 | 439.2 | 604.0 | 768.4 | 919.2 | 1012.3 | 0.0 | 1 |
ROV | 159.4 | 278.4 | 433.6 | 597.8 | 769.2 | 924.5 | 1019.6 | 7.3 | 2 |
TÄN | 157.0 | 278.9 | 436.3 | 602.4 | 773.0 | 925.7 | 1020.6 | 8.3 | 3 |
KAT | 160.2 | 280.3 | 439.2 | 608.0 | 778.0 | 936.3 | 1029.2 | 16.9 | 4 |
OGI | 161.8 | 288.9 | 445.1 | 615.9 | 791.4 | 946.6 | 1046.5 | 34.2 | 5 |
GRE | 161.5 | 282.8 | 443.0 | 616.4 | 792.8 | 953.9 | 1051.9 | 39.6 | 6 |
FOU | 166.2 | 295.3 | 460.1 | 636.4 | 814.9 | 985.1 | 1085.7 | 73.4 | 7 |
SOR | 160.4 | 280.4 | 437.5 | 604.4 | 774.9 | NA | NA | NA | NA |
EVA | 160.6 | 280.0 | 439.1 | 608.0 | 780.1 | 936.5 | NA | NA | NA |
3.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 2 | 7 | 5 | 3 | 1 | 1 | 1 |
ROV | 3 | 1 | 1 | 1 | 2 | 2 | 2 |
TÄN | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
KAT | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
OGI | 8 | 8 | 7 | 6 | 7 | 6 | 5 |
GRE | 7 | 6 | 6 | 7 | 8 | 7 | 6 |
FOU | 9 | 9 | 8 | 8 | 9 | 8 | 7 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 2 | 7 | 2 | 2 | 1 | 1 | 2 |
ROV | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
TÄN | 1 | 6 | 5 | 3 | 4 | 2 | 3 |
KAT | 4 | 4 | 6 | 5 | 2 | 6 | 1 |
OGI | 8 | 8 | 3 | 7 | 7 | 3 | 6 |
GRE | 7 | 5 | 8 | 8 | 8 | 7 | 5 |
FOU | 9 | 9 | 9 | 9 | 9 | 8 | 7 |
SOR | 5 | 3 | 4 | 4 | 3 | NA | NA |
EVA | 6 | 2 | 7 | 6 | 6 | 5 | NA |
3.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 27.03 | 32.27 | 31.24 | 35.59 | 31.25 | 29.06 | 32.33 |
ROV | 27.25 | 30.67 | 31.10 | 35.46 | 32.59 | 29.92 | 33.02 |
TÄN | 26.84 | 31.42 | 31.54 | 35.87 | 32.43 | 29.42 | 32.95 |
KAT | 27.38 | 30.95 | 31.84 | 36.46 | 32.32 | 30.50 | 32.26 |
OGI | 27.66 | 32.76 | 31.30 | 36.89 | 33.37 | 29.90 | 34.69 |
GRE | 27.61 | 31.26 | 32.10 | 37.45 | 33.54 | 31.04 | 34.03 |
FOU | 28.41 | 33.27 | 33.03 | 38.08 | 33.94 | 32.79 | 34.93 |
SOR | 27.42 | 30.93 | 31.48 | 36.05 | 32.41 | NA | NA |
EVA | 27.45 | 30.77 | 31.88 | 36.48 | 32.72 | 30.13 | NA |
3.1.5 Pace Chart
Pace relative to the stage winner.
3.1.6 Ultimate Stage Comparisons
Split time comparisons relative to various ultimate stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
3.1.6.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 1.1 | 4.9 | 5.6 | 6.2 | 0.0 | 0.0 | 0.0 |
ROV | 2.4 | 0.0 | 0.0 | 0.0 | 0.8 | 5.3 | 7.3 |
TÄN | 0.0 | 0.5 | 2.7 | 4.6 | 4.6 | 6.5 | 8.3 |
KAT | 3.2 | 1.9 | 5.6 | 10.2 | 9.6 | 17.1 | 16.9 |
OGI | 4.8 | 10.5 | 11.5 | 18.1 | 23.0 | 27.4 | 34.2 |
GRE | 4.5 | 4.4 | 9.4 | 18.6 | 24.4 | 34.7 | 39.6 |
FOU | 9.2 | 16.9 | 26.5 | 38.6 | 46.5 | 65.9 | 73.4 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.1.6.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 1.1 | 6.2 | 0.7 | 0.6 | 0.0 | 0.0 | 0.2 |
ROV | 2.4 | 0.0 | 0.0 | 0.0 | 7.0 | 4.5 | 2.2 |
TÄN | 0.0 | 2.9 | 2.2 | 1.9 | 6.2 | 1.9 | 2.0 |
KAT | 3.2 | 1.1 | 3.7 | 4.6 | 5.6 | 7.5 | 0.0 |
OGI | 4.8 | 8.1 | 1.0 | 6.6 | 11.1 | 4.4 | 7.0 |
GRE | 4.5 | 2.3 | 5.0 | 9.2 | 12.0 | 10.3 | 5.1 |
FOU | 9.2 | 10.1 | 9.6 | 12.1 | 14.1 | 19.4 | 7.7 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.1.6.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 1.1 | 7.3 | 8.0 | 8.6 | 8.6 | 8.6 | 8.8 |
ROV | 2.4 | 2.4 | 2.4 | 2.4 | 9.4 | 13.9 | 16.1 |
TÄN | 0.0 | 2.9 | 5.1 | 7.0 | 13.2 | 15.1 | 17.1 |
KAT | 3.2 | 4.3 | 8.0 | 12.6 | 18.2 | 25.7 | 25.7 |
OGI | 4.8 | 12.9 | 13.9 | 20.5 | 31.6 | 36.0 | 43.0 |
GRE | 4.5 | 6.8 | 11.8 | 21.0 | 33.0 | 43.3 | 48.4 |
FOU | 9.2 | 19.3 | 28.9 | 41.0 | 55.1 | 74.5 | 82.2 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.1.7 Split Section Pace Distribution
Distribution of pace values for each split section:
3.2 Text report
code | identifier | entryId | stage | overall_pos | prev_position | retained_lead | lost_lead | gained_lead | overall_position_delta | overall_chase_code | overall_lead_code | overall_gap | overall_diff | overall_chase | overall_stage_pos | stage_position | stage_win | position | TimeInS | gap | diff | chase | chase_code | lead_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEU | 11 | 22825 | SS3 | 1 | 1 | TRUE | FALSE | FALSE | 0 | ROV | NA | 0.0 | NA | 8.2 | 1 | 1 | TRUE | 1 | 1012.3 | 0.0 | 0.0 | 7.3 | ROV | NA |
ROV | 69 | 22827 | SS3 | 2 | 2 | FALSE | FALSE | FALSE | 0 | TÄN | NEU | 8.2 | 8.2 | 1.3 | 2 | 2 | FALSE | 2 | 1019.6 | 7.3 | 7.3 | 1.0 | TÄN | NEU |
TÄN | 8 | 22826 | SS3 | 3 | 3 | FALSE | FALSE | FALSE | 0 | OGI | ROV | 9.5 | 1.3 | 26.9 | 3 | 3 | FALSE | 3 | 1020.6 | 8.3 | 1.0 | 8.6 | KAT | ROV |
KAT | 18 | 22828 | SS3 | 5 | 7 | FALSE | FALSE | FALSE | 2 | GRE | OGI | 37.9 | 1.5 | 31.3 | 4 | 4 | FALSE | 4 | 1029.2 | 16.9 | 8.6 | 17.3 | OGI | TÄN |
OGI | 1 | 22911 | SS3 | 4 | 5 | FALSE | FALSE | FALSE | 1 | KAT | TÄN | 36.4 | 26.9 | 1.5 | 5 | 5 | FALSE | 5 | 1046.5 | 34.2 | 17.3 | 5.4 | GRE | KAT |
GRE | 44 | 22830 | SS3 | 6 | 9 | FALSE | FALSE | FALSE | 3 | FOU | KAT | 69.2 | 31.3 | 25.4 | 6 | 6 | FALSE | 6 | 1051.9 | 39.6 | 5.4 | 33.8 | FOU | OGI |
FOU | 16 | 22831 | SS3 | 7 | 8 | FALSE | FALSE | FALSE | 1 | EVA | GRE | 94.6 | 25.4 | 507.4 | 7 | 7 | FALSE | 7 | 1085.7 | 73.4 | 33.8 | NA | SOR | GRE |
SOR | 6 | 22829 | SS3 | 9 | 6 | FALSE | FALSE | FALSE | -3 | SOL | EVA | 614.3 | 12.3 | 411.8 | NA | 8 | FALSE | 8 | NA | NA | NA | NA | SOL | FOU |
SOL | 2 | 22832 | SS3 | 10 | 10 | FALSE | FALSE | FALSE | 0 | NA | SOR | 1026.1 | 411.8 | NA | NA | 10 | FALSE | 9 | NA | NA | NA | NA | EVA | SOR |
EVA | 33 | 22912 | SS3 | 8 | 4 | FALSE | FALSE | FALSE | -4 | SOR | FOU | 602.0 | 507.4 | 12.3 | NA | 9 | FALSE | 10 | NA | NA | NA | NA | NA | SOL |
Stage report for SS3:
NEU took the stage and retained the overall lead recording a time of 1012.3s.
ROV was in second place on stage, with a time of 1019.6s .
TÄN was in third on stage, 1.0s further back behind ROV .
KAT was in fourth on stage, 8.6s further back behind TÄN and moved up two places to fifth overall.
OGI took fifth position on stage, 34.2s behind the stage winner and moved up one place to fourth overall.
GRE took sixth on stage, 39.6s behind stage winner NEU and moved up three places to sixth overall.
FOU was in seventh on stage, 73.4s behind NEU and moved up one place to seventh overall.
3.3 Driver Report, SS3 - OGI
OGI took fifth position on stage, 34.2s behind the stage winner and moved up one place to fourth overall.
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | -34.2 | -34.2 | 0.0 |
2 | 69 | ROV | -26.9 | -26.9 | 7.3 |
3 | 8 | TÄN | -25.9 | -25.9 | 1.0 |
4 | 18 | KAT | -17.3 | -17.3 | 8.6 |
5 | 1 | OGI | 0.0 | 0.0 | 17.3 |
6 | 44 | GRE | 5.4 | 5.4 | 5.4 |
7 | 16 | FOU | 39.2 | 39.2 | 33.8 |
3.3.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -3.7 | -5.6 | -5.9 | -11.9 | -23.0 | -27.4 | -34.2 |
ROV | -2.4 | -10.5 | -11.5 | -18.1 | -22.2 | -22.1 | -26.9 |
TÄN | -4.8 | -10.0 | -8.8 | -13.5 | -18.4 | -20.9 | -25.9 |
KAT | -1.6 | -8.6 | -5.9 | -7.9 | -13.4 | -10.3 | -17.3 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | -0.3 | -6.1 | -2.1 | 0.5 | 1.4 | 7.3 | 5.4 |
FOU | 4.4 | 6.4 | 15.0 | 20.5 | 23.5 | 38.5 | 39.2 |
SOR | -1.4 | -8.5 | -7.6 | -11.5 | -16.5 | NA | NA |
EVA | -1.2 | -8.9 | -6.0 | -7.9 | -11.3 | -10.1 | NA |
3.3.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
3.3.3 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -3.7 | -1.9 | -0.3 | -6.0 | -11.1 | -4.4 | -6.8 |
ROV | -2.4 | -8.1 | -1.0 | -6.6 | -4.1 | 0.1 | -4.8 |
TÄN | -4.8 | -5.2 | 1.2 | -4.7 | -4.9 | -2.5 | -5.0 |
KAT | -1.6 | -7.0 | 2.7 | -2.0 | -5.5 | 3.1 | -7.0 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | -0.3 | -5.8 | 4.0 | 2.6 | 0.9 | 5.9 | -1.9 |
FOU | 4.4 | 2.0 | 8.6 | 5.5 | 3.0 | 15.0 | 0.7 |
SOR | -1.4 | -7.1 | 0.9 | -3.9 | -5.0 | NA | NA |
EVA | -1.2 | -7.7 | 2.9 | -1.9 | -3.4 | 1.2 | NA |
3.3.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -0.63 | -0.49 | -0.06 | -1.30 | -2.11 | -0.85 | -2.36 |
ROV | -0.41 | -2.09 | -0.20 | -1.43 | -0.78 | 0.02 | -1.67 |
TÄN | -0.82 | -1.34 | 0.24 | -1.02 | -0.93 | -0.48 | -1.74 |
KAT | -0.27 | -1.80 | 0.54 | -0.43 | -1.05 | 0.60 | -2.43 |
OGI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GRE | -0.05 | -1.49 | 0.80 | 0.56 | 0.17 | 1.14 | -0.66 |
FOU | 0.75 | 0.52 | 1.72 | 1.19 | 0.57 | 2.89 | 0.24 |
SOR | -0.24 | -1.83 | 0.18 | -0.84 | -0.95 | NA | NA |
EVA | -0.21 | -1.98 | 0.58 | -0.41 | -0.65 | 0.23 | NA |
3.3.5 Within-Split Pace Map
3.4 Driver Report, SS3 - EVA
No stage report for EVA.
3.5 Driver Report, SS3 - NEU
NEU took the stage and retained the overall lead recording a time of 1012.3s.
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | 0.0 | 0.0 | 0.0 |
2 | 69 | ROV | 7.3 | 7.3 | 7.3 |
3 | 8 | TÄN | 8.3 | 8.3 | 1.0 |
4 | 18 | KAT | 16.9 | 16.9 | 8.6 |
5 | 1 | OGI | 34.2 | 34.2 | 17.3 |
6 | 44 | GRE | 39.6 | 39.6 | 5.4 |
7 | 16 | FOU | 73.4 | 73.4 | 33.8 |
3.5.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ROV | 1.3 | -4.9 | -5.6 | -6.2 | 0.8 | 5.3 | 7.3 |
TÄN | -1.1 | -4.4 | -2.9 | -1.6 | 4.6 | 6.5 | 8.3 |
KAT | 2.1 | -3.0 | 0.0 | 4.0 | 9.6 | 17.1 | 16.9 |
OGI | 3.7 | 5.6 | 5.9 | 11.9 | 23.0 | 27.4 | 34.2 |
GRE | 3.4 | -0.5 | 3.8 | 12.4 | 24.4 | 34.7 | 39.6 |
FOU | 8.1 | 12.0 | 20.9 | 32.4 | 46.5 | 65.9 | 73.4 |
SOR | 2.3 | -2.9 | -1.7 | 0.4 | 6.5 | NA | NA |
EVA | 2.5 | -3.3 | -0.1 | 4.0 | 11.7 | 17.3 | NA |
3.5.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
3.5.3 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ROV | 1.3 | -6.2 | -0.7 | -0.6 | 7.0 | 4.5 | 2.0 |
TÄN | -1.1 | -3.3 | 1.5 | 1.3 | 6.2 | 1.9 | 1.8 |
KAT | 2.1 | -5.1 | 3.0 | 4.0 | 5.6 | 7.5 | -0.2 |
OGI | 3.7 | 1.9 | 0.3 | 6.0 | 11.1 | 4.4 | 6.8 |
GRE | 3.4 | -3.9 | 4.3 | 8.6 | 12.0 | 10.3 | 4.9 |
FOU | 8.1 | 3.9 | 8.9 | 11.5 | 14.1 | 19.4 | 7.5 |
SOR | 2.3 | -5.2 | 1.2 | 2.1 | 6.1 | NA | NA |
EVA | 2.5 | -5.8 | 3.2 | 4.1 | 7.7 | 5.6 | NA |
3.5.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ROV | 0.22 | -1.60 | -0.14 | -0.13 | 1.33 | 0.87 | 0.69 |
TÄN | -0.19 | -0.85 | 0.30 | 0.28 | 1.18 | 0.37 | 0.63 |
KAT | 0.36 | -1.31 | 0.60 | 0.86 | 1.06 | 1.45 | -0.07 |
OGI | 0.63 | 0.49 | 0.06 | 1.30 | 2.11 | 0.85 | 2.36 |
GRE | 0.58 | -1.01 | 0.86 | 1.86 | 2.28 | 1.98 | 1.70 |
FOU | 1.38 | 1.01 | 1.78 | 2.48 | 2.68 | 3.74 | 2.60 |
SOR | 0.39 | -1.34 | 0.24 | 0.45 | 1.16 | NA | NA |
EVA | 0.43 | -1.49 | 0.64 | 0.89 | 1.46 | 1.08 | NA |
3.5.5 Within-Split Pace Map
3.6 Driver Report, SS3 - TÄN
TÄN was in third on stage, 1.0s further back behind ROV .
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | -8.3 | -8.3 | 0.0 |
2 | 69 | ROV | -1.0 | -1.0 | 7.3 |
3 | 8 | TÄN | 0.0 | 0.0 | 1.0 |
4 | 18 | KAT | 8.6 | 8.6 | 8.6 |
5 | 1 | OGI | 25.9 | 25.9 | 17.3 |
6 | 44 | GRE | 31.3 | 31.3 | 5.4 |
7 | 16 | FOU | 65.1 | 65.1 | 33.8 |
3.6.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 1.1 | 4.4 | 2.9 | 1.6 | -4.6 | -6.5 | -8.3 |
ROV | 2.4 | -0.5 | -2.7 | -4.6 | -3.8 | -1.2 | -1.0 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 3.2 | 1.4 | 2.9 | 5.6 | 5.0 | 10.6 | 8.6 |
OGI | 4.8 | 10.0 | 8.8 | 13.5 | 18.4 | 20.9 | 25.9 |
GRE | 4.5 | 3.9 | 6.7 | 14.0 | 19.8 | 28.2 | 31.3 |
FOU | 9.2 | 16.4 | 23.8 | 34.0 | 41.9 | 59.4 | 65.1 |
SOR | 3.4 | 1.5 | 1.2 | 2.0 | 1.9 | NA | NA |
EVA | 3.6 | 1.1 | 2.8 | 5.6 | 7.1 | 10.8 | NA |
3.6.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
3.6.3 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 1.1 | 3.3 | -1.5 | -1.3 | -6.2 | -1.9 | -1.8 |
ROV | 2.4 | -2.9 | -2.2 | -1.9 | 0.8 | 2.6 | 0.2 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 3.2 | -1.8 | 1.5 | 2.7 | -0.6 | 5.6 | -2.0 |
OGI | 4.8 | 5.2 | -1.2 | 4.7 | 4.9 | 2.5 | 5.0 |
GRE | 4.5 | -0.6 | 2.8 | 7.3 | 5.8 | 8.4 | 3.1 |
FOU | 9.2 | 7.2 | 7.4 | 10.2 | 7.9 | 17.5 | 5.7 |
SOR | 3.4 | -1.9 | -0.3 | 0.8 | -0.1 | NA | NA |
EVA | 3.6 | -2.5 | 1.7 | 2.8 | 1.5 | 3.7 | NA |
3.6.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | 0.19 | 0.85 | -0.30 | -0.28 | -1.18 | -0.37 | -0.63 |
ROV | 0.41 | -0.75 | -0.44 | -0.41 | 0.15 | 0.50 | 0.07 |
TÄN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KAT | 0.55 | -0.46 | 0.30 | 0.58 | -0.11 | 1.08 | -0.69 |
OGI | 0.82 | 1.34 | -0.24 | 1.02 | 0.93 | 0.48 | 1.74 |
GRE | 0.77 | -0.15 | 0.56 | 1.58 | 1.10 | 1.62 | 1.08 |
FOU | 1.57 | 1.86 | 1.48 | 2.20 | 1.50 | 3.37 | 1.98 |
SOR | 0.58 | -0.49 | -0.06 | 0.17 | -0.02 | NA | NA |
EVA | 0.62 | -0.64 | 0.34 | 0.60 | 0.29 | 0.71 | NA |
3.6.5 Within-Split Pace Map
3.7 Driver Report, SS3 - ROV
ROV was in second place on stage, with a time of 1019.6s .
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | -7.3 | -7.3 | 0.0 |
2 | 69 | ROV | 0.0 | 0.0 | 7.3 |
3 | 8 | TÄN | 1.0 | 1.0 | 1.0 |
4 | 18 | KAT | 9.6 | 9.6 | 8.6 |
5 | 1 | OGI | 26.9 | 26.9 | 17.3 |
6 | 44 | GRE | 32.3 | 32.3 | 5.4 |
7 | 16 | FOU | 66.1 | 66.1 | 33.8 |
3.7.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -1.3 | 4.9 | 5.6 | 6.2 | -0.8 | -5.3 | -7.3 |
ROV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -2.4 | 0.5 | 2.7 | 4.6 | 3.8 | 1.2 | 1.0 |
KAT | 0.8 | 1.9 | 5.6 | 10.2 | 8.8 | 11.8 | 9.6 |
OGI | 2.4 | 10.5 | 11.5 | 18.1 | 22.2 | 22.1 | 26.9 |
GRE | 2.1 | 4.4 | 9.4 | 18.6 | 23.6 | 29.4 | 32.3 |
FOU | 6.8 | 16.9 | 26.5 | 38.6 | 45.7 | 60.6 | 66.1 |
SOR | 1.0 | 2.0 | 3.9 | 6.6 | 5.7 | NA | NA |
EVA | 1.2 | 1.6 | 5.5 | 10.2 | 10.9 | 12.0 | NA |
3.7.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
3.7.3 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -1.3 | 6.2 | 0.7 | 0.6 | -7.0 | -4.5 | -2.0 |
ROV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -2.4 | 2.9 | 2.2 | 1.9 | -0.8 | -2.6 | -0.2 |
KAT | 0.8 | 1.1 | 3.7 | 4.6 | -1.4 | 3.0 | -2.2 |
OGI | 2.4 | 8.1 | 1.0 | 6.6 | 4.1 | -0.1 | 4.8 |
GRE | 2.1 | 2.3 | 5.0 | 9.2 | 5.0 | 5.8 | 2.9 |
FOU | 6.8 | 10.1 | 9.6 | 12.1 | 7.1 | 14.9 | 5.5 |
SOR | 1.0 | 1.0 | 1.9 | 2.7 | -0.9 | NA | NA |
EVA | 1.2 | 0.4 | 3.9 | 4.7 | 0.7 | 1.1 | NA |
3.7.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -0.22 | 1.60 | 0.14 | 0.13 | -1.33 | -0.87 | -0.69 |
ROV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TÄN | -0.41 | 0.75 | 0.44 | 0.41 | -0.15 | -0.50 | -0.07 |
KAT | 0.14 | 0.28 | 0.74 | 0.99 | -0.27 | 0.58 | -0.76 |
OGI | 0.41 | 2.09 | 0.20 | 1.43 | 0.78 | -0.02 | 1.67 |
GRE | 0.36 | 0.59 | 1.00 | 1.99 | 0.95 | 1.12 | 1.01 |
FOU | 1.16 | 2.60 | 1.92 | 2.61 | 1.35 | 2.87 | 1.91 |
SOR | 0.17 | 0.26 | 0.38 | 0.58 | -0.17 | NA | NA |
EVA | 0.21 | 0.10 | 0.78 | 1.02 | 0.13 | 0.21 | NA |
3.7.5 Within-Split Pace Map
3.8 Driver Report, SS3 - KAT
KAT was in fourth on stage, 8.6s further back behind TÄN and moved up two places to fifth overall.
Stage report for KAT.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 11 | NEU | -16.9 | -16.9 | 0.0 |
2 | 69 | ROV | -9.6 | -9.6 | 7.3 |
3 | 8 | TÄN | -8.6 | -8.6 | 1.0 |
4 | 18 | KAT | 0.0 | 0.0 | 8.6 |
5 | 1 | OGI | 17.3 | 17.3 | 17.3 |
6 | 44 | GRE | 22.7 | 22.7 | 5.4 |
7 | 16 | FOU | 56.5 | 56.5 | 33.8 |
3.8.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
NEU | -2.1 | 3.0 | 0.0 | -4.0 | -9.6 | -17.1 | -16.9 |
ROV | -0.8 | -1.9 | -5.6 | -10.2 | -8.8 | -11.8 | -9.6 |
TÄN | -3.2 | -1.4 | -2.9 | -5.6 | -5.0 | -10.6 | -8.6 |
KAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 1.6 | 8.6 | 5.9 | 7.9 | 13.4 | 10.3 | 17.3 |
GRE | 1.3 | 2.5 | 3.8 | 8.4 | 14.8 | 17.6 | 22.7 |
FOU | 6.0 | 15.0 | 20.9 | 28.4 | 36.9 | 48.8 | 56.5 |
SOR | 0.2 | 0.1 | -1.7 | -3.6 | -3.1 | NA | NA |
EVA | 0.4 | -0.3 | -0.1 | 0.0 | 2.1 | 0.2 | NA |
3.8.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
