4 SS4 Results

Table 4.1: Top 10, SS4, Oserian 1 (18.87km)
Pos Car Code Time (s) Gap Diff
1 69 ROV 759.3 0.0 0.0
2 11 NEU 762.4 3.1 3.1
3 18 KAT 764.5 5.2 2.1
4 16 FOU 772.7 13.4 8.2
5 8 TÄN 779.1 19.8 6.4
6 44 GRE 789.6 30.3 10.5
7 1 OGI 857.9 98.6 68.3

4.1 Stage SS4 Splits Analysis

Reports on splits

4.1.1 Split Locations

Length of each split section in km:

full_split_distances stage_dist
split_1 3.80 3.80
split_2 5.23 9.03
split_3 3.97 13.00
split_4 3.30 16.30
split_N 2.57 18.87

4.1.2 Stage Split Times & Result

Summary of stage split times and overall stage result:

code split_1 split_2 split_3 split_4 split_N diffFirstS position
ROV 197.5 371.2 548.4 656.2 759.3 0.0 1
NEU 196.5 371.2 550.8 660.1 762.4 3.1 2
KAT 198.7 372.5 551.3 661.5 764.5 5.2 3
FOU 198.9 378.5 558.8 669.9 772.7 13.4 4
TÄN 203.1 384.6 565.3 676.6 779.1 19.8 5
GRE 204.3 385.3 570.9 684.2 789.6 30.3 6
OGI 223.3 426.1 622.4 746.0 857.9 98.6 7

4.1.3 Split Time Rankings

Rank of each split time:

Table 4.2: SS4 split time rank
code split_1 split_2 split_3 split_4 split_N
ROV 2 1 1 1 1
NEU 1 1 2 2 2
KAT 3 2 3 3 3
FOU 4 3 4 4 4
TÄN 5 4 5 5 5
GRE 6 5 6 6 6
OGI 7 6 7 7 7

Rank on each split section:

Table 4.3: SS4 split section rank
code split_1 split_2 split_3 split_4 split_N
ROV 2 1 1 1 5
NEU 1 3 3 2 1
KAT 3 2 2 3 4
FOU 4 4 4 4 3
TÄN 5 6 5 5 2
GRE 6 5 6 6 6
OGI 7 7 7 7 7

4.1.4 Split Section Pace

Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):

code split_1 split_2 split_3 split_4 split_N
ROV 51.97 33.21 44.63 32.67 40.12
NEU 51.71 33.40 45.24 33.12 39.81
KAT 52.29 33.23 45.04 33.39 40.08
FOU 52.34 34.34 45.42 33.67 40.00
TÄN 53.45 34.70 45.52 33.73 39.88
GRE 53.76 34.61 46.75 34.33 41.01
OGI 58.76 38.78 49.45 37.45 43.54

4.1.5 Pace Chart

Pace relative to the stage winner.

4.1.6 Ultimate Stage Comparisons

Split time comparisons relative to various ultimate stage time calculations.

These views provide various ways of comparing the performance of each driver to various ghost drivers:

  • best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
  • fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
  • accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.

4.1.6.1 Ultimate Actuals

Driver times compared to the first ranked recorded split time at each split:

Table 4.4: SS4 ultimate split actual deltas
code split_1 split_2 split_3 split_4 split_N
ROV 1.0 0.0 0.0 0.0 0.0
NEU 0.0 0.0 2.4 3.9 3.1
KAT 2.2 1.3 2.9 5.3 5.2
FOU 2.4 7.3 10.4 13.7 13.4
TÄN 6.6 13.4 16.9 20.4 19.8
GRE 7.8 14.1 22.5 28.0 30.3
OGI 26.8 54.9 74.0 89.8 98.6
ultimate 0.0 0.0 0.0 0.0 0.0

4.1.6.2 Ultimate Sections

Split durations rebased relative to the fastest transit of each split section:

Table 4.5: SS4 ultimate section deltas
code split_1 split_2 split_3 split_4 split_N
ROV 1.0 0.0 0.0 0.0 0.8
NEU 0.0 1.0 2.4 1.5 0.0
KAT 2.2 0.1 1.6 2.4 0.7
FOU 2.4 5.9 3.1 3.3 0.5
TÄN 6.6 7.8 3.5 3.5 0.2
GRE 7.8 7.3 8.4 5.5 3.1
OGI 26.8 29.1 19.1 15.8 9.6
ultimate 0.0 0.0 0.0 0.0 0.0

4.1.6.3 Ultimate Accumulated Sections

Actual split times relative to the accumulated ultimate split section times:

Table 4.6: SS4 accumulated ultimate section deltas
code split_1 split_2 split_3 split_4 split_N
ROV 1.0 1.0 1.0 1.0 1.8
NEU 0.0 1.0 3.4 4.9 4.9
KAT 2.2 2.3 3.9 6.3 7.0
FOU 2.4 8.3 11.4 14.7 15.2
TÄN 6.6 14.4 17.9 21.4 21.6
GRE 7.8 15.1 23.5 29.0 32.1
OGI 26.8 55.9 75.0 90.8 100.4
ultimate 0.0 0.0 0.0 0.0 0.0

4.1.7 Split Section Pace Distribution

Distribution of pace values for each split section:

4.2 Text report

code identifier entryId stage overall_pos prev_position retained_lead lost_lead gained_lead overall_position_delta overall_chase_code overall_lead_code overall_gap overall_diff overall_chase overall_stage_pos stage_position stage_win position TimeInS gap diff chase chase_code lead_code
ROV 69 22827 SS4 2 2 FALSE FALSE FALSE 0 TÄN NEU 5.1 5.1 21.1 1 1 TRUE 1 759.3 0.0 0.0 3.1 NEU NA
NEU 11 22825 SS4 1 1 TRUE FALSE FALSE 0 ROV NA 0.0 NA 5.1 2 2 FALSE 2 762.4 3.1 3.1 2.1 KAT ROV
KAT 18 22828 SS4 4 5 FALSE FALSE FALSE 1 GRE TÄN 40.0 13.8 56.4 3 3 FALSE 3 764.5 5.2 2.1 8.2 FOU NEU
FOU 16 22831 SS4 6 7 FALSE FALSE FALSE 1 OGI GRE 104.9 8.5 27.0 4 4 FALSE 4 772.7 13.4 8.2 6.4 TÄN KAT
TÄN 8 22826 SS4 3 3 FALSE FALSE FALSE 0 KAT ROV 26.2 21.1 13.8 5 5 FALSE 5 779.1 19.8 6.4 10.5 GRE FOU
GRE 44 22830 SS4 5 6 FALSE FALSE FALSE 1 FOU KAT 96.4 56.4 8.5 6 6 FALSE 6 789.6 30.3 10.5 68.3 OGI TÄN
OGI 1 22911 SS4 7 4 FALSE FALSE FALSE -3 EVA FOU 131.9 27.0 1067.0 7 7 FALSE 7 857.9 98.6 68.3 NA SOR GRE
SOR 6 22829 SS4 9 9 FALSE FALSE FALSE 0 SOL EVA 1211.2 12.3 NA NA 9 FALSE 8 NA NA NA NA SOL OGI
SOL 2 22832 SS4 NA 10 FALSE FALSE FALSE NA NA SOR NA NA NA NA 8 FALSE 9 NA NA NA NA EVA SOR
EVA 33 22912 SS4 8 8 FALSE FALSE FALSE 0 SOR OGI 1198.9 1067.0 12.3 NA 10 FALSE 10 NA NA NA NA NA SOL

Stage report for SS4:

ROV recorded the stage win and with a time of 759.3s.

NEU took second position on stage, 3.1s behind stage winner ROV and retained overall lead of the rally.

KAT was in third on stage, 2.1s further back behind NEU and moved up one place to fourth overall.

FOU took fourth on stage, with a time of 772.7s and moved up one place to sixth overall.

TÄN was in fifth place on stage, 19.8s behind stage winner ROV in a time of 779.1s .

GRE took sixth on stage, with a time of 789.6s and moved up one place to fifth overall.

OGI was in seventh on stage dropped three places to seventh overall, with a time of 857.9s, significantly further behind GRE, who was 68.3s quicker.

4.3 Driver Report, SS4 - OGI

OGI was in seventh on stage dropped three places to seventh overall, with a time of 857.9s, significantly further behind GRE, who was 68.3s quicker.

Stage report for OGI.

Table 4.7: SS4 stage report — OGI — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -98.6 -98.6 0.0
2 11 NEU -95.5 -95.5 3.1
3 18 KAT -93.4 -93.4 2.1
4 16 FOU -85.2 -85.2 8.2
5 8 TÄN -78.8 -78.8 6.4
6 44 GRE -68.3 -68.3 10.5
7 1 OGI 0.0 0.0 68.3

4.3.1 Rebased Split Times

OGI’s delta at each split compared to other drivers.

Table 4.8: SS4 split delta — OGI — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -25.8 -54.9 -74.0 -89.8 -98.6
NEU -26.8 -54.9 -71.6 -85.9 -95.5
KAT -24.6 -53.6 -71.1 -84.5 -93.4
FOU -24.4 -47.6 -63.6 -76.1 -85.2
TÄN -20.2 -41.5 -57.1 -69.4 -78.8
GRE -19.0 -40.8 -51.5 -61.8 -68.3
OGI 0.0 0.0 0.0 0.0 0.0

4.3.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.3.3 Within-Split Duration Deltas

OGI’s delta in time to complete each split section compared to other drivers:

Table 4.9: SS4 split section delta (s) — OGI - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -25.8 -29.1 -19.1 -15.8 -8.8
NEU -26.8 -28.1 -16.7 -14.3 -9.6
KAT -24.6 -29.0 -17.5 -13.4 -8.9
FOU -24.4 -23.2 -16.0 -12.5 -9.1
TÄN -20.2 -21.3 -15.6 -12.3 -9.4
GRE -19.0 -21.8 -10.7 -10.3 -6.5
OGI 0.0 0.0 0.0 0.0 0.0

4.3.4 Within-Split Pace Deltas

Table 4.10: SS4 split section pace delta (s/km) — OGI - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -6.79 -5.56 -4.81 -4.79 -3.42
NEU -7.05 -5.37 -4.21 -4.33 -3.74
KAT -6.47 -5.54 -4.41 -4.06 -3.46
FOU -6.42 -4.44 -4.03 -3.79 -3.54
TÄN -5.32 -4.07 -3.93 -3.73 -3.66
GRE -5.00 -4.17 -2.70 -3.12 -2.53
OGI 0.00 0.00 0.00 0.00 0.00

4.3.5 Within-Split Pace Map

4.4 Driver Report, SS4 - EVA

No stage report for EVA.

4.5 Driver Report, SS4 - NEU

NEU took second position on stage, 3.1s behind stage winner ROV and retained overall lead of the rally.

Stage report for NEU.

Table 4.11: SS4 stage report — NEU — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -3.1 -3.1 0.0
2 11 NEU 0.0 0.0 3.1
3 18 KAT 2.1 2.1 2.1
4 16 FOU 10.3 10.3 8.2
5 8 TÄN 16.7 16.7 6.4
6 44 GRE 27.2 27.2 10.5
7 1 OGI 95.5 95.5 68.3

4.5.1 Rebased Split Times

NEU’s delta at each split compared to other drivers.

Table 4.12: SS4 split delta — NEU — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 1.0 0.0 -2.4 -3.9 -3.1
NEU 0.0 0.0 0.0 0.0 0.0
KAT 2.2 1.3 0.5 1.4 2.1
FOU 2.4 7.3 8.0 9.8 10.3
TÄN 6.6 13.4 14.5 16.5 16.7
GRE 7.8 14.1 20.1 24.1 27.2
OGI 26.8 54.9 71.6 85.9 95.5

4.5.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.5.3 Within-Split Duration Deltas

NEU’s delta in time to complete each split section compared to other drivers:

Table 4.13: SS4 split section delta (s) — NEU - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 1.0 -1.0 -2.4 -1.5 0.8
NEU 0.0 0.0 0.0 0.0 0.0
KAT 2.2 -0.9 -0.8 0.9 0.7
FOU 2.4 4.9 0.7 1.8 0.5
TÄN 6.6 6.8 1.1 2.0 0.2
GRE 7.8 6.3 6.0 4.0 3.1
OGI 26.8 28.1 16.7 14.3 9.6

4.5.4 Within-Split Pace Deltas

Table 4.14: SS4 split section pace delta (s/km) — NEU - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 0.26 -0.19 -0.60 -0.45 0.31
NEU 0.00 0.00 0.00 0.00 0.00
KAT 0.58 -0.17 -0.20 0.27 0.27
FOU 0.63 0.94 0.18 0.55 0.19
TÄN 1.74 1.30 0.28 0.61 0.08
GRE 2.05 1.20 1.51 1.21 1.21
OGI 7.05 5.37 4.21 4.33 3.74

4.5.5 Within-Split Pace Map

4.6 Driver Report, SS4 - TÄN

TÄN was in fifth place on stage, 19.8s behind stage winner ROV in a time of 779.1s .

Stage report for TÄN.

Table 4.15: SS4 stage report — TÄN — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -19.8 -19.8 0.0
2 11 NEU -16.7 -16.7 3.1
3 18 KAT -14.6 -14.6 2.1
4 16 FOU -6.4 -6.4 8.2
5 8 TÄN 0.0 0.0 6.4
6 44 GRE 10.5 10.5 10.5
7 1 OGI 78.8 78.8 68.3

4.6.1 Rebased Split Times

TÄN’s delta at each split compared to other drivers.

Table 4.16: SS4 split delta — TÄN — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -5.6 -13.4 -16.9 -20.4 -19.8
NEU -6.6 -13.4 -14.5 -16.5 -16.7
KAT -4.4 -12.1 -14.0 -15.1 -14.6
FOU -4.2 -6.1 -6.5 -6.7 -6.4
TÄN 0.0 0.0 0.0 0.0 0.0
GRE 1.2 0.7 5.6 7.6 10.5
OGI 20.2 41.5 57.1 69.4 78.8

4.6.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.6.3 Within-Split Duration Deltas

TÄN’s delta in time to complete each split section compared to other drivers:

Table 4.17: SS4 split section delta (s) — TÄN - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -5.6 -7.8 -3.5 -3.5 0.6
NEU -6.6 -6.8 -1.1 -2.0 -0.2
KAT -4.4 -7.7 -1.9 -1.1 0.5
FOU -4.2 -1.9 -0.4 -0.2 0.3
TÄN 0.0 0.0 0.0 0.0 0.0
GRE 1.2 -0.5 4.9 2.0 2.9
OGI 20.2 21.3 15.6 12.3 9.4

4.6.4 Within-Split Pace Deltas

Table 4.18: SS4 split section pace delta (s/km) — TÄN - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.47 -1.49 -0.88 -1.06 0.23
NEU -1.74 -1.30 -0.28 -0.61 -0.08
KAT -1.16 -1.47 -0.48 -0.33 0.19
FOU -1.11 -0.36 -0.10 -0.06 0.12
TÄN 0.00 0.00 0.00 0.00 0.00
GRE 0.32 -0.10 1.23 0.61 1.13
OGI 5.32 4.07 3.93 3.73 3.66

4.6.5 Within-Split Pace Map

4.7 Driver Report, SS4 - ROV

ROV recorded the stage win and with a time of 759.3s.

Stage report for ROV.

Table 4.19: SS4 stage report — ROV — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV 0.0 0.0 0.0
2 11 NEU 3.1 3.1 3.1
3 18 KAT 5.2 5.2 2.1
4 16 FOU 13.4 13.4 8.2
5 8 TÄN 19.8 19.8 6.4
6 44 GRE 30.3 30.3 10.5
7 1 OGI 98.6 98.6 68.3

4.7.1 Rebased Split Times

ROV’s delta at each split compared to other drivers.

Table 4.20: SS4 split delta — ROV — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 0.0 0.0 0.0 0.0 0.0
NEU -1.0 0.0 2.4 3.9 3.1
KAT 1.2 1.3 2.9 5.3 5.2
FOU 1.4 7.3 10.4 13.7 13.4
TÄN 5.6 13.4 16.9 20.4 19.8
GRE 6.8 14.1 22.5 28.0 30.3
OGI 25.8 54.9 74.0 89.8 98.6

4.7.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.7.3 Within-Split Duration Deltas

ROV’s delta in time to complete each split section compared to other drivers:

Table 4.21: SS4 split section delta (s) — ROV - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 0.0 0.0 0.0 0.0 0.0
NEU -1.0 1.0 2.4 1.5 -0.8
KAT 1.2 0.1 1.6 2.4 -0.1
FOU 1.4 5.9 3.1 3.3 -0.3
TÄN 5.6 7.8 3.5 3.5 -0.6
GRE 6.8 7.3 8.4 5.5 2.3
OGI 25.8 29.1 19.1 15.8 8.8

4.7.4 Within-Split Pace Deltas

Table 4.22: SS4 split section pace delta (s/km) — ROV - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV 0.00 0.00 0.00 0.00 0.00
NEU -0.26 0.19 0.60 0.45 -0.31
KAT 0.32 0.02 0.40 0.73 -0.04
FOU 0.37 1.13 0.78 1.00 -0.12
TÄN 1.47 1.49 0.88 1.06 -0.23
GRE 1.79 1.40 2.12 1.67 0.89
OGI 6.79 5.56 4.81 4.79 3.42

4.7.5 Within-Split Pace Map

4.8 Driver Report, SS4 - KAT

KAT was in third on stage, 2.1s further back behind NEU and moved up one place to fourth overall.

Stage report for KAT.

Table 4.23: SS4 stage report — KAT — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -5.2 -5.2 0.0
2 11 NEU -2.1 -2.1 3.1
3 18 KAT 0.0 0.0 2.1
4 16 FOU 8.2 8.2 8.2
5 8 TÄN 14.6 14.6 6.4
6 44 GRE 25.1 25.1 10.5
7 1 OGI 93.4 93.4 68.3

4.8.1 Rebased Split Times

KAT’s delta at each split compared to other drivers.

Table 4.24: SS4 split delta — KAT — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.2 -1.3 -2.9 -5.3 -5.2
NEU -2.2 -1.3 -0.5 -1.4 -2.1
KAT 0.0 0.0 0.0 0.0 0.0
FOU 0.2 6.0 7.5 8.4 8.2
TÄN 4.4 12.1 14.0 15.1 14.6
GRE 5.6 12.8 19.6 22.7 25.1
OGI 24.6 53.6 71.1 84.5 93.4

4.8.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.8.3 Within-Split Duration Deltas

KAT’s delta in time to complete each split section compared to other drivers:

Table 4.25: SS4 split section delta (s) — KAT - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.2 -0.1 -1.6 -2.4 0.1
NEU -2.2 0.9 0.8 -0.9 -0.7
KAT 0.0 0.0 0.0 0.0 0.0
FOU 0.2 5.8 1.5 0.9 -0.2
TÄN 4.4 7.7 1.9 1.1 -0.5
GRE 5.6 7.2 6.8 3.1 2.4
OGI 24.6 29.0 17.5 13.4 8.9

4.8.4 Within-Split Pace Deltas

Table 4.26: SS4 split section pace delta (s/km) — KAT - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -0.32 -0.02 -0.40 -0.73 0.04
NEU -0.58 0.17 0.20 -0.27 -0.27
KAT 0.00 0.00 0.00 0.00 0.00
FOU 0.05 1.11 0.38 0.27 -0.08
TÄN 1.16 1.47 0.48 0.33 -0.19
GRE 1.47 1.38 1.71 0.94 0.93
OGI 6.47 5.54 4.41 4.06 3.46

4.8.5 Within-Split Pace Map

4.9 Driver Report, SS4 - SOR

No stage report for SOR.

4.10 Driver Report, SS4 - GRE

GRE took sixth on stage, with a time of 789.6s and moved up one place to fifth overall.

Stage report for GRE.

Table 4.27: SS4 stage report — GRE — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -30.3 -30.3 0.0
2 11 NEU -27.2 -27.2 3.1
3 18 KAT -25.1 -25.1 2.1
4 16 FOU -16.9 -16.9 8.2
5 8 TÄN -10.5 -10.5 6.4
6 44 GRE 0.0 0.0 10.5
7 1 OGI 68.3 68.3 68.3

4.10.1 Rebased Split Times

GRE’s delta at each split compared to other drivers.

Table 4.28: SS4 split delta — GRE — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -6.8 -14.1 -22.5 -28.0 -30.3
NEU -7.8 -14.1 -20.1 -24.1 -27.2
KAT -5.6 -12.8 -19.6 -22.7 -25.1
FOU -5.4 -6.8 -12.1 -14.3 -16.9
TÄN -1.2 -0.7 -5.6 -7.6 -10.5
GRE 0.0 0.0 0.0 0.0 0.0
OGI 19.0 40.8 51.5 61.8 68.3

4.10.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.10.3 Within-Split Duration Deltas

GRE’s delta in time to complete each split section compared to other drivers:

Table 4.29: SS4 split section delta (s) — GRE - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -6.8 -7.3 -8.4 -5.5 -2.3
NEU -7.8 -6.3 -6.0 -4.0 -3.1
KAT -5.6 -7.2 -6.8 -3.1 -2.4
FOU -5.4 -1.4 -5.3 -2.2 -2.6
TÄN -1.2 0.5 -4.9 -2.0 -2.9
GRE 0.0 0.0 0.0 0.0 0.0
OGI 19.0 21.8 10.7 10.3 6.5

4.10.4 Within-Split Pace Deltas

Table 4.30: SS4 split section pace delta (s/km) — GRE - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.79 -1.40 -2.12 -1.67 -0.89
NEU -2.05 -1.20 -1.51 -1.21 -1.21
KAT -1.47 -1.38 -1.71 -0.94 -0.93
FOU -1.42 -0.27 -1.34 -0.67 -1.01
TÄN -0.32 0.10 -1.23 -0.61 -1.13
GRE 0.00 0.00 0.00 0.00 0.00
OGI 5.00 4.17 2.70 3.12 2.53

4.10.5 Within-Split Pace Map

4.11 Driver Report, SS4 - FOU

FOU took fourth on stage, with a time of 772.7s and moved up one place to sixth overall.

Stage report for FOU.

Table 4.31: SS4 stage report — FOU — WRC Safari Rally Kenya, 2021
Pos Car Code Time (s) Gap Diff
1 69 ROV -13.4 -13.4 0.0
2 11 NEU -10.3 -10.3 3.1
3 18 KAT -8.2 -8.2 2.1
4 16 FOU 0.0 0.0 8.2
5 8 TÄN 6.4 6.4 6.4
6 44 GRE 16.9 16.9 10.5
7 1 OGI 85.2 85.2 68.3

4.11.1 Rebased Split Times

FOU’s delta at each split compared to other drivers.

Table 4.32: SS4 split delta — FOU — WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.4 -7.3 -10.4 -13.7 -13.4
NEU -2.4 -7.3 -8.0 -9.8 -10.3
KAT -0.2 -6.0 -7.5 -8.4 -8.2
FOU 0.0 0.0 0.0 0.0 0.0
TÄN 4.2 6.1 6.5 6.7 6.4
GRE 5.4 6.8 12.1 14.3 16.9
OGI 24.4 47.6 63.6 76.1 85.2

4.11.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

4.11.3 Within-Split Duration Deltas

FOU’s delta in time to complete each split section compared to other drivers:

Table 4.33: SS4 split section delta (s) — FOU - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -1.4 -5.9 -3.1 -3.3 0.3
NEU -2.4 -4.9 -0.7 -1.8 -0.5
KAT -0.2 -5.8 -1.5 -0.9 0.2
FOU 0.0 0.0 0.0 0.0 0.0
TÄN 4.2 1.9 0.4 0.2 -0.3
GRE 5.4 1.4 5.3 2.2 2.6
OGI 24.4 23.2 16.0 12.5 9.1

4.11.4 Within-Split Pace Deltas

Table 4.34: SS4 split section pace delta (s/km) — FOU - WRC Safari Rally Kenya, 2021
code split_1 split_2 split_3 split_4 split_N
ROV -0.37 -1.13 -0.78 -1.00 0.12
NEU -0.63 -0.94 -0.18 -0.55 -0.19
KAT -0.05 -1.11 -0.38 -0.27 0.08
FOU 0.00 0.00 0.00 0.00 0.00
TÄN 1.11 0.36 0.10 0.06 -0.12
GRE 1.42 0.27 1.34 0.67 1.01
OGI 6.42 4.44 4.03 3.79 3.54

4.11.5 Within-Split Pace Map

4.12 Driver Report, SS4 - SOL

No stage report for SOL.