Overall Standings
Summary reports of overall standings and stage results.
0.1 Overall Position
Evolution of overall position:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVA | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SOR | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OGI | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
KAT | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
GRE | 4 | 7 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 5 |
FOU | 9 | 9 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 6 |
TÄN | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
ROV | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
NEU | 3 | 3 | 3 | 3 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
0.2 Gap to Overall Leader at Each Stage End
The gap to current overall leader, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | -2.1 | -10.3 | -17.6 | -18.5 | -22.3 | -21.0 | 0.3 | 3.0 | 4.5 | 4.6 | 6.1 | 10.4 | 11.3 | 16.4 | 10.7 | 20.3 | 21.7 | 22.0 | 26.2 | 28.3 |
OGI | 2.6 | 5.4 | 13.4 | 14.7 | 14.5 | 20.0 | 20.0 | 18.0 | 22.0 | 38.8 | 45.7 | 50.7 | 56.5 | 64.6 | 64.2 | 75.6 | 82.1 | 82.3 | 88.8 | 83.6 |
KAT | 2.2 | 0.3 | 1.4 | 2.0 | -0.6 | 3.6 | 9.3 | 9.4 | 22.1 | 28.6 | 45.2 | 57.9 | 56.9 | 67.1 | 65.7 | 87.0 | 109.7 | 114.5 | 147.9 | 148.4 |
GRE | -2.0 | 0.5 | 44.4 | 42.9 | 45.4 | 51.2 | 56.5 | 56.3 | 60.7 | 78.9 | 104.2 | 114.2 | 159.4 | 254.5 | 268.2 | 277.6 | 280.7 | 283.8 | 289.3 | 292.7 |
FOU | 3.0 | 6.0 | 6.0 | 11.7 | 17.7 | 30.0 | 84.7 | 87.5 | 134.4 | 157.9 | 191.3 | 216.6 | 235.2 | 262.2 | 261.8 | 270.7 | 279.8 | 290.5 | 294.5 | 303.4 |
TÄN | -2.5 | -7.1 | -10.9 | -10.9 | -10.3 | -11.7 | -2.7 | -6.0 | -13.5 | -18.3 | -19.2 | -18.6 | -22.4 | 577.6 | 1171.9 | 1199.7 | 1211.4 | 1209.2 | 1248.4 | 1237.8 |
ROV | 0.4 | -1.2 | 8.5 | 5.6 | 2.7 | 4.9 | 22.3 | 22.9 | 33.8 | 51.3 | 85.6 | 91.4 | 89.5 | 689.5 | 1283.8 | 1300.9 | 1313.9 | 1325.2 | 1333.9 | 1330.2 |
NEU | -2.0 | -4.7 | -7.6 | -8.5 | -11.7 | -12.8 | 193.1 | 789.8 | 821.7 | 868.9 | 1082.8 | 1682.8 | 2279.0 | 2879.0 | 3473.3 | 3513.8 | 3540.9 | 3534.2 | 3573.1 | 3564.1 |
Overall time deltas at each stage relative to overall leader:
0.3 Stage Position History
Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TÄN | 1 | 2 | 2 | 6 | 7 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 7 | 8 | 6 | 2 | 9 | 1 |
NEU | 3 | 3 | 3 | 4 | 2 | 2 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 1 | 8 | 2 |
OGI | 8 | 8 | 7 | 8 | 5 | 7 | 1 | 2 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 |
ROV | 6 | 5 | 8 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 2 | 9 | 9 | 6 | 7 | 9 | 6 | 4 |
EVA | 5 | 6 | 4 | 5 | 6 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 3 | 1 | 5 |
KAT | 7 | 4 | 6 | 7 | 4 | 6 | 4 | 5 | 7 | 4 | 5 | 7 | 3 | 4 | 2 | 7 | 8 | 7 | 7 | 6 |
SOR | 2 | 1 | 1 | 3 | 1 | 4 | 7 | 7 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 4 | 2 | 5 | 3 | 7 |
GRE | 4 | 7 | 9 | 2 | 8 | 8 | 3 | 3 | 5 | 7 | 6 | 6 | 8 | 6 | 6 | 3 | 3 | 6 | 4 | 8 |
FOU | 9 | 9 | 5 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 5 | 3 | 2 | 5 | 8 | 2 | 9 |
0.3.1 Rally Sparkline Summary
Simple summary charts of rally progress for each driver, ordered by latest overall ranking:
0.4 Stage Times
Table order may be irregular…
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TÄN | 544.7 | 782.6 | 717.9 | 545.5 | 788.8 | 712.4 | 711.7 | 151.4 | 761.7 | 813.7 | 1451.9 | 757.2 | 816.4 | 2061.0 | 784.1 | 392.9 | 356.3 | 403.7 | 402.9 | 387.225 |
NEU | 545.2 | 784.5 | 718.8 | 544.6 | 785.0 | 712.7 | 908.6 | 751.4 | 801.1 | 865.7 | 1506.7 | 1356.6 | 1416.4 | 2061.0 | 784.1 | 405.6 | 371.7 | 399.2 | 402.6 | 388.899 |
OGI | 549.8 | 790.0 | 729.7 | 546.8 | 788.0 | 719.3 | 702.7 | 152.7 | 773.2 | 835.3 | 1459.7 | 761.6 | 826.0 | 1469.1 | 189.4 | 376.5 | 351.1 | 406.1 | 370.2 | 392.619 |
ROV | 547.6 | 785.6 | 731.4 | 542.6 | 785.3 | 716.0 | 720.1 | 155.3 | 780.1 | 836.0 | 1487.1 | 762.4 | 818.3 | 2061.0 | 784.1 | 382.2 | 357.6 | 417.2 | 372.4 | 394.162 |
EVA | 547.2 | 787.2 | 721.7 | 545.5 | 788.2 | 713.8 | 702.7 | 154.7 | 769.2 | 818.5 | 1452.8 | 756.6 | 820.2 | 1461.0 | 189.8 | 365.1 | 344.6 | 405.9 | 363.7 | 397.843 |
KAT | 549.4 | 785.3 | 722.8 | 546.1 | 785.6 | 718.0 | 708.4 | 154.8 | 781.9 | 825.0 | 1469.4 | 769.3 | 819.2 | 1471.2 | 188.4 | 386.4 | 367.3 | 410.7 | 397.1 | 398.397 |
SOR | 545.1 | 779.0 | 714.4 | 544.6 | 784.4 | 715.1 | 724.0 | 157.4 | 770.7 | 818.6 | 1454.3 | 760.9 | 821.1 | 1466.1 | 184.1 | 374.7 | 346.0 | 406.2 | 367.9 | 399.962 |
GRE | 545.2 | 789.7 | 765.6 | 544.0 | 790.7 | 719.6 | 708.0 | 154.5 | 773.6 | 836.7 | 1478.1 | 766.6 | 865.4 | 1556.1 | 203.5 | 374.5 | 347.7 | 409.0 | 369.2 | 401.204 |
FOU | 550.2 | 790.2 | 721.7 | 551.2 | 794.2 | 726.1 | 757.4 | 157.5 | 816.1 | 842.0 | 1486.2 | 781.9 | 838.8 | 1488.0 | 189.4 | 374.0 | 353.7 | 416.6 | 367.7 | 406.753 |