4 SS4 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | 542.6 | 0.0 | 0.0 |
2 | 44 | GRE | 544.0 | 1.4 | 1.4 |
3 | 6 | SOR | 544.6 | 2.0 | 0.6 |
4 | 11 | NEU | 544.6 | 2.0 | 0.0 |
5 | 33 | EVA | 545.5 | 2.9 | 0.9 |
6 | 8 | TÄN | 545.5 | 2.9 | 0.0 |
7 | 18 | KAT | 546.1 | 3.5 | 0.6 |
8 | 1 | OGI | 546.8 | 4.2 | 0.7 |
9 | 16 | FOU | 551.2 | 8.6 | 4.4 |
4.1 Stage SS4 Splits Analysis
Reports on splits
4.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 4.20 | 4.20 |
split_2 | 6.45 | 10.65 |
split_N | 1.70 | 12.35 |
4.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_N | diffFirstS | position |
---|---|---|---|---|---|
ROV | 177.0 | 465.7 | 542.6 | 0.0 | 1 |
GRE | 177.2 | 468.0 | 544.0 | 1.4 | 2 |
SOR | 178.0 | 467.6 | 544.6 | 2.0 | 3 |
NEU | 177.7 | 467.5 | 544.6 | 2.0 | 4 |
EVA | 178.1 | 468.5 | 545.5 | 2.9 | 5 |
TÄN | 179.2 | 468.6 | 545.5 | 2.9 | 6 |
KAT | 178.9 | 469.4 | 546.1 | 3.5 | 7 |
OGI | 178.0 | 468.9 | 546.8 | 4.2 | 8 |
FOU | 180.6 | 473.4 | 551.2 | 8.6 | 9 |
4.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 1 | 1 | 1 |
GRE | 2 | 4 | 2 |
SOR | 4 | 3 | 3 |
NEU | 3 | 2 | 3 |
EVA | 5 | 5 | 4 |
TÄN | 7 | 6 | 4 |
KAT | 6 | 8 | 5 |
OGI | 4 | 7 | 6 |
FOU | 8 | 9 | 7 |
Rank on each split section:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 1 | 1 | 1 |
GRE | 2 | 4 | 2 |
SOR | 4 | 3 | 3 |
NEU | 3 | 2 | 3 |
EVA | 5 | 5 | 4 |
TÄN | 7 | 6 | 4 |
KAT | 6 | 8 | 5 |
OGI | 4 | 7 | 6 |
FOU | 8 | 9 | 7 |
4.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 42.14 | 44.76 | 45.24 |
GRE | 42.19 | 45.09 | 44.71 |
SOR | 42.38 | 44.90 | 45.29 |
NEU | 42.31 | 44.93 | 45.35 |
EVA | 42.40 | 45.02 | 45.29 |
TÄN | 42.67 | 44.87 | 45.24 |
KAT | 42.60 | 45.04 | 45.12 |
OGI | 42.38 | 45.10 | 45.82 |
FOU | 43.00 | 45.40 | 45.76 |
4.1.5 Ultimate Stage Comparisons
Split time comparisons relative to various ultimage stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
4.1.5.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.0 | 0.0 | 0.0 |
GRE | 0.2 | 2.3 | 1.4 |
SOR | 1.0 | 1.9 | 2.0 |
NEU | 0.7 | 1.8 | 2.0 |
EVA | 1.1 | 2.8 | 2.9 |
TÄN | 2.2 | 2.9 | 2.9 |
KAT | 1.9 | 3.7 | 3.5 |
OGI | 1.0 | 3.2 | 4.2 |
FOU | 3.6 | 7.7 | 8.6 |
ultimate | 0.0 | 0.0 | 0.0 |
4.1.5.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.0 | 0.0 | 0.9 |
GRE | 0.2 | 2.1 | 0.0 |
SOR | 1.0 | 0.9 | 1.0 |
NEU | 0.7 | 1.1 | 1.1 |
EVA | 1.1 | 1.7 | 1.0 |
TÄN | 2.2 | 0.7 | 0.9 |
KAT | 1.9 | 1.8 | 0.7 |
OGI | 1.0 | 2.2 | 1.9 |
FOU | 3.6 | 4.1 | 1.8 |
ultimate | 0.0 | 0.0 | 0.0 |
4.1.5.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.0 | 0.0 | 0.9 |
GRE | 0.2 | 2.3 | 2.3 |
SOR | 1.0 | 1.9 | 2.9 |
NEU | 0.7 | 1.8 | 2.9 |
EVA | 1.1 | 2.8 | 3.8 |
TÄN | 2.2 | 2.9 | 3.8 |
KAT | 1.9 | 3.7 | 4.4 |
OGI | 1.0 | 3.2 | 5.1 |
FOU | 3.6 | 7.7 | 9.5 |
ultimate | 0.0 | 0.0 | 0.0 |
4.1.6 Split Section Pace Distribution
Distribution of pace values for each split section:
4.2 Driver Report, SS4 - OGI
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -4.2 | -4.2 | 0.0 |
2 | 44 | GRE | -2.8 | -2.8 | 1.4 |
3 | 6 | SOR | -2.2 | -2.2 | 0.6 |
4 | 11 | NEU | -2.2 | -2.2 | 0.0 |
5 | 33 | EVA | -1.3 | -1.3 | 0.9 |
6 | 8 | TÄN | -1.3 | -1.3 | 0.0 |
7 | 18 | KAT | -0.7 | -0.7 | 0.6 |
8 | 1 | OGI | 0.0 | 0.0 | 0.7 |
9 | 16 | FOU | 4.4 | 4.4 | 4.4 |
4.2.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.0 | -3.2 | -4.2 |
GRE | -0.8 | -0.9 | -2.8 |
SOR | 0.0 | -1.3 | -2.2 |
NEU | -0.3 | -1.4 | -2.2 |
EVA | 0.1 | -0.4 | -1.3 |
TÄN | 1.2 | -0.3 | -1.3 |
KAT | 0.9 | 0.5 | -0.7 |
OGI | 0.0 | 0.0 | 0.0 |
FOU | 2.6 | 4.5 | 4.4 |
Accumulated stage time deltas at each split:
4.2.2 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.0 | -2.2 | -1.0 |
GRE | -0.8 | -0.1 | -1.9 |
SOR | 0.0 | -1.3 | -0.9 |
NEU | -0.3 | -1.1 | -0.8 |
EVA | 0.1 | -0.5 | -0.9 |
TÄN | 1.2 | -1.5 | -1.0 |
KAT | 0.9 | -0.4 | -1.2 |
OGI | 0.0 | 0.0 | 0.0 |
FOU | 2.6 | 1.9 | -0.1 |
4.2.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.24 | -0.34 | -0.59 |
GRE | -0.19 | -0.02 | -1.12 |
SOR | 0.00 | -0.20 | -0.53 |
NEU | -0.07 | -0.17 | -0.47 |
EVA | 0.02 | -0.08 | -0.53 |
TÄN | 0.29 | -0.23 | -0.59 |
KAT | 0.21 | -0.06 | -0.71 |
OGI | 0.00 | 0.00 | 0.00 |
FOU | 0.62 | 0.29 | -0.06 |
4.3 Driver Report, SS4 - NEU
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -2.0 | -2.0 | 0.0 |
2 | 44 | GRE | -0.6 | -0.6 | 1.4 |
3 | 6 | SOR | 0.0 | 0.0 | 0.6 |
4 | 11 | NEU | 0.0 | 0.0 | 0.0 |
5 | 33 | EVA | 0.9 | 0.9 | 0.9 |
6 | 8 | TÄN | 0.9 | 0.9 | 0.0 |
7 | 18 | KAT | 1.5 | 1.5 | 0.6 |
8 | 1 | OGI | 2.2 | 2.2 | 0.7 |
9 | 16 | FOU | 6.6 | 6.6 | 4.4 |
4.3.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.7 | -1.8 | -2.0 |
GRE | -0.5 | 0.5 | -0.6 |
SOR | 0.3 | 0.1 | 0.0 |
NEU | 0.0 | 0.0 | 0.0 |
EVA | 0.4 | 1.0 | 0.9 |
TÄN | 1.5 | 1.1 | 0.9 |
KAT | 1.2 | 1.9 | 1.5 |
OGI | 0.3 | 1.4 | 2.2 |
FOU | 2.9 | 5.9 | 6.6 |
Accumulated stage time deltas at each split:
4.3.2 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.7 | -1.1 | -0.2 |
GRE | -0.5 | 1.0 | -1.1 |
SOR | 0.3 | -0.2 | -0.1 |
NEU | 0.0 | 0.0 | 0.0 |
EVA | 0.4 | 0.6 | -0.1 |
TÄN | 1.5 | -0.4 | -0.2 |
KAT | 1.2 | 0.7 | -0.4 |
OGI | 0.3 | 1.1 | 0.8 |
FOU | 2.9 | 3.0 | 0.7 |
4.3.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.17 | -0.17 | -0.12 |
GRE | -0.12 | 0.16 | -0.65 |
SOR | 0.07 | -0.03 | -0.06 |
NEU | 0.00 | 0.00 | 0.00 |
EVA | 0.10 | 0.09 | -0.06 |
TÄN | 0.36 | -0.06 | -0.12 |
KAT | 0.29 | 0.11 | -0.24 |
OGI | 0.07 | 0.17 | 0.47 |
FOU | 0.69 | 0.47 | 0.41 |
4.4 Driver Report, SS4 - EVA
Stage report for EVA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -2.9 | -2.9 | 0.0 |
2 | 44 | GRE | -1.5 | -1.5 | 1.4 |
3 | 6 | SOR | -0.9 | -0.9 | 0.6 |
4 | 11 | NEU | -0.9 | -0.9 | 0.0 |
5 | 33 | EVA | 0.0 | 0.0 | 0.9 |
6 | 8 | TÄN | 0.0 | 0.0 | 0.0 |
7 | 18 | KAT | 0.6 | 0.6 | 0.6 |
8 | 1 | OGI | 1.3 | 1.3 | 0.7 |
9 | 16 | FOU | 5.7 | 5.7 | 4.4 |
4.4.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.1 | -2.8 | -2.9 |
GRE | -0.9 | -0.5 | -1.5 |
SOR | -0.1 | -0.9 | -0.9 |
NEU | -0.4 | -1.0 | -0.9 |
EVA | 0.0 | 0.0 | 0.0 |
TÄN | 1.1 | 0.1 | 0.0 |
KAT | 0.8 | 0.9 | 0.6 |
OGI | -0.1 | 0.4 | 1.3 |
FOU | 2.5 | 4.9 | 5.7 |
Accumulated stage time deltas at each split:
4.4.2 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.1 | -1.7 | -0.1 |
GRE | -0.9 | 0.4 | -1.0 |
SOR | -0.1 | -0.8 | 0.0 |
NEU | -0.4 | -0.6 | 0.1 |
EVA | 0.0 | 0.0 | 0.0 |
TÄN | 1.1 | -1.0 | -0.1 |
KAT | 0.8 | 0.1 | -0.3 |
OGI | -0.1 | 0.5 | 0.9 |
FOU | 2.5 | 2.4 | 0.8 |
4.4.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.26 | -0.26 | -0.06 |
GRE | -0.21 | 0.06 | -0.59 |
SOR | -0.02 | -0.12 | 0.00 |
NEU | -0.10 | -0.09 | 0.06 |
EVA | 0.00 | 0.00 | 0.00 |
TÄN | 0.26 | -0.16 | -0.06 |
KAT | 0.19 | 0.02 | -0.18 |
OGI | -0.02 | 0.08 | 0.53 |
FOU | 0.60 | 0.37 | 0.47 |
4.5 Driver Report, SS4 - TÄN
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -2.9 | -2.9 | 0.0 |
2 | 44 | GRE | -1.5 | -1.5 | 1.4 |
3 | 6 | SOR | -0.9 | -0.9 | 0.6 |
4 | 11 | NEU | -0.9 | -0.9 | 0.0 |
5 | 33 | EVA | 0.0 | 0.0 | 0.9 |
6 | 8 | TÄN | 0.0 | 0.0 | 0.0 |
7 | 18 | KAT | 0.6 | 0.6 | 0.6 |
8 | 1 | OGI | 1.3 | 1.3 | 0.7 |
9 | 16 | FOU | 5.7 | 5.7 | 4.4 |
4.5.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -2.2 | -2.9 | -2.9 |
GRE | -2.0 | -0.6 | -1.5 |
SOR | -1.2 | -1.0 | -0.9 |
NEU | -1.5 | -1.1 | -0.9 |
EVA | -1.1 | -0.1 | 0.0 |
TÄN | 0.0 | 0.0 | 0.0 |
KAT | -0.3 | 0.8 | 0.6 |
OGI | -1.2 | 0.3 | 1.3 |
FOU | 1.4 | 4.8 | 5.7 |
Accumulated stage time deltas at each split:
4.5.2 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -2.2 | -0.7 | 0.0 |
GRE | -2.0 | 1.4 | -0.9 |
SOR | -1.2 | 0.2 | 0.1 |
NEU | -1.5 | 0.4 | 0.2 |
EVA | -1.1 | 1.0 | 0.1 |
TÄN | 0.0 | 0.0 | 0.0 |
KAT | -0.3 | 1.1 | -0.2 |
OGI | -1.2 | 1.5 | 1.0 |
FOU | 1.4 | 3.4 | 0.9 |
4.5.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.52 | -0.11 | 0.00 |
GRE | -0.48 | 0.22 | -0.53 |
SOR | -0.29 | 0.03 | 0.06 |
NEU | -0.36 | 0.06 | 0.12 |
EVA | -0.26 | 0.16 | 0.06 |
TÄN | 0.00 | 0.00 | 0.00 |
KAT | -0.07 | 0.17 | -0.12 |
OGI | -0.29 | 0.23 | 0.59 |
FOU | 0.33 | 0.53 | 0.53 |
4.6 Driver Report, SS4 - ROV
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | 0.0 | 0.0 | 0.0 |
2 | 44 | GRE | 1.4 | 1.4 | 1.4 |
3 | 6 | SOR | 2.0 | 2.0 | 0.6 |
4 | 11 | NEU | 2.0 | 2.0 | 0.0 |
5 | 33 | EVA | 2.9 | 2.9 | 0.9 |
6 | 8 | TÄN | 2.9 | 2.9 | 0.0 |
7 | 18 | KAT | 3.5 | 3.5 | 0.6 |
8 | 1 | OGI | 4.2 | 4.2 | 0.7 |
9 | 16 | FOU | 8.6 | 8.6 | 4.4 |
4.6.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.0 | 0.0 | 0.0 |
GRE | 0.2 | 2.3 | 1.4 |
SOR | 1.0 | 1.9 | 2.0 |
NEU | 0.7 | 1.8 | 2.0 |
EVA | 1.1 | 2.8 | 2.9 |
TÄN | 2.2 | 2.9 | 2.9 |
KAT | 1.9 | 3.7 | 3.5 |
OGI | 1.0 | 3.2 | 4.2 |
FOU | 3.6 | 7.7 | 8.6 |
Accumulated stage time deltas at each split:
4.6.2 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.0 | 0.0 | 0.0 |
GRE | 0.2 | 2.1 | -0.9 |
SOR | 1.0 | 0.9 | 0.1 |
NEU | 0.7 | 1.1 | 0.2 |
EVA | 1.1 | 1.7 | 0.1 |
TÄN | 2.2 | 0.7 | 0.0 |
KAT | 1.9 | 1.8 | -0.2 |
OGI | 1.0 | 2.2 | 1.0 |
FOU | 3.6 | 4.1 | 0.9 |
4.6.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | 0.00 | 0.00 | 0.00 |
GRE | 0.05 | 0.33 | -0.53 |
SOR | 0.24 | 0.14 | 0.06 |
NEU | 0.17 | 0.17 | 0.12 |
EVA | 0.26 | 0.26 | 0.06 |
TÄN | 0.52 | 0.11 | 0.00 |
KAT | 0.45 | 0.28 | -0.12 |
OGI | 0.24 | 0.34 | 0.59 |
FOU | 0.86 | 0.64 | 0.53 |
4.7 Driver Report, SS4 - KAT
Stage report for KAT.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -3.5 | -3.5 | 0.0 |
2 | 44 | GRE | -2.1 | -2.1 | 1.4 |
3 | 6 | SOR | -1.5 | -1.5 | 0.6 |
4 | 11 | NEU | -1.5 | -1.5 | 0.0 |
5 | 33 | EVA | -0.6 | -0.6 | 0.9 |
6 | 8 | TÄN | -0.6 | -0.6 | 0.0 |
7 | 18 | KAT | 0.0 | 0.0 | 0.6 |
8 | 1 | OGI | 0.7 | 0.7 | 0.7 |
9 | 16 | FOU | 5.1 | 5.1 | 4.4 |
4.7.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.9 | -3.7 | -3.5 |
GRE | -1.7 | -1.4 | -2.1 |
SOR | -0.9 | -1.8 | -1.5 |
NEU | -1.2 | -1.9 | -1.5 |
EVA | -0.8 | -0.9 | -0.6 |
TÄN | 0.3 | -0.8 | -0.6 |
KAT | 0.0 | 0.0 | 0.0 |
OGI | -0.9 | -0.5 | 0.7 |
FOU | 1.7 | 4.0 | 5.1 |
Accumulated stage time deltas at each split:
4.7.2 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.9 | -1.8 | 0.2 |
GRE | -1.7 | 0.3 | -0.7 |
SOR | -0.9 | -0.9 | 0.3 |
NEU | -1.2 | -0.7 | 0.4 |
EVA | -0.8 | -0.1 | 0.3 |
TÄN | 0.3 | -1.1 | 0.2 |
KAT | 0.0 | 0.0 | 0.0 |
OGI | -0.9 | 0.4 | 1.2 |
FOU | 1.7 | 2.3 | 1.1 |
4.7.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.45 | -0.28 | 0.12 |
GRE | -0.40 | 0.05 | -0.41 |
SOR | -0.21 | -0.14 | 0.18 |
NEU | -0.29 | -0.11 | 0.24 |
EVA | -0.19 | -0.02 | 0.18 |
TÄN | 0.07 | -0.17 | 0.12 |
KAT | 0.00 | 0.00 | 0.00 |
OGI | -0.21 | 0.06 | 0.71 |
FOU | 0.40 | 0.36 | 0.65 |
4.8 Driver Report, SS4 - FOU
Stage report for FOU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -8.6 | -8.6 | 0.0 |
2 | 44 | GRE | -7.2 | -7.2 | 1.4 |
3 | 6 | SOR | -6.6 | -6.6 | 0.6 |
4 | 11 | NEU | -6.6 | -6.6 | 0.0 |
5 | 33 | EVA | -5.7 | -5.7 | 0.9 |
6 | 8 | TÄN | -5.7 | -5.7 | 0.0 |
7 | 18 | KAT | -5.1 | -5.1 | 0.6 |
8 | 1 | OGI | -4.4 | -4.4 | 0.7 |
9 | 16 | FOU | 0.0 | 0.0 | 4.4 |
4.8.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -3.6 | -7.7 | -8.6 |
GRE | -3.4 | -5.4 | -7.2 |
SOR | -2.6 | -5.8 | -6.6 |
NEU | -2.9 | -5.9 | -6.6 |
EVA | -2.5 | -4.9 | -5.7 |
TÄN | -1.4 | -4.8 | -5.7 |
KAT | -1.7 | -4.0 | -5.1 |
OGI | -2.6 | -4.5 | -4.4 |
FOU | 0.0 | 0.0 | 0.0 |
Accumulated stage time deltas at each split:
4.8.2 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -3.6 | -4.1 | -0.9 |
GRE | -3.4 | -2.0 | -1.8 |
SOR | -2.6 | -3.2 | -0.8 |
NEU | -2.9 | -3.0 | -0.7 |
EVA | -2.5 | -2.4 | -0.8 |
TÄN | -1.4 | -3.4 | -0.9 |
KAT | -1.7 | -2.3 | -1.1 |
OGI | -2.6 | -1.9 | 0.1 |
FOU | 0.0 | 0.0 | 0.0 |
4.8.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.86 | -0.64 | -0.53 |
GRE | -0.81 | -0.31 | -1.06 |
SOR | -0.62 | -0.50 | -0.47 |
NEU | -0.69 | -0.47 | -0.41 |
EVA | -0.60 | -0.37 | -0.47 |
TÄN | -0.33 | -0.53 | -0.53 |
KAT | -0.40 | -0.36 | -0.65 |
OGI | -0.62 | -0.29 | 0.06 |
FOU | 0.00 | 0.00 | 0.00 |
4.9 Driver Report, SS4 - GRE
Stage report for GRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -1.4 | -1.4 | 0.0 |
2 | 44 | GRE | 0.0 | 0.0 | 1.4 |
3 | 6 | SOR | 0.6 | 0.6 | 0.6 |
4 | 11 | NEU | 0.6 | 0.6 | 0.0 |
5 | 33 | EVA | 1.5 | 1.5 | 0.9 |
6 | 8 | TÄN | 1.5 | 1.5 | 0.0 |
7 | 18 | KAT | 2.1 | 2.1 | 0.6 |
8 | 1 | OGI | 2.8 | 2.8 | 0.7 |
9 | 16 | FOU | 7.2 | 7.2 | 4.4 |
4.9.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.2 | -2.3 | -1.4 |
GRE | 0.0 | 0.0 | 0.0 |
SOR | 0.8 | -0.4 | 0.6 |
NEU | 0.5 | -0.5 | 0.6 |
EVA | 0.9 | 0.5 | 1.5 |
TÄN | 2.0 | 0.6 | 1.5 |
KAT | 1.7 | 1.4 | 2.1 |
OGI | 0.8 | 0.9 | 2.8 |
FOU | 3.4 | 5.4 | 7.2 |
Accumulated stage time deltas at each split:
4.9.2 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.2 | -2.1 | 0.9 |
GRE | 0.0 | 0.0 | 0.0 |
SOR | 0.8 | -1.2 | 1.0 |
NEU | 0.5 | -1.0 | 1.1 |
EVA | 0.9 | -0.4 | 1.0 |
TÄN | 2.0 | -1.4 | 0.9 |
KAT | 1.7 | -0.3 | 0.7 |
OGI | 0.8 | 0.1 | 1.9 |
FOU | 3.4 | 2.0 | 1.8 |
4.9.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.05 | -0.33 | 0.53 |
GRE | 0.00 | 0.00 | 0.00 |
SOR | 0.19 | -0.19 | 0.59 |
NEU | 0.12 | -0.16 | 0.65 |
EVA | 0.21 | -0.06 | 0.59 |
TÄN | 0.48 | -0.22 | 0.53 |
KAT | 0.40 | -0.05 | 0.41 |
OGI | 0.19 | 0.02 | 1.12 |
FOU | 0.81 | 0.31 | 1.06 |
4.10 Driver Report, SS4 - SOR
Stage report for SOR.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 69 | ROV | -2.0 | -2.0 | 0.0 |
2 | 44 | GRE | -0.6 | -0.6 | 1.4 |
3 | 6 | SOR | 0.0 | 0.0 | 0.6 |
4 | 11 | NEU | 0.0 | 0.0 | 0.0 |
5 | 33 | EVA | 0.9 | 0.9 | 0.9 |
6 | 8 | TÄN | 0.9 | 0.9 | 0.0 |
7 | 18 | KAT | 1.5 | 1.5 | 0.6 |
8 | 1 | OGI | 2.2 | 2.2 | 0.7 |
9 | 16 | FOU | 6.6 | 6.6 | 4.4 |
4.10.1 Rebased Split Times
SOR’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.0 | -1.9 | -2.0 |
GRE | -0.8 | 0.4 | -0.6 |
SOR | 0.0 | 0.0 | 0.0 |
NEU | -0.3 | -0.1 | 0.0 |
EVA | 0.1 | 0.9 | 0.9 |
TÄN | 1.2 | 1.0 | 0.9 |
KAT | 0.9 | 1.8 | 1.5 |
OGI | 0.0 | 1.3 | 2.2 |
FOU | 2.6 | 5.8 | 6.6 |
Accumulated stage time deltas at each split:
4.10.2 Within-Split Duration Deltas
SOR’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -1.0 | -0.9 | -0.1 |
GRE | -0.8 | 1.2 | -1.0 |
SOR | 0.0 | 0.0 | 0.0 |
NEU | -0.3 | 0.2 | 0.1 |
EVA | 0.1 | 0.8 | 0.0 |
TÄN | 1.2 | -0.2 | -0.1 |
KAT | 0.9 | 0.9 | -0.3 |
OGI | 0.0 | 1.3 | 0.9 |
FOU | 2.6 | 3.2 | 0.8 |
4.10.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_N |
---|---|---|---|
ROV | -0.24 | -0.14 | -0.06 |
GRE | -0.19 | 0.19 | -0.59 |
SOR | 0.00 | 0.00 | 0.00 |
NEU | -0.07 | 0.03 | 0.06 |
EVA | 0.02 | 0.12 | 0.00 |
TÄN | 0.29 | -0.03 | -0.06 |
KAT | 0.21 | 0.14 | -0.18 |
OGI | 0.00 | 0.20 | 0.53 |
FOU | 0.62 | 0.50 | 0.47 |