14 SS14 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | 1461.0 | 0.0 | 0.0 |
2 | 6 | SOR | 1466.1 | 5.1 | 5.1 |
3 | 1 | OGI | 1469.1 | 8.1 | 3.0 |
4 | 18 | KAT | 1471.2 | 10.2 | 2.1 |
5 | 16 | FOU | 1488.0 | 27.0 | 16.8 |
6 | 44 | GRE | 1556.1 | 95.1 | 8.5 |
7 | 8 | TÄN | 2061.0 | 600.0 | 226.9 |
8 | 11 | NEU | 2061.0 | 600.0 | 0.0 |
9 | 69 | ROV | 2061.0 | 600.0 | 0.0 |
14.1 Stage SS14 Splits Analysis
Reports on splits
14.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 7.34 | 7.34 |
split_2 | 6.20 | 13.54 |
split_3 | 7.23 | 20.77 |
split_4 | 3.92 | 24.69 |
split_5 | 3.73 | 28.42 |
split_6 | 7.38 | 35.80 |
split_N | 2.12 | 37.92 |
14.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|---|---|---|
EVA | 287.0 | 526.7 | 807.2 | 973.0 | 1097.2 | 1375.0 | 1461.0 | 0.0 | 1 |
SOR | 289.1 | 529.5 | 809.7 | 975.6 | 1099.5 | 1379.4 | 1466.1 | 5.1 | 2 |
OGI | 290.1 | 531.0 | 813.0 | 980.4 | 1104.9 | 1383.8 | 1469.1 | 8.1 | 3 |
KAT | 290.4 | 530.8 | 811.8 | 978.1 | 1102.7 | 1384.8 | 1471.2 | 10.2 | 4 |
FOU | 296.5 | 539.8 | 822.3 | 991.5 | 1117.8 | 1401.0 | 1488.0 | 27.0 | 5 |
GRE | 309.4 | 562.0 | 856.7 | 1034.1 | 1167.5 | 1465.1 | 1556.1 | 95.1 | 15 |
TÄN | 287.5 | 526.0 | 806.2 | 971.0 | 1098.3 | NA | 2061.0 | 600.0 | 42 |
14.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
SOR | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
OGI | 4 | 5 | 5 | 5 | 5 | 3 | 3 |
KAT | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
FOU | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
GRE | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
SOR | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
OGI | 4 | 5 | 5 | 5 | 5 | 3 | 3 |
KAT | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
FOU | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
GRE | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
14.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 39.10 | 38.66 | 38.80 | 42.30 | 33.30 | 37.64 | 40.57 |
SOR | 39.39 | 38.77 | 38.76 | 42.32 | 33.22 | 37.93 | 40.90 |
OGI | 39.52 | 38.85 | 39.00 | 42.70 | 33.38 | 37.79 | 40.24 |
KAT | 39.56 | 38.77 | 38.87 | 42.42 | 33.40 | 38.22 | 40.75 |
FOU | 40.40 | 39.24 | 39.07 | 43.16 | 33.86 | 38.37 | 41.04 |
GRE | 42.15 | 40.74 | 40.76 | 45.26 | 35.76 | 40.33 | 42.92 |
TÄN | 39.17 | 38.47 | 38.76 | 42.04 | 34.13 | NA | NA |
14.1.5 Ultimate Stage Comparisons
Split time comparisons relative to various ultimage stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
14.1.5.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.0 | 0.7 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
SOR | 2.1 | 3.5 | 3.5 | 4.6 | 2.3 | 4.4 | 5.1 |
OGI | 3.1 | 5.0 | 6.8 | 9.4 | 7.7 | 8.8 | 8.1 |
KAT | 3.4 | 4.8 | 5.6 | 7.1 | 5.5 | 9.8 | 10.2 |
FOU | 9.5 | 13.8 | 16.1 | 20.5 | 20.6 | 26.0 | 27.0 |
GRE | 22.4 | 36.0 | 50.5 | 63.1 | 70.3 | 90.1 | 95.1 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.1.5.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.0 | 1.2 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 |
SOR | 2.1 | 1.9 | 0.0 | 1.1 | 0.0 | 2.1 | 1.4 |
OGI | 3.1 | 2.4 | 1.8 | 2.6 | 0.6 | 1.1 | 0.0 |
KAT | 3.4 | 1.9 | 0.8 | 1.5 | 0.7 | 4.3 | 1.1 |
FOU | 9.5 | 4.8 | 2.3 | 4.4 | 2.4 | 5.4 | 1.7 |
GRE | 22.4 | 14.1 | 14.5 | 12.6 | 9.5 | 19.8 | 5.7 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.1.5.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.0 | 1.2 | 1.5 | 2.5 | 2.8 | 2.8 | 3.5 |
SOR | 2.1 | 4.0 | 4.0 | 5.1 | 5.1 | 7.2 | 8.6 |
OGI | 3.1 | 5.5 | 7.3 | 9.9 | 10.5 | 11.6 | 11.6 |
KAT | 3.4 | 5.3 | 6.1 | 7.6 | 8.3 | 12.6 | 13.7 |
FOU | 9.5 | 14.3 | 16.6 | 21.0 | 23.4 | 28.8 | 30.5 |
GRE | 22.4 | 36.5 | 51.0 | 63.6 | 73.1 | 92.9 | 98.6 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.1.6 Split Section Pace Distribution
Distribution of pace values for each split section:
14.2 Driver Report, SS14 - OGI
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -8.1 | -8.1 | 0.0 |
2 | 6 | SOR | -3.0 | -3.0 | 5.1 |
3 | 1 | OGI | 0.0 | 0.0 | 3.0 |
4 | 18 | KAT | 2.1 | 2.1 | 2.1 |
5 | 16 | FOU | 18.9 | 18.9 | 16.8 |
15 | 44 | GRE | 87.0 | 87.0 | 8.5 |
42 | 8 | TÄN | 591.9 | 591.9 | 226.9 |
43 | 11 | NEU | 591.9 | 591.9 | 0.0 |
44 | 69 | ROV | 591.9 | 591.9 | 0.0 |
14.2.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -3.1 | -4.3 | -5.8 | -7.4 | -7.7 | -8.8 | -8.1 |
SOR | -1.0 | -1.5 | -3.3 | -4.8 | -5.4 | -4.4 | -3.0 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 0.3 | -0.2 | -1.2 | -2.3 | -2.2 | 1.0 | 2.1 |
FOU | 6.4 | 8.8 | 9.3 | 11.1 | 12.9 | 17.2 | 18.9 |
GRE | 19.3 | 31.0 | 43.7 | 53.7 | 62.6 | 81.3 | 87.0 |
TÄN | -2.6 | -5.0 | -6.8 | -9.4 | -6.6 | NA | 591.9 |
Accumulated stage time deltas at each split:
14.2.2 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -3.1 | -1.2 | -1.5 | -1.6 | -0.3 | -1.1 | 0.7 |
SOR | -1.0 | -0.5 | -1.8 | -1.5 | -0.6 | 1.0 | 1.4 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 0.3 | -0.5 | -1.0 | -1.1 | 0.1 | 3.2 | 1.1 |
FOU | 6.4 | 2.4 | 0.5 | 1.8 | 1.8 | 4.3 | 1.7 |
GRE | 19.3 | 11.7 | 12.7 | 10.0 | 8.9 | 18.7 | 5.7 |
TÄN | -2.6 | -2.4 | -1.8 | -2.6 | 2.8 | NA | NA |
14.2.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -0.42 | -0.19 | -0.21 | -0.41 | -0.08 | -0.15 | 0.33 |
SOR | -0.14 | -0.08 | -0.25 | -0.38 | -0.16 | 0.14 | 0.66 |
OGI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KAT | 0.04 | -0.08 | -0.14 | -0.28 | 0.03 | 0.43 | 0.52 |
FOU | 0.87 | 0.39 | 0.07 | 0.46 | 0.48 | 0.58 | 0.80 |
GRE | 2.63 | 1.89 | 1.76 | 2.55 | 2.39 | 2.53 | 2.69 |
TÄN | -0.35 | -0.39 | -0.25 | -0.66 | 0.75 | NA | NA |
14.3 Driver Report, SS14 - NEU
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -600.0 | -600.0 | 0.0 |
2 | 6 | SOR | -594.9 | -594.9 | 5.1 |
3 | 1 | OGI | -591.9 | -591.9 | 3.0 |
4 | 18 | KAT | -589.8 | -589.8 | 2.1 |
5 | 16 | FOU | -573.0 | -573.0 | 16.8 |
15 | 44 | GRE | -504.9 | -504.9 | 8.5 |
42 | 8 | TÄN | 0.0 | 0.0 | 226.9 |
43 | 11 | NEU | 0.0 | 0.0 | 0.0 |
44 | 69 | ROV | 0.0 | 0.0 | 0.0 |
14.3.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
Accumulated stage time deltas at each split:
14.3.2 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
14.3.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
14.4 Driver Report, SS14 - EVA
Stage report for EVA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | 0.0 | 0.0 | 0.0 |
2 | 6 | SOR | 5.1 | 5.1 | 5.1 |
3 | 1 | OGI | 8.1 | 8.1 | 3.0 |
4 | 18 | KAT | 10.2 | 10.2 | 2.1 |
5 | 16 | FOU | 27.0 | 27.0 | 16.8 |
15 | 44 | GRE | 95.1 | 95.1 | 8.5 |
42 | 8 | TÄN | 600.0 | 600.0 | 226.9 |
43 | 11 | NEU | 600.0 | 600.0 | 0.0 |
44 | 69 | ROV | 600.0 | 600.0 | 0.0 |
14.4.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | 2.1 | 2.8 | 2.5 | 2.6 | 2.3 | 4.4 | 5.1 |
OGI | 3.1 | 4.3 | 5.8 | 7.4 | 7.7 | 8.8 | 8.1 |
KAT | 3.4 | 4.1 | 4.6 | 5.1 | 5.5 | 9.8 | 10.2 |
FOU | 9.5 | 13.1 | 15.1 | 18.5 | 20.6 | 26.0 | 27.0 |
GRE | 22.4 | 35.3 | 49.5 | 61.1 | 70.3 | 90.1 | 95.1 |
TÄN | 0.5 | -0.7 | -1.0 | -2.0 | 1.1 | NA | 600.0 |
Accumulated stage time deltas at each split:
14.4.2 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SOR | 2.1 | 0.7 | -0.3 | 0.1 | -0.3 | 2.1 | 0.7 |
OGI | 3.1 | 1.2 | 1.5 | 1.6 | 0.3 | 1.1 | -0.7 |
KAT | 3.4 | 0.7 | 0.5 | 0.5 | 0.4 | 4.3 | 0.4 |
FOU | 9.5 | 3.6 | 2.0 | 3.4 | 2.1 | 5.4 | 1.0 |
GRE | 22.4 | 12.9 | 14.2 | 11.6 | 9.2 | 19.8 | 5.0 |
TÄN | 0.5 | -1.2 | -0.3 | -1.0 | 3.1 | NA | NA |
14.4.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SOR | 0.29 | 0.11 | -0.04 | 0.03 | -0.08 | 0.28 | 0.33 |
OGI | 0.42 | 0.19 | 0.21 | 0.41 | 0.08 | 0.15 | -0.33 |
KAT | 0.46 | 0.11 | 0.07 | 0.13 | 0.11 | 0.58 | 0.19 |
FOU | 1.29 | 0.58 | 0.28 | 0.87 | 0.56 | 0.73 | 0.47 |
GRE | 3.05 | 2.08 | 1.96 | 2.96 | 2.47 | 2.68 | 2.36 |
TÄN | 0.07 | -0.19 | -0.04 | -0.26 | 0.83 | NA | NA |
14.5 Driver Report, SS14 - TÄN
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -600.0 | -600.0 | 0.0 |
2 | 6 | SOR | -594.9 | -594.9 | 5.1 |
3 | 1 | OGI | -591.9 | -591.9 | 3.0 |
4 | 18 | KAT | -589.8 | -589.8 | 2.1 |
5 | 16 | FOU | -573.0 | -573.0 | 16.8 |
15 | 44 | GRE | -504.9 | -504.9 | 8.5 |
42 | 8 | TÄN | 0.0 | 0.0 | 226.9 |
43 | 11 | NEU | 0.0 | 0.0 | 0.0 |
44 | 69 | ROV | 0.0 | 0.0 | 0.0 |
14.5.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -0.5 | 0.7 | 1.0 | 2.0 | -1.1 | NA | -600.0 |
SOR | 1.6 | 3.5 | 3.5 | 4.6 | 1.2 | NA | -594.9 |
OGI | 2.6 | 5.0 | 6.8 | 9.4 | 6.6 | NA | -591.9 |
KAT | 2.9 | 4.8 | 5.6 | 7.1 | 4.4 | NA | -589.8 |
FOU | 9.0 | 13.8 | 16.1 | 20.5 | 19.5 | NA | -573.0 |
GRE | 21.9 | 36.0 | 50.5 | 63.1 | 69.2 | NA | -504.9 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | 0.0 |
Accumulated stage time deltas at each split:
14.5.2 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -0.5 | 1.2 | 0.3 | 1.0 | -3.1 | NA | NA |
SOR | 1.6 | 1.9 | 0.0 | 1.1 | -3.4 | NA | NA |
OGI | 2.6 | 2.4 | 1.8 | 2.6 | -2.8 | NA | NA |
KAT | 2.9 | 1.9 | 0.8 | 1.5 | -2.7 | NA | NA |
FOU | 9.0 | 4.8 | 2.3 | 4.4 | -1.0 | NA | NA |
GRE | 21.9 | 14.1 | 14.5 | 12.6 | 6.1 | NA | NA |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA |
14.5.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -0.07 | 0.19 | 0.04 | 0.26 | -0.83 | NA | NA |
SOR | 0.22 | 0.31 | 0.00 | 0.28 | -0.91 | NA | NA |
OGI | 0.35 | 0.39 | 0.25 | 0.66 | -0.75 | NA | NA |
KAT | 0.40 | 0.31 | 0.11 | 0.38 | -0.72 | NA | NA |
FOU | 1.23 | 0.77 | 0.32 | 1.12 | -0.27 | NA | NA |
GRE | 2.98 | 2.27 | 2.01 | 3.21 | 1.64 | NA | NA |
TÄN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA |
14.6 Driver Report, SS14 - ROV
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -600.0 | -600.0 | 0.0 |
2 | 6 | SOR | -594.9 | -594.9 | 5.1 |
3 | 1 | OGI | -591.9 | -591.9 | 3.0 |
4 | 18 | KAT | -589.8 | -589.8 | 2.1 |
5 | 16 | FOU | -573.0 | -573.0 | 16.8 |
15 | 44 | GRE | -504.9 | -504.9 | 8.5 |
42 | 8 | TÄN | 0.0 | 0.0 | 226.9 |
43 | 11 | NEU | 0.0 | 0.0 | 0.0 |
44 | 69 | ROV | 0.0 | 0.0 | 0.0 |
14.6.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
Accumulated stage time deltas at each split:
14.6.2 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
14.6.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
14.7 Driver Report, SS14 - KAT
Stage report for KAT.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -10.2 | -10.2 | 0.0 |
2 | 6 | SOR | -5.1 | -5.1 | 5.1 |
3 | 1 | OGI | -2.1 | -2.1 | 3.0 |
4 | 18 | KAT | 0.0 | 0.0 | 2.1 |
5 | 16 | FOU | 16.8 | 16.8 | 16.8 |
15 | 44 | GRE | 84.9 | 84.9 | 8.5 |
42 | 8 | TÄN | 589.8 | 589.8 | 226.9 |
43 | 11 | NEU | 589.8 | 589.8 | 0.0 |
44 | 69 | ROV | 589.8 | 589.8 | 0.0 |
14.7.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -3.4 | -4.1 | -4.6 | -5.1 | -5.5 | -9.8 | -10.2 |
SOR | -1.3 | -1.3 | -2.1 | -2.5 | -3.2 | -5.4 | -5.1 |
OGI | -0.3 | 0.2 | 1.2 | 2.3 | 2.2 | -1.0 | -2.1 |
KAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 6.1 | 9.0 | 10.5 | 13.4 | 15.1 | 16.2 | 16.8 |
GRE | 19.0 | 31.2 | 44.9 | 56.0 | 64.8 | 80.3 | 84.9 |
TÄN | -2.9 | -4.8 | -5.6 | -7.1 | -4.4 | NA | 589.8 |
Accumulated stage time deltas at each split:
14.7.2 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -3.4 | -0.7 | -0.5 | -0.5 | -0.4 | -4.3 | -0.4 |
SOR | -1.3 | 0.0 | -0.8 | -0.4 | -0.7 | -2.2 | 0.3 |
OGI | -0.3 | 0.5 | 1.0 | 1.1 | -0.1 | -3.2 | -1.1 |
KAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 6.1 | 2.9 | 1.5 | 2.9 | 1.7 | 1.1 | 0.6 |
GRE | 19.0 | 12.2 | 13.7 | 11.1 | 8.8 | 15.5 | 4.6 |
TÄN | -2.9 | -1.9 | -0.8 | -1.5 | 2.7 | NA | NA |
14.7.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -0.46 | -0.11 | -0.07 | -0.13 | -0.11 | -0.58 | -0.19 |
SOR | -0.18 | 0.00 | -0.11 | -0.10 | -0.19 | -0.30 | 0.14 |
OGI | -0.04 | 0.08 | 0.14 | 0.28 | -0.03 | -0.43 | -0.52 |
KAT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOU | 0.83 | 0.47 | 0.21 | 0.74 | 0.46 | 0.15 | 0.28 |
GRE | 2.59 | 1.97 | 1.89 | 2.83 | 2.36 | 2.10 | 2.17 |
TÄN | -0.40 | -0.31 | -0.11 | -0.38 | 0.72 | NA | NA |
14.8 Driver Report, SS14 - FOU
Stage report for FOU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -27.0 | -27.0 | 0.0 |
2 | 6 | SOR | -21.9 | -21.9 | 5.1 |
3 | 1 | OGI | -18.9 | -18.9 | 3.0 |
4 | 18 | KAT | -16.8 | -16.8 | 2.1 |
5 | 16 | FOU | 0.0 | 0.0 | 16.8 |
15 | 44 | GRE | 68.1 | 68.1 | 8.5 |
42 | 8 | TÄN | 573.0 | 573.0 | 226.9 |
43 | 11 | NEU | 573.0 | 573.0 | 0.0 |
44 | 69 | ROV | 573.0 | 573.0 | 0.0 |
14.8.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -9.5 | -13.1 | -15.1 | -18.5 | -20.6 | -26.0 | -27.0 |
SOR | -7.4 | -10.3 | -12.6 | -15.9 | -18.3 | -21.6 | -21.9 |
OGI | -6.4 | -8.8 | -9.3 | -11.1 | -12.9 | -17.2 | -18.9 |
KAT | -6.1 | -9.0 | -10.5 | -13.4 | -15.1 | -16.2 | -16.8 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | 12.9 | 22.2 | 34.4 | 42.6 | 49.7 | 64.1 | 68.1 |
TÄN | -9.0 | -13.8 | -16.1 | -20.5 | -19.5 | NA | 573.0 |
Accumulated stage time deltas at each split:
14.8.2 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -9.5 | -3.6 | -2.0 | -3.4 | -2.1 | -5.4 | -1.0 |
SOR | -7.4 | -2.9 | -2.3 | -3.3 | -2.4 | -3.3 | -0.3 |
OGI | -6.4 | -2.4 | -0.5 | -1.8 | -1.8 | -4.3 | -1.7 |
KAT | -6.1 | -2.9 | -1.5 | -2.9 | -1.7 | -1.1 | -0.6 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | 12.9 | 9.3 | 12.2 | 8.2 | 7.1 | 14.4 | 4.0 |
TÄN | -9.0 | -4.8 | -2.3 | -4.4 | 1.0 | NA | NA |
14.8.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -1.29 | -0.58 | -0.28 | -0.87 | -0.56 | -0.73 | -0.47 |
SOR | -1.01 | -0.47 | -0.32 | -0.84 | -0.64 | -0.45 | -0.14 |
OGI | -0.87 | -0.39 | -0.07 | -0.46 | -0.48 | -0.58 | -0.80 |
KAT | -0.83 | -0.47 | -0.21 | -0.74 | -0.46 | -0.15 | -0.28 |
FOU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GRE | 1.76 | 1.50 | 1.69 | 2.09 | 1.90 | 1.95 | 1.89 |
TÄN | -1.23 | -0.77 | -0.32 | -1.12 | 0.27 | NA | NA |
14.9 Driver Report, SS14 - GRE
Stage report for GRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -95.1 | -95.1 | 0.0 |
2 | 6 | SOR | -90.0 | -90.0 | 5.1 |
3 | 1 | OGI | -87.0 | -87.0 | 3.0 |
4 | 18 | KAT | -84.9 | -84.9 | 2.1 |
5 | 16 | FOU | -68.1 | -68.1 | 16.8 |
15 | 44 | GRE | 0.0 | 0.0 | 8.5 |
42 | 8 | TÄN | 504.9 | 504.9 | 226.9 |
43 | 11 | NEU | 504.9 | 504.9 | 0.0 |
44 | 69 | ROV | 504.9 | 504.9 | 0.0 |
14.9.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -22.4 | -35.3 | -49.5 | -61.1 | -70.3 | -90.1 | -95.1 |
SOR | -20.3 | -32.5 | -47.0 | -58.5 | -68.0 | -85.7 | -90.0 |
OGI | -19.3 | -31.0 | -43.7 | -53.7 | -62.6 | -81.3 | -87.0 |
KAT | -19.0 | -31.2 | -44.9 | -56.0 | -64.8 | -80.3 | -84.9 |
FOU | -12.9 | -22.2 | -34.4 | -42.6 | -49.7 | -64.1 | -68.1 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -21.9 | -36.0 | -50.5 | -63.1 | -69.2 | NA | 504.9 |
Accumulated stage time deltas at each split:
14.9.2 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_5 | split_6 | split_N |
---|---|---|---|---|---|---|---|
EVA | -22.4 | -12.9 | -14.2 | -11.6 | -9.2 | -19.8 | -5.0 |
SOR | -20.3 | -12.2 | -14.5 | -11.5 | -9.5 | -17.7 | -4.3 |
OGI | -19.3 | -11.7 | -12.7 | -10.0 | -8.9 | -18.7 | -5.7 |
KAT | -19.0 | -12.2 | -13.7 | -11.1 | -8.8 | -15.5 | -4.6 |
FOU | -12.9 | -9.3 | -12.2 | -8.2 | -7.1 | -14.4 | -4.0 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -21.9 | -14.1 | -14.5 | -12.6 | -6.1 | NA | NA |
14.9.3 Within-Split Pace Deltas
