Overall Standings
Summary reports of overall standings and stage results.
0.1 Overall Position
Evolution of overall position:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
EVA | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
NEU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TÄN | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
FOU | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
KAT | 6 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
GRE | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
BRE | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
OST | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
SUN | 13 | 12 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
0.2 Gap to Overall Leader at Each Stage End
The gap to stage leader, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 6.5 | 12.2 | 11.3 | 12.3 | 12.9 | 9.4 | 9.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 3.9 | 0.0 |
EVA | 2.8 | 7.7 | 6.8 | 7.3 | 8.4 | 5.2 | 7.7 | 8.0 | 3.1 | 5.4 | 4.1 | 7.0 | 6.9 | 5.5 | 6.5 | 6.9 | 4.2 | 0.0 | 0.0 | 0.6 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 15.5 | 15.0 | 19.6 | 9.5 | 9.4 | 9.4 | 10.4 | 9.1 | 8.4 | 8.0 | 8.1 |
TÄN | 2.1 | 17.8 | 23.5 | 25.3 | 24.3 | 28.5 | 32.1 | 31.9 | 31.0 | 33.8 | 35.4 | 37.5 | 29.7 | 31.4 | 34.5 | 37.8 | 51.4 | 68.1 | 83.6 | 85.1 |
FOU | 10.4 | 31.5 | 38.1 | 44.4 | 46.1 | 62.3 | 71.9 | 74.7 | 69.0 | 73.2 | 74.3 | 78.7 | 69.7 | 76.0 | 84.0 | 89.5 | 101.8 | 169.7 | 181.4 | 189.7 |
KAT | 7.2 | 34.0 | 42.9 | 66.1 | 68.4 | 124.3 | 138.4 | 143.2 | 147.9 | 144.5 | 144.3 | 150.1 | 161.4 | 159.0 | 163.5 | 166.5 | 171.4 | 184.6 | 198.4 | 211.8 |
GRE | 12.5 | 35.4 | 43.1 | 49.5 | 51.5 | 67.2 | 77.6 | 81.7 | 89.1 | 104.7 | 111.2 | 120.1 | 118.7 | 129.2 | 139.2 | 143.8 | 161.7 | 197.9 | 219.3 | 238.8 |
BRE | 6.4 | 26.2 | 31.4 | 33.4 | 35.5 | 43.5 | 51.1 | 54.8 | 186.9 | 197.8 | 204.6 | 211.4 | 211.1 | 218.6 | 225.7 | 231.8 | 244.8 | 250.2 | 269.1 | 268.2 |
OST | 17.4 | 67.2 | 84.7 | 101.5 | 112.1 | 158.9 | 180.7 | 197.6 | 233.4 | 274.5 | 298.2 | 314.6 | 342.2 | 380.7 | 405.9 | 426.0 | 488.3 | 517.7 | 578.2 | 600.8 |
SUN | 19.5 | 70.7 | 91.4 | 146.8 | 158.7 | 210.8 | 233.7 | 250.1 | 293.0 | 330.5 | 350.7 | 369.7 | 394.7 | 433.9 | 460.5 | 479.6 | 537.9 | 556.7 | 609.1 | 629.3 |
0.3 Stage Position History
Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 7 | 4 | 2 | 1 | 3 | 3 | 3 | 1 |
BRE | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 31 | 7 | 9 | 7 | 5 | 7 | 6 | 8 | 6 | 4 | 7 | 2 |
NEU | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 6 | 8 | 2 | 5 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 |
EVA | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 6 | 2 | 3 | 2 | 1 | 1 | 2 | 4 |
TÄN | 2 | 4 | 5 | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 6 | 2 | 3 | 5 | 4 | 5 | 7 | 7 | 6 | 5 |
FOU | 8 | 6 | 6 | 7 | 5 | 8 | 6 | 5 | 2 | 5 | 5 | 4 | 2 | 6 | 7 | 7 | 5 | 22 | 4 | 6 |
MIK | 12 | 65 | 23 | 22 | 10 | 14 | 15 | 12 | 11 | 16 | 16 | 12 | 12 | 16 | 16 | 12 | 12 | 6 | 11 | 7 |
KAT | 6 | 8 | 8 | 17 | 8 | 16 | 9 | 9 | 7 | 1 | 3 | 6 | 9 | 1 | 5 | 4 | 4 | 5 | 5 | 8 |
ROS | 14 | 14 | 14 | 11 | 12 | 19 | 19 | 15 | 13 | 13 | 52 | 43 | 13 | 13 | 14 | 17 | 13 | 16 | 15 | 9 |
LOU | 7 | 9 | 9 | 6 | 9 | 6 | 8 | 8 | 5 | 6 | 7 | 8 | 8 | 50 | 49 | 49 | 9 | 10 | 9 | 10 |
GRE | 9 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 4 | 8 | 8 | 6 | 8 | 14 | 8 | 11 |
SUN | 13 | 12 | 11 | 41 | 16 | 11 | 11 | 13 | 12 | 10 | 11 | 13 | 10 | 11 | 13 | 11 | 14 | 8 | 10 | 12 |
BUL | 15 | 13 | 15 | 18 | 18 | 15 | 13 | 16 | 15 | 15 | 19 | 15 | 17 | 17 | 15 | 15 | 15 | 9 | 12 | 13 |
OST | 11 | 10 | 10 | 10 | 14 | 10 | 10 | 14 | 10 | 12 | 14 | 10 | 11 | 10 | 12 | 14 | 16 | 12 | 14 | 14 |
CIA | 20 | 18 | 18 | 20 | 17 | 18 | 16 | 17 | 41 | 17 | 17 | 17 | 14 | 12 | 18 | 13 | 11 | 13 | 16 | 15 |
KAJ | 19 | 16 | 17 | 13 | 13 | 12 | 17 | 18 | 14 | 14 | 12 | 11 | 15 | 14 | 11 | 9 | 17 | 15 | 18 | 16 |
LIN | 17 | 21 | 19 | 9 | 15 | 13 | 14 | 10 | 16 | 18 | 13 | 16 | 16 | 15 | 9 | 16 | 18 | 18 | 19 | 17 |
BAD | 28 | 30 | 25 | 31 | 44 | 31 | 38 | 58 | 57 | 55 | 55 | 55 | 54 | 54 | 52 | 51 | 39 | 25 | 27 | 18 |
RAD | 43 | 32 | 24 | 23 | 62 | 50 | 22 | 22 | 58 | 57 | 58 | 58 | 58 | 57 | 56 | 54 | 24 | 20 | 45 | 19 |
ING | 23 | 19 | 20 | 16 | 21 | 21 | 21 | 20 | 17 | 19 | 15 | 18 | 18 | 18 | 17 | 23 | 19 | 35 | 20 | 20 |
## Note: Using an external vector in selections is ambiguous.
## ℹ Use `all_of(stage_codes)` instead of `stage_codes` to silence this message.
## ℹ See <https://tidyselect.r-lib.org/reference/faq-external-vector.html>.
## This message is displayed once per session.
## Note: Using an external vector in selections is ambiguous.
## ℹ Use `all_of(cols)` instead of `cols` to silence this message.
## ℹ See <https://tidyselect.r-lib.org/reference/faq-external-vector.html>.
## This message is displayed once per session.
0.3.1 Rally Sparkline Summary
Simple summary charts of rally progress for each driver, ordered by latest overall ranking:
0.4 Stage Times
Table order may be irregular…
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OGI | 270.7 | 784.3 | 332.3 | 292.9 | 272.0 | 775.8 | 326.7 | 289.8 | 746.1 | 760.3 | 338.1 | 277.6 | 762.0 | 758.5 | 332.1 | 276.6 | 847.2 | 505.4 | 840.5 | 494.052 |
BRE | 270.6 | 798.4 | 338.4 | 293.9 | 273.5 | 787.3 | 334.6 | 294.9 | 885.9 | 771.2 | 344.9 | 284.4 | 761.7 | 766.0 | 339.2 | 282.7 | 860.2 | 508.0 | 858.3 | 497.019 |
NEU | 264.2 | 778.6 | 333.2 | 291.9 | 271.4 | 779.3 | 327.0 | 291.2 | 758.1 | 771.5 | 337.6 | 282.2 | 751.9 | 758.4 | 332.1 | 277.6 | 845.9 | 501.9 | 839.0 | 498.068 |
EVA | 267.0 | 783.5 | 332.3 | 292.4 | 272.5 | 776.1 | 329.5 | 291.5 | 748.9 | 762.6 | 336.8 | 280.5 | 761.9 | 757.1 | 333.1 | 277.0 | 844.5 | 498.4 | 839.4 | 498.594 |
TÄN | 266.3 | 794.3 | 338.9 | 293.7 | 270.4 | 783.5 | 330.6 | 291.0 | 752.9 | 763.1 | 339.7 | 279.7 | 754.2 | 760.2 | 335.2 | 279.9 | 860.8 | 519.3 | 854.9 | 499.466 |
FOU | 274.6 | 799.7 | 339.8 | 298.2 | 273.1 | 795.5 | 336.6 | 294.0 | 748.1 | 764.5 | 339.2 | 282.0 | 753.0 | 764.8 | 340.1 | 282.1 | 859.5 | 570.5 | 851.1 | 506.260 |
MIK | 281.8 | 3025.6 | 375.3 | 322.4 | 279.1 | 832.6 | 354.5 | 307.4 | 795.5 | 807.4 | 369.2 | 296.4 | 791.0 | 808.7 | 362.0 | 295.7 | 903.3 | 518.9 | 899.9 | 509.267 |
KAT | 271.4 | 805.4 | 342.1 | 315.1 | 273.7 | 835.2 | 341.1 | 296.0 | 758.5 | 756.9 | 337.9 | 283.4 | 773.3 | 756.1 | 336.6 | 279.6 | 852.1 | 515.8 | 853.2 | 511.324 |
ROS | 284.4 | 851.7 | 363.3 | 309.3 | 280.2 | 840.7 | 358.5 | 309.1 | 798.8 | 802.2 | 477.9 | 367.6 | 794.7 | 799.4 | 359.8 | 301.3 | 905.4 | 544.1 | 899.9 | 516.942 |
LOU | 273.8 | 806.9 | 346.7 | 295.9 | 274.8 | 793.7 | 341.1 | 295.4 | 753.8 | 767.7 | 342.6 | 285.3 | 762.9 | 1356.1 | 932.1 | 876.6 | 872.2 | 522.6 | 865.3 | 517.313 |
GRE | 276.7 | 801.5 | 340.9 | 298.3 | 273.4 | 795.0 | 337.4 | 295.3 | 761.2 | 775.9 | 344.6 | 286.5 | 760.6 | 769.0 | 342.1 | 281.2 | 865.1 | 538.8 | 860.8 | 517.442 |
SUN | 283.7 | 829.8 | 353.9 | 347.3 | 283.3 | 831.4 | 349.9 | 307.6 | 796.7 | 797.8 | 358.3 | 296.6 | 787.0 | 797.7 | 358.7 | 295.7 | 905.5 | 521.4 | 891.8 | 518.116 |
BUL | 286.0 | 850.0 | 364.7 | 316.6 | 285.9 | 833.5 | 353.8 | 309.3 | 801.5 | 807.2 | 373.8 | 299.5 | 805.9 | 810.1 | 361.9 | 297.4 | 909.4 | 521.8 | 899.9 | 518.244 |
OST | 281.6 | 828.4 | 350.7 | 308.7 | 282.0 | 826.1 | 348.8 | 308.1 | 789.6 | 801.4 | 361.8 | 294.0 | 789.6 | 797.0 | 357.3 | 296.7 | 909.5 | 532.0 | 899.9 | 520.555 |
CIA | 289.8 | 865.8 | 366.6 | 316.7 | 284.9 | 837.8 | 355.8 | 310.5 | 956.5 | 809.6 | 369.8 | 303.6 | 797.6 | 798.2 | 370.4 | 296.5 | 902.3 | 532.7 | 899.9 | 523.451 |
KAJ | 288.7 | 853.4 | 365.9 | 310.2 | 282.0 | 831.6 | 356.2 | 311.4 | 801.3 | 805.9 | 359.4 | 296.0 | 801.5 | 802.6 | 356.9 | 294.2 | 914.5 | 539.8 | 899.9 | 532.413 |
LIN | 287.8 | 889.0 | 366.9 | 307.2 | 282.0 | 831.9 | 354.3 | 306.6 | 801.9 | 813.4 | 361.5 | 299.9 | 803.1 | 805.6 | 355.1 | 297.6 | 918.8 | 562.0 | 899.9 | 533.929 |
BAD | 301.5 | 907.0 | 377.5 | 334.1 | 317.4 | 935.0 | 404.2 | 446.5 | 1459.6 | 1455.2 | 981.6 | 915.3 | 1447.1 | 1444.1 | 975.4 | 911.4 | 998.5 | 575.8 | 899.9 | 553.198 |
RAD | 322.0 | 912.2 | 375.9 | 325.3 | 421.6 | 935.0 | 372.1 | 326.4 | 1547.9 | 1505.0 | 1017.7 | 964.7 | 1551.5 | 1517.5 | 1018.0 | 946.7 | 957.6 | 567.6 | 899.9 | 553.456 |
ING | 293.3 | 866.4 | 368.1 | 315.0 | 287.2 | 855.2 | 371.0 | 316.7 | 816.3 | 816.0 | 368.0 | 303.7 | 817.1 | 813.0 | 366.1 | 317.4 | 921.2 | 599.8 | 899.9 | 556.868 |