10 SS10 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | 756.9 | 0.0 | 0.0 |
2 | 1 | OGI | 760.3 | 3.4 | 3.4 |
3 | 33 | EVA | 762.6 | 5.7 | 2.3 |
4 | 8 | TÄN | 763.1 | 6.2 | 0.5 |
5 | 16 | FOU | 764.5 | 7.6 | 1.4 |
6 | 7 | LOU | 767.7 | 10.8 | 3.2 |
7 | 42 | BRE | 771.2 | 14.3 | 3.5 |
8 | 11 | NEU | 771.5 | 14.6 | 0.3 |
9 | 44 | GRE | 775.9 | 19.0 | 4.4 |
10 | 25 | SUN | 797.8 | 40.9 | 21.9 |
10.1 Stage SS10 Splits Analysis
Reports on splits
10.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 7.45 | 7.45 |
split_2 | 6.45 | 13.90 |
split_3 | 4.67 | 18.57 |
split_N | 2.20 | 20.77 |
10.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|
KAT | 291.5 | 517.5 | 689.1 | 756.9 | 0.0 | 1 |
OGI | 291.1 | 519.7 | 692.1 | 760.3 | 3.4 | 2 |
EVA | 290.0 | 521.2 | 693.4 | 762.6 | 5.7 | 3 |
TÄN | 291.6 | 521.3 | 695.0 | 763.1 | 6.2 | 4 |
FOU | 291.8 | 522.7 | 696.0 | 764.5 | 7.6 | 5 |
BRE | 294.1 | 526.0 | 702.0 | 771.2 | 14.3 | 7 |
NEU | 298.3 | 529.7 | 703.5 | 771.5 | 14.6 | 8 |
GRE | 291.8 | 526.4 | 705.5 | 775.9 | 19.0 | 9 |
10.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 3 | 1 | 1 | 1 |
OGI | 2 | 2 | 2 | 2 |
EVA | 1 | 3 | 3 | 3 |
TÄN | 4 | 4 | 4 | 4 |
FOU | 5 | 5 | 5 | 5 |
BRE | 6 | 6 | 6 | 6 |
NEU | 7 | 8 | 7 | 7 |
GRE | 5 | 7 | 8 | 8 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 3 | 1 | 1 | 1 |
OGI | 2 | 2 | 2 | 2 |
EVA | 1 | 3 | 3 | 3 |
TÄN | 4 | 4 | 4 | 4 |
FOU | 5 | 5 | 5 | 5 |
BRE | 6 | 6 | 6 | 6 |
NEU | 7 | 8 | 7 | 7 |
GRE | 5 | 7 | 8 | 8 |
10.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 39.13 | 35.04 | 36.75 | 30.82 |
OGI | 39.07 | 35.44 | 36.92 | 31.00 |
EVA | 38.93 | 35.84 | 36.87 | 31.45 |
TÄN | 39.14 | 35.61 | 37.19 | 30.95 |
FOU | 39.17 | 35.80 | 37.11 | 31.14 |
BRE | 39.48 | 35.95 | 37.69 | 31.45 |
NEU | 40.04 | 35.88 | 37.22 | 30.91 |
GRE | 39.17 | 36.37 | 38.35 | 32.00 |
10.1.5 Ultimate Stage Comparisons
Split time comparisons relative to various ultimage stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
10.1.5.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 1.5 | 0.0 | 0.0 | 0.0 |
OGI | 1.1 | 2.2 | 3.0 | 3.4 |
EVA | 0.0 | 3.7 | 4.3 | 5.7 |
TÄN | 1.6 | 3.8 | 5.9 | 6.2 |
FOU | 1.8 | 5.2 | 6.9 | 7.6 |
BRE | 4.1 | 8.5 | 12.9 | 14.3 |
NEU | 8.3 | 12.2 | 14.4 | 14.6 |
GRE | 1.8 | 8.9 | 16.4 | 19.0 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
10.1.5.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 1.5 | 0.0 | 0.0 | 0.0 |
OGI | 1.1 | 2.6 | 0.8 | 0.4 |
EVA | 0.0 | 5.2 | 0.6 | 1.4 |
TÄN | 1.6 | 3.7 | 2.1 | 0.3 |
FOU | 1.8 | 4.9 | 1.7 | 0.7 |
BRE | 4.1 | 5.9 | 4.4 | 1.4 |
NEU | 8.3 | 5.4 | 2.2 | 0.2 |
GRE | 1.8 | 8.6 | 7.5 | 2.6 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
10.1.5.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 1.5 | 1.5 | 1.5 | 1.5 |
OGI | 1.1 | 3.7 | 4.5 | 4.9 |
EVA | 0.0 | 5.2 | 5.8 | 7.2 |
TÄN | 1.6 | 5.3 | 7.4 | 7.7 |
FOU | 1.8 | 6.7 | 8.4 | 9.1 |
BRE | 4.1 | 10.0 | 14.4 | 15.8 |
NEU | 8.3 | 13.7 | 15.9 | 16.1 |
GRE | 1.8 | 10.4 | 17.9 | 20.5 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
10.1.6 Split Section Pace Distribution
Distribution of pace values for each split section:
10.2 Driver Report, SS10 - ROV
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff | entryId |
---|---|---|---|---|---|---|
10.2.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
10.2.2 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
10.2.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
10.3 Driver Report, SS10 - NEU
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -14.6 | -14.6 | 0.0 |
2 | 1 | OGI | -11.2 | -11.2 | 3.4 |
3 | 33 | EVA | -8.9 | -8.9 | 2.3 |
4 | 8 | TÄN | -8.4 | -8.4 | 0.5 |
5 | 16 | FOU | -7.0 | -7.0 | 1.4 |
7 | 42 | BRE | -0.3 | -0.3 | 3.5 |
8 | 11 | NEU | 0.0 | 0.0 | 0.3 |
9 | 44 | GRE | 4.4 | 4.4 | 4.4 |
10.3.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -6.8 | -12.2 | -14.4 | -14.6 |
OGI | -7.2 | -10.0 | -11.4 | -11.2 |
EVA | -8.3 | -8.5 | -10.1 | -8.9 |
TÄN | -6.7 | -8.4 | -8.5 | -8.4 |
FOU | -6.5 | -7.0 | -7.5 | -7.0 |
BRE | -4.2 | -3.7 | -1.5 | -0.3 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | -6.5 | -3.3 | 2.0 | 4.4 |
10.3.2 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -6.8 | -5.4 | -2.2 | -0.2 |
OGI | -7.2 | -2.8 | -1.4 | 0.2 |
EVA | -8.3 | -0.2 | -1.6 | 1.2 |
TÄN | -6.7 | -1.7 | -0.1 | 0.1 |
FOU | -6.5 | -0.5 | -0.5 | 0.5 |
BRE | -4.2 | 0.5 | 2.2 | 1.2 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
GRE | -6.5 | 3.2 | 5.3 | 2.4 |
10.3.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.91 | -0.84 | -0.47 | -0.09 |
OGI | -0.97 | -0.43 | -0.30 | 0.09 |
EVA | -1.11 | -0.03 | -0.34 | 0.55 |
TÄN | -0.90 | -0.26 | -0.02 | 0.05 |
FOU | -0.87 | -0.08 | -0.11 | 0.23 |
BRE | -0.56 | 0.08 | 0.47 | 0.55 |
NEU | 0.00 | 0.00 | 0.00 | 0.00 |
GRE | -0.87 | 0.50 | 1.13 | 1.09 |
10.4 Driver Report, SS10 - OGI
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -3.4 | -3.4 | 0.0 |
2 | 1 | OGI | 0.0 | 0.0 | 3.4 |
3 | 33 | EVA | 2.3 | 2.3 | 2.3 |
4 | 8 | TÄN | 2.8 | 2.8 | 0.5 |
5 | 16 | FOU | 4.2 | 4.2 | 1.4 |
7 | 42 | BRE | 10.9 | 10.9 | 3.5 |
8 | 11 | NEU | 11.2 | 11.2 | 0.3 |
9 | 44 | GRE | 15.6 | 15.6 | 4.4 |
10.4.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.4 | -2.2 | -3.0 | -3.4 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | -1.1 | 1.5 | 1.3 | 2.3 |
TÄN | 0.5 | 1.6 | 2.9 | 2.8 |
FOU | 0.7 | 3.0 | 3.9 | 4.2 |
BRE | 3.0 | 6.3 | 9.9 | 10.9 |
NEU | 7.2 | 10.0 | 11.4 | 11.2 |
GRE | 0.7 | 6.7 | 13.4 | 15.6 |
10.4.2 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.4 | -2.6 | -0.8 | -0.4 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
EVA | -1.1 | 2.6 | -0.2 | 1.0 |
TÄN | 0.5 | 1.1 | 1.3 | -0.1 |
FOU | 0.7 | 2.3 | 0.9 | 0.3 |
BRE | 3.0 | 3.3 | 3.6 | 1.0 |
NEU | 7.2 | 2.8 | 1.4 | -0.2 |
GRE | 0.7 | 6.0 | 6.7 | 2.2 |
10.4.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.05 | -0.40 | -0.17 | -0.18 |
OGI | 0.00 | 0.00 | 0.00 | 0.00 |
EVA | -0.15 | 0.40 | -0.04 | 0.45 |
TÄN | 0.07 | 0.17 | 0.28 | -0.05 |
FOU | 0.09 | 0.36 | 0.19 | 0.14 |
BRE | 0.40 | 0.51 | 0.77 | 0.45 |
NEU | 0.97 | 0.43 | 0.30 | -0.09 |
GRE | 0.09 | 0.93 | 1.43 | 1.00 |
10.5 Driver Report, SS10 - EVA
Stage report for EVA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -5.7 | -5.7 | 0.0 |
2 | 1 | OGI | -2.3 | -2.3 | 3.4 |
3 | 33 | EVA | 0.0 | 0.0 | 2.3 |
4 | 8 | TÄN | 0.5 | 0.5 | 0.5 |
5 | 16 | FOU | 1.9 | 1.9 | 1.4 |
7 | 42 | BRE | 8.6 | 8.6 | 3.5 |
8 | 11 | NEU | 8.9 | 8.9 | 0.3 |
9 | 44 | GRE | 13.3 | 13.3 | 4.4 |
10.5.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 1.5 | -3.7 | -4.3 | -5.7 |
OGI | 1.1 | -1.5 | -1.3 | -2.3 |
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | 1.6 | 0.1 | 1.6 | 0.5 |
FOU | 1.8 | 1.5 | 2.6 | 1.9 |
BRE | 4.1 | 4.8 | 8.6 | 8.6 |
NEU | 8.3 | 8.5 | 10.1 | 8.9 |
GRE | 1.8 | 5.2 | 12.1 | 13.3 |
10.5.2 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 1.5 | -5.2 | -0.6 | -1.4 |
OGI | 1.1 | -2.6 | 0.2 | -1.0 |
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | 1.6 | -1.5 | 1.5 | -1.1 |
FOU | 1.8 | -0.3 | 1.1 | -0.7 |
BRE | 4.1 | 0.7 | 3.8 | 0.0 |
NEU | 8.3 | 0.2 | 1.6 | -1.2 |
GRE | 1.8 | 3.4 | 6.9 | 1.2 |
10.5.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.20 | -0.81 | -0.13 | -0.64 |
OGI | 0.15 | -0.40 | 0.04 | -0.45 |
EVA | 0.00 | 0.00 | 0.00 | 0.00 |
TÄN | 0.21 | -0.23 | 0.32 | -0.50 |
FOU | 0.24 | -0.05 | 0.24 | -0.32 |
BRE | 0.55 | 0.11 | 0.81 | 0.00 |
NEU | 1.11 | 0.03 | 0.34 | -0.55 |
GRE | 0.24 | 0.53 | 1.48 | 0.55 |
10.6 Driver Report, SS10 - TÄN
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -6.2 | -6.2 | 0.0 |
2 | 1 | OGI | -2.8 | -2.8 | 3.4 |
3 | 33 | EVA | -0.5 | -0.5 | 2.3 |
4 | 8 | TÄN | 0.0 | 0.0 | 0.5 |
5 | 16 | FOU | 1.4 | 1.4 | 1.4 |
7 | 42 | BRE | 8.1 | 8.1 | 3.5 |
8 | 11 | NEU | 8.4 | 8.4 | 0.3 |
9 | 44 | GRE | 12.8 | 12.8 | 4.4 |
10.6.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.1 | -3.8 | -5.9 | -6.2 |
OGI | -0.5 | -1.6 | -2.9 | -2.8 |
EVA | -1.6 | -0.1 | -1.6 | -0.5 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 0.2 | 1.4 | 1.0 | 1.4 |
BRE | 2.5 | 4.7 | 7.0 | 8.1 |
NEU | 6.7 | 8.4 | 8.5 | 8.4 |
GRE | 0.2 | 5.1 | 10.5 | 12.8 |
10.6.2 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.1 | -3.7 | -2.1 | -0.3 |
OGI | -0.5 | -1.1 | -1.3 | 0.1 |
EVA | -1.6 | 1.5 | -1.5 | 1.1 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 0.2 | 1.2 | -0.4 | 0.4 |
BRE | 2.5 | 2.2 | 2.3 | 1.1 |
NEU | 6.7 | 1.7 | 0.1 | -0.1 |
GRE | 0.2 | 4.9 | 5.4 | 2.3 |
10.6.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.01 | -0.57 | -0.45 | -0.14 |
OGI | -0.07 | -0.17 | -0.28 | 0.05 |
EVA | -0.21 | 0.23 | -0.32 | 0.50 |
TÄN | 0.00 | 0.00 | 0.00 | 0.00 |
FOU | 0.03 | 0.19 | -0.09 | 0.18 |
BRE | 0.34 | 0.34 | 0.49 | 0.50 |
NEU | 0.90 | 0.26 | 0.02 | -0.05 |
GRE | 0.03 | 0.76 | 1.16 | 1.05 |
10.7 Driver Report, SS10 - BRE
Stage report for BRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -14.3 | -14.3 | 0.0 |
2 | 1 | OGI | -10.9 | -10.9 | 3.4 |
3 | 33 | EVA | -8.6 | -8.6 | 2.3 |
4 | 8 | TÄN | -8.1 | -8.1 | 0.5 |
5 | 16 | FOU | -6.7 | -6.7 | 1.4 |
7 | 42 | BRE | 0.0 | 0.0 | 3.5 |
8 | 11 | NEU | 0.3 | 0.3 | 0.3 |
9 | 44 | GRE | 4.7 | 4.7 | 4.4 |
10.7.1 Rebased Split Times
BRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -2.6 | -8.5 | -12.9 | -14.3 |
OGI | -3.0 | -6.3 | -9.9 | -10.9 |
EVA | -4.1 | -4.8 | -8.6 | -8.6 |
TÄN | -2.5 | -4.7 | -7.0 | -8.1 |
FOU | -2.3 | -3.3 | -6.0 | -6.7 |
BRE | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 4.2 | 3.7 | 1.5 | 0.3 |
GRE | -2.3 | 0.4 | 3.5 | 4.7 |
10.7.2 Within-Split Duration Deltas
BRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -2.6 | -5.9 | -4.4 | -1.4 |
OGI | -3.0 | -3.3 | -3.6 | -1.0 |
EVA | -4.1 | -0.7 | -3.8 | 0.0 |
TÄN | -2.5 | -2.2 | -2.3 | -1.1 |
FOU | -2.3 | -1.0 | -2.7 | -0.7 |
BRE | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 4.2 | -0.5 | -2.2 | -1.2 |
GRE | -2.3 | 2.7 | 3.1 | 1.2 |
10.7.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.35 | -0.91 | -0.94 | -0.64 |
OGI | -0.40 | -0.51 | -0.77 | -0.45 |
EVA | -0.55 | -0.11 | -0.81 | 0.00 |
TÄN | -0.34 | -0.34 | -0.49 | -0.50 |
FOU | -0.31 | -0.16 | -0.58 | -0.32 |
BRE | 0.00 | 0.00 | 0.00 | 0.00 |
NEU | 0.56 | -0.08 | -0.47 | -0.55 |
GRE | -0.31 | 0.42 | 0.66 | 0.55 |
10.8 Driver Report, SS10 - KAT
Stage report for KAT.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | 0.0 | 0.0 | 0.0 |
2 | 1 | OGI | 3.4 | 3.4 | 3.4 |
3 | 33 | EVA | 5.7 | 5.7 | 2.3 |
4 | 8 | TÄN | 6.2 | 6.2 | 0.5 |
5 | 16 | FOU | 7.6 | 7.6 | 1.4 |
7 | 42 | BRE | 14.3 | 14.3 | 3.5 |
8 | 11 | NEU | 14.6 | 14.6 | 0.3 |
9 | 44 | GRE | 19.0 | 19.0 | 4.4 |
10.8.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | -0.4 | 2.2 | 3.0 | 3.4 |
EVA | -1.5 | 3.7 | 4.3 | 5.7 |
TÄN | 0.1 | 3.8 | 5.9 | 6.2 |
FOU | 0.3 | 5.2 | 6.9 | 7.6 |
BRE | 2.6 | 8.5 | 12.9 | 14.3 |
NEU | 6.8 | 12.2 | 14.4 | 14.6 |
GRE | 0.3 | 8.9 | 16.4 | 19.0 |
10.8.2 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | -0.4 | 2.6 | 0.8 | 0.4 |
EVA | -1.5 | 5.2 | 0.6 | 1.4 |
TÄN | 0.1 | 3.7 | 2.1 | 0.3 |
FOU | 0.3 | 4.9 | 1.7 | 0.7 |
BRE | 2.6 | 5.9 | 4.4 | 1.4 |
NEU | 6.8 | 5.4 | 2.2 | 0.2 |
GRE | 0.3 | 8.6 | 7.5 | 2.6 |
10.8.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | 0.00 | 0.00 | 0.00 | 0.00 |
OGI | -0.05 | 0.40 | 0.17 | 0.18 |
EVA | -0.20 | 0.81 | 0.13 | 0.64 |
TÄN | 0.01 | 0.57 | 0.45 | 0.14 |
FOU | 0.04 | 0.76 | 0.36 | 0.32 |
BRE | 0.35 | 0.91 | 0.94 | 0.64 |
NEU | 0.91 | 0.84 | 0.47 | 0.09 |
GRE | 0.04 | 1.33 | 1.61 | 1.18 |
10.9 Driver Report, SS10 - GRE
Stage report for GRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -19.0 | -19.0 | 0.0 |
2 | 1 | OGI | -15.6 | -15.6 | 3.4 |
3 | 33 | EVA | -13.3 | -13.3 | 2.3 |
4 | 8 | TÄN | -12.8 | -12.8 | 0.5 |
5 | 16 | FOU | -11.4 | -11.4 | 1.4 |
7 | 42 | BRE | -4.7 | -4.7 | 3.5 |
8 | 11 | NEU | -4.4 | -4.4 | 0.3 |
9 | 44 | GRE | 0.0 | 0.0 | 4.4 |
10.9.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.3 | -8.9 | -16.4 | -19.0 |
OGI | -0.7 | -6.7 | -13.4 | -15.6 |
EVA | -1.8 | -5.2 | -12.1 | -13.3 |
TÄN | -0.2 | -5.1 | -10.5 | -12.8 |
FOU | 0.0 | -3.7 | -9.5 | -11.4 |
BRE | 2.3 | -0.4 | -3.5 | -4.7 |
NEU | 6.5 | 3.3 | -2.0 | -4.4 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 |
10.9.2 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.3 | -8.6 | -7.5 | -2.6 |
OGI | -0.7 | -6.0 | -6.7 | -2.2 |
EVA | -1.8 | -3.4 | -6.9 | -1.2 |
TÄN | -0.2 | -4.9 | -5.4 | -2.3 |
FOU | 0.0 | -3.7 | -5.8 | -1.9 |
BRE | 2.3 | -2.7 | -3.1 | -1.2 |
NEU | 6.5 | -3.2 | -5.3 | -2.4 |
GRE | 0.0 | 0.0 | 0.0 | 0.0 |
10.9.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.04 | -1.33 | -1.61 | -1.18 |
OGI | -0.09 | -0.93 | -1.43 | -1.00 |
EVA | -0.24 | -0.53 | -1.48 | -0.55 |
TÄN | -0.03 | -0.76 | -1.16 | -1.05 |
FOU | 0.00 | -0.57 | -1.24 | -0.86 |
BRE | 0.31 | -0.42 | -0.66 | -0.55 |
NEU | 0.87 | -0.50 | -1.13 | -1.09 |
GRE | 0.00 | 0.00 | 0.00 | 0.00 |
10.10 Driver Report, SS10 - FOU
Stage report for FOU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 18 | KAT | -7.6 | -7.6 | 0.0 |
2 | 1 | OGI | -4.2 | -4.2 | 3.4 |
3 | 33 | EVA | -1.9 | -1.9 | 2.3 |
4 | 8 | TÄN | -1.4 | -1.4 | 0.5 |
5 | 16 | FOU | 0.0 | 0.0 | 1.4 |
7 | 42 | BRE | 6.7 | 6.7 | 3.5 |
8 | 11 | NEU | 7.0 | 7.0 | 0.3 |
9 | 44 | GRE | 11.4 | 11.4 | 4.4 |
10.10.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.3 | -5.2 | -6.9 | -7.6 |
OGI | -0.7 | -3.0 | -3.9 | -4.2 |
EVA | -1.8 | -1.5 | -2.6 | -1.9 |
TÄN | -0.2 | -1.4 | -1.0 | -1.4 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 2.3 | 3.3 | 6.0 | 6.7 |
NEU | 6.5 | 7.0 | 7.5 | 7.0 |
GRE | 0.0 | 3.7 | 9.5 | 11.4 |
10.10.2 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.3 | -4.9 | -1.7 | -0.7 |
OGI | -0.7 | -2.3 | -0.9 | -0.3 |
EVA | -1.8 | 0.3 | -1.1 | 0.7 |
TÄN | -0.2 | -1.2 | 0.4 | -0.4 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | 2.3 | 1.0 | 2.7 | 0.7 |
NEU | 6.5 | 0.5 | 0.5 | -0.5 |
GRE | 0.0 | 3.7 | 5.8 | 1.9 |
10.10.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
KAT | -0.04 | -0.76 | -0.36 | -0.32 |
OGI | -0.09 | -0.36 | -0.19 | -0.14 |
EVA | -0.24 | 0.05 | -0.24 | 0.32 |
TÄN | -0.03 | -0.19 | 0.09 | -0.18 |
FOU | 0.00 | 0.00 | 0.00 | 0.00 |
BRE | 0.31 | 0.16 | 0.58 | 0.32 |
NEU | 0.87 | 0.08 | 0.11 | -0.23 |
GRE | 0.00 | 0.57 | 1.24 | 0.86 |