18 SS18 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | 498.4 | 0.0 | 0.0 |
2 | 11 | NEU | 501.9 | 3.5 | 3.5 |
3 | 1 | OGI | 505.4 | 7.0 | 3.5 |
4 | 42 | BRE | 508.0 | 9.6 | 2.6 |
5 | 18 | KAT | 515.8 | 17.4 | 7.8 |
6 | 20 | MIK | 518.9 | 20.5 | 3.1 |
7 | 8 | TÄN | 519.3 | 20.9 | 0.4 |
8 | 25 | SUN | 521.4 | 23.0 | 2.1 |
9 | 22 | BUL | 521.8 | 23.4 | 0.4 |
10 | 7 | LOU | 522.6 | 24.2 | 0.8 |
18.1 Stage SS18 Splits Analysis
Reports on splits
18.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 5.86 | 5.86 |
split_2 | 4.64 | 10.50 |
split_3 | 2.30 | 12.80 |
split_N | 1.29 | 14.09 |
18.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|
EVA | 213.4 | 380.5 | 457.1 | 498.4 | 0.0 | 1 |
NEU | 215.4 | 383.3 | 460.6 | 501.9 | 3.5 | 2 |
OGI | 217.1 | 387.2 | 464.6 | 505.4 | 7.0 | 3 |
BRE | 216.7 | 387.3 | 465.8 | 508.0 | 9.6 | 4 |
KAT | 224.5 | 396.1 | 474.0 | 515.8 | 17.4 | 5 |
TÄN | 223.3 | 398.3 | 477.6 | 519.3 | 20.9 | 7 |
18.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 1 | 1 | 1 | 1 |
NEU | 2 | 2 | 2 | 2 |
OGI | 4 | 3 | 3 | 3 |
BRE | 3 | 4 | 4 | 4 |
KAT | 6 | 5 | 5 | 5 |
TÄN | 5 | 6 | 6 | 6 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 1 | 1 | 1 | 1 |
NEU | 2 | 2 | 2 | 2 |
OGI | 4 | 3 | 3 | 3 |
BRE | 3 | 4 | 4 | 4 |
KAT | 6 | 5 | 5 | 5 |
TÄN | 5 | 6 | 6 | 6 |
18.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 36.42 | 36.01 | 33.30 | 32.02 |
NEU | 36.76 | 36.19 | 33.61 | 32.02 |
OGI | 37.05 | 36.66 | 33.65 | 31.63 |
BRE | 36.98 | 36.77 | 34.13 | 32.71 |
KAT | 38.31 | 36.98 | 33.87 | 32.40 |
TÄN | 38.11 | 37.72 | 34.48 | 32.33 |
18.1.5 Ultimate Stage Comparisons
Split time comparisons relative to various ultimage stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
18.1.5.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 2.0 | 2.8 | 3.5 | 3.5 |
OGI | 3.7 | 6.7 | 7.5 | 7.0 |
BRE | 3.3 | 6.8 | 8.7 | 9.6 |
KAT | 11.1 | 15.6 | 16.9 | 17.4 |
TÄN | 9.9 | 17.8 | 20.5 | 20.9 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
18.1.5.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.5 |
NEU | 2.0 | 0.8 | 0.7 | 0.5 |
OGI | 3.7 | 3.0 | 0.8 | 0.0 |
BRE | 3.3 | 3.5 | 1.9 | 1.4 |
KAT | 11.1 | 4.5 | 1.3 | 1.0 |
TÄN | 9.9 | 7.9 | 2.7 | 0.9 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
18.1.5.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.5 |
NEU | 2.0 | 2.8 | 3.5 | 4.0 |
OGI | 3.7 | 6.7 | 7.5 | 7.5 |
BRE | 3.3 | 6.8 | 8.7 | 10.1 |
KAT | 11.1 | 15.6 | 16.9 | 17.9 |
TÄN | 9.9 | 17.8 | 20.5 | 21.4 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
18.1.6 Split Section Pace Distribution
Distribution of pace values for each split section:
18.2 Driver Report, SS18 - ROV
Stage report for ROV.
Pos | Car | Code | Time (s) | Gap | Diff | entryId |
---|---|---|---|---|---|---|
18.2.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.2.2 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.2.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.3 Driver Report, SS18 - NEU
Stage report for NEU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -3.5 | -3.5 | 0.0 |
2 | 11 | NEU | 0.0 | 0.0 | 3.5 |
3 | 1 | OGI | 3.5 | 3.5 | 3.5 |
4 | 42 | BRE | 6.1 | 6.1 | 2.6 |
5 | 18 | KAT | 13.9 | 13.9 | 7.8 |
7 | 8 | TÄN | 17.4 | 17.4 | 0.4 |
14 | 44 | GRE | 36.9 | 36.9 | 6.1 |
22 | 16 | FOU | 68.6 | 68.6 | 0.7 |
18.3.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -2.0 | -2.8 | -3.5 | -3.5 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 1.7 | 3.9 | 4.0 | 3.5 |
BRE | 1.3 | 4.0 | 5.2 | 6.1 |
KAT | 9.1 | 12.8 | 13.4 | 13.9 |
TÄN | 7.9 | 15.0 | 17.0 | 17.4 |
18.3.2 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -2.0 | -0.8 | -0.7 | 0.0 |
NEU | 0.0 | 0.0 | 0.0 | 0.0 |
OGI | 1.7 | 2.2 | 0.1 | -0.5 |
BRE | 1.3 | 2.7 | 1.2 | 0.9 |
KAT | 9.1 | 3.7 | 0.6 | 0.5 |
TÄN | 7.9 | 7.1 | 2.0 | 0.4 |
18.3.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -0.34 | -0.17 | -0.30 | 0.00 |
NEU | 0.00 | 0.00 | 0.00 | 0.00 |
OGI | 0.29 | 0.47 | 0.04 | -0.39 |
BRE | 0.22 | 0.58 | 0.52 | 0.70 |
KAT | 1.55 | 0.80 | 0.26 | 0.39 |
TÄN | 1.35 | 1.53 | 0.87 | 0.31 |
18.4 Driver Report, SS18 - OGI
Stage report for OGI.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -7.0 | -7.0 | 0.0 |
2 | 11 | NEU | -3.5 | -3.5 | 3.5 |
3 | 1 | OGI | 0.0 | 0.0 | 3.5 |
4 | 42 | BRE | 2.6 | 2.6 | 2.6 |
5 | 18 | KAT | 10.4 | 10.4 | 7.8 |
7 | 8 | TÄN | 13.9 | 13.9 | 0.4 |
14 | 44 | GRE | 33.4 | 33.4 | 6.1 |
22 | 16 | FOU | 65.1 | 65.1 | 0.7 |
18.4.1 Rebased Split Times
OGI’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -3.7 | -6.7 | -7.5 | -7.0 |
NEU | -1.7 | -3.9 | -4.0 | -3.5 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | -0.4 | 0.1 | 1.2 | 2.6 |
KAT | 7.4 | 8.9 | 9.4 | 10.4 |
TÄN | 6.2 | 11.1 | 13.0 | 13.9 |
18.4.2 Within-Split Duration Deltas
OGI’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -3.7 | -3.0 | -0.8 | 0.5 |
NEU | -1.7 | -2.2 | -0.1 | 0.5 |
OGI | 0.0 | 0.0 | 0.0 | 0.0 |
BRE | -0.4 | 0.5 | 1.1 | 1.4 |
KAT | 7.4 | 1.5 | 0.5 | 1.0 |
TÄN | 6.2 | 4.9 | 1.9 | 0.9 |
18.4.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -0.63 | -0.65 | -0.35 | 0.39 |
NEU | -0.29 | -0.47 | -0.04 | 0.39 |
OGI | 0.00 | 0.00 | 0.00 | 0.00 |
BRE | -0.07 | 0.11 | 0.48 | 1.09 |
KAT | 1.26 | 0.32 | 0.22 | 0.78 |
TÄN | 1.06 | 1.06 | 0.83 | 0.70 |
18.5 Driver Report, SS18 - EVA
Stage report for EVA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | 0.0 | 0.0 | 0.0 |
2 | 11 | NEU | 3.5 | 3.5 | 3.5 |
3 | 1 | OGI | 7.0 | 7.0 | 3.5 |
4 | 42 | BRE | 9.6 | 9.6 | 2.6 |
5 | 18 | KAT | 17.4 | 17.4 | 7.8 |
7 | 8 | TÄN | 20.9 | 20.9 | 0.4 |
14 | 44 | GRE | 40.4 | 40.4 | 6.1 |
22 | 16 | FOU | 72.1 | 72.1 | 0.7 |
18.5.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 2.0 | 2.8 | 3.5 | 3.5 |
OGI | 3.7 | 6.7 | 7.5 | 7.0 |
BRE | 3.3 | 6.8 | 8.7 | 9.6 |
KAT | 11.1 | 15.6 | 16.9 | 17.4 |
TÄN | 9.9 | 17.8 | 20.5 | 20.9 |
18.5.2 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.0 | 0.0 | 0.0 | 0.0 |
NEU | 2.0 | 0.8 | 0.7 | 0.0 |
OGI | 3.7 | 3.0 | 0.8 | -0.5 |
BRE | 3.3 | 3.5 | 1.9 | 0.9 |
KAT | 11.1 | 4.5 | 1.3 | 0.5 |
TÄN | 9.9 | 7.9 | 2.7 | 0.4 |
18.5.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | 0.00 | 0.00 | 0.00 | 0.00 |
NEU | 0.34 | 0.17 | 0.30 | 0.00 |
OGI | 0.63 | 0.65 | 0.35 | -0.39 |
BRE | 0.56 | 0.75 | 0.83 | 0.70 |
KAT | 1.89 | 0.97 | 0.57 | 0.39 |
TÄN | 1.69 | 1.70 | 1.17 | 0.31 |
18.6 Driver Report, SS18 - TÄN
Stage report for TÄN.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -20.9 | -20.9 | 0.0 |
2 | 11 | NEU | -17.4 | -17.4 | 3.5 |
3 | 1 | OGI | -13.9 | -13.9 | 3.5 |
4 | 42 | BRE | -11.3 | -11.3 | 2.6 |
5 | 18 | KAT | -3.5 | -3.5 | 7.8 |
7 | 8 | TÄN | 0.0 | 0.0 | 0.4 |
14 | 44 | GRE | 19.5 | 19.5 | 6.1 |
22 | 16 | FOU | 51.2 | 51.2 | 0.7 |
18.6.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -9.9 | -17.8 | -20.5 | -20.9 |
NEU | -7.9 | -15.0 | -17.0 | -17.4 |
OGI | -6.2 | -11.1 | -13.0 | -13.9 |
BRE | -6.6 | -11.0 | -11.8 | -11.3 |
KAT | 1.2 | -2.2 | -3.6 | -3.5 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
18.6.2 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -9.9 | -7.9 | -2.7 | -0.4 |
NEU | -7.9 | -7.1 | -2.0 | -0.4 |
OGI | -6.2 | -4.9 | -1.9 | -0.9 |
BRE | -6.6 | -4.4 | -0.8 | 0.5 |
KAT | 1.2 | -3.4 | -1.4 | 0.1 |
TÄN | 0.0 | 0.0 | 0.0 | 0.0 |
18.6.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -1.69 | -1.70 | -1.17 | -0.31 |
NEU | -1.35 | -1.53 | -0.87 | -0.31 |
OGI | -1.06 | -1.06 | -0.83 | -0.70 |
BRE | -1.13 | -0.95 | -0.35 | 0.39 |
KAT | 0.20 | -0.73 | -0.61 | 0.08 |
TÄN | 0.00 | 0.00 | 0.00 | 0.00 |
18.7 Driver Report, SS18 - BRE
Stage report for BRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -9.6 | -9.6 | 0.0 |
2 | 11 | NEU | -6.1 | -6.1 | 3.5 |
3 | 1 | OGI | -2.6 | -2.6 | 3.5 |
4 | 42 | BRE | 0.0 | 0.0 | 2.6 |
5 | 18 | KAT | 7.8 | 7.8 | 7.8 |
7 | 8 | TÄN | 11.3 | 11.3 | 0.4 |
14 | 44 | GRE | 30.8 | 30.8 | 6.1 |
22 | 16 | FOU | 62.5 | 62.5 | 0.7 |
18.7.1 Rebased Split Times
BRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -3.3 | -6.8 | -8.7 | -9.6 |
NEU | -1.3 | -4.0 | -5.2 | -6.1 |
OGI | 0.4 | -0.1 | -1.2 | -2.6 |
BRE | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 7.8 | 8.8 | 8.2 | 7.8 |
TÄN | 6.6 | 11.0 | 11.8 | 11.3 |
18.7.2 Within-Split Duration Deltas
BRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -3.3 | -3.5 | -1.9 | -0.9 |
NEU | -1.3 | -2.7 | -1.2 | -0.9 |
OGI | 0.4 | -0.5 | -1.1 | -1.4 |
BRE | 0.0 | 0.0 | 0.0 | 0.0 |
KAT | 7.8 | 1.0 | -0.6 | -0.4 |
TÄN | 6.6 | 4.4 | 0.8 | -0.5 |
18.7.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -0.56 | -0.75 | -0.83 | -0.70 |
NEU | -0.22 | -0.58 | -0.52 | -0.70 |
OGI | 0.07 | -0.11 | -0.48 | -1.09 |
BRE | 0.00 | 0.00 | 0.00 | 0.00 |
KAT | 1.33 | 0.22 | -0.26 | -0.31 |
TÄN | 1.13 | 0.95 | 0.35 | -0.39 |
18.8 Driver Report, SS18 - KAT
Stage report for KAT.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -17.4 | -17.4 | 0.0 |
2 | 11 | NEU | -13.9 | -13.9 | 3.5 |
3 | 1 | OGI | -10.4 | -10.4 | 3.5 |
4 | 42 | BRE | -7.8 | -7.8 | 2.6 |
5 | 18 | KAT | 0.0 | 0.0 | 7.8 |
7 | 8 | TÄN | 3.5 | 3.5 | 0.4 |
14 | 44 | GRE | 23.0 | 23.0 | 6.1 |
22 | 16 | FOU | 54.7 | 54.7 | 0.7 |
18.8.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -11.1 | -15.6 | -16.9 | -17.4 |
NEU | -9.1 | -12.8 | -13.4 | -13.9 |
OGI | -7.4 | -8.9 | -9.4 | -10.4 |
BRE | -7.8 | -8.8 | -8.2 | -7.8 |
KAT | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -1.2 | 2.2 | 3.6 | 3.5 |
18.8.2 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -11.1 | -4.5 | -1.3 | -0.5 |
NEU | -9.1 | -3.7 | -0.6 | -0.5 |
OGI | -7.4 | -1.5 | -0.5 | -1.0 |
BRE | -7.8 | -1.0 | 0.6 | 0.4 |
KAT | 0.0 | 0.0 | 0.0 | 0.0 |
TÄN | -1.2 | 3.4 | 1.4 | -0.1 |
18.8.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
EVA | -1.89 | -0.97 | -0.57 | -0.39 |
NEU | -1.55 | -0.80 | -0.26 | -0.39 |
OGI | -1.26 | -0.32 | -0.22 | -0.78 |
BRE | -1.33 | -0.22 | 0.26 | 0.31 |
KAT | 0.00 | 0.00 | 0.00 | 0.00 |
TÄN | -0.20 | 0.73 | 0.61 | -0.08 |
18.9 Driver Report, SS18 - GRE
Stage report for GRE.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -40.4 | -40.4 | 0.0 |
2 | 11 | NEU | -36.9 | -36.9 | 3.5 |
3 | 1 | OGI | -33.4 | -33.4 | 3.5 |
4 | 42 | BRE | -30.8 | -30.8 | 2.6 |
5 | 18 | KAT | -23.0 | -23.0 | 7.8 |
7 | 8 | TÄN | -19.5 | -19.5 | 0.4 |
14 | 44 | GRE | 0.0 | 0.0 | 6.1 |
22 | 16 | FOU | 31.7 | 31.7 | 0.7 |
18.9.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.9.2 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.9.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.10 Driver Report, SS18 - FOU
Stage report for FOU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 33 | EVA | -72.1 | -72.1 | 0.0 |
2 | 11 | NEU | -68.6 | -68.6 | 3.5 |
3 | 1 | OGI | -65.1 | -65.1 | 3.5 |
4 | 42 | BRE | -62.5 | -62.5 | 2.6 |
5 | 18 | KAT | -54.7 | -54.7 | 7.8 |
7 | 8 | TÄN | -51.2 | -51.2 | 0.4 |
14 | 44 | GRE | -31.7 | -31.7 | 6.1 |
22 | 16 | FOU | 0.0 | 0.0 | 0.7 |
18.10.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.10.2 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|
18.10.3 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_N |
---|---|---|---|---|