Overall Standings
Summary reports of overall standings and stage results.
0.1 Overall Position
Evolution of overall position:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SES | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PAJ | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VIR | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
KOC | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
CRE | 3 | 4 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
JOO | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ARM | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | NA | NA | NA | NA | NA | NA | NA |
BAD | 6 | 6 | 7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0.2 Gap to Overall Leader at Each Stage End
The gap to current overall leader, with table ordered by overall rally position at end of last recorded stage:
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PAJ | -2.1 | 0.3 | 5.1 | -7.1 | -5.9 | -13.2 | -36.2 | -44.5 | -23.9 | -11.4 | 185.4 | 185.9 | 188.9 | 198.0 | 200.2 | 198.0 | 196.6 | 192.2 | 191.8 | 191.8 |
VIR | 21.6 | 190.1 | 208.8 | 226.8 | 400.4 | 418.8 | 410.1 | 405.9 | 415.6 | 449.3 | 472.2 | 477.5 | 522.9 | 566.8 | 569.0 | 575.9 | 582.3 | 630.0 | 708.1 | 708.1 |
KOC | 4.1 | 4.9 | 14.8 | 8.8 | 12.9 | 2.4 | -13.9 | -18.8 | -13.5 | -0.3 | 11.5 | 595.9 | 1179.1 | 1779.1 | 2379.1 | 2365.7 | 2361.4 | 2345.7 | 2324.8 | 2324.8 |
CRE | 0.3 | 1.8 | -2.2 | -8.9 | 575.5 | 1165.0 | 1736.1 | 2327.8 | 2334.4 | 2346.9 | 2352.2 | 2365.7 | 2388.8 | 2401.2 | 2408.0 | 2420.9 | 2431.2 | 2443.1 | 2444.9 | 2444.9 |
JOO | 14.8 | 20.4 | 24.5 | 608.0 | 1192.4 | 1781.9 | 2353.0 | 2944.7 | 2936.0 | 2936.8 | 3151.6 | 3136.0 | 3119.2 | 3719.2 | 4319.2 | 4309.5 | 4301.8 | 4288.1 | 4269.1 | 4269.1 |
ARM | 6.2 | -3.0 | -10.2 | -26.7 | -42.3 | 226.8 | 197.9 | 191.4 | 210.1 | 239.9 | 238.2 | 231.8 | 259.4 | NA | NA | NA | NA | NA | NA | NA |
BAD | 12.2 | 14.4 | 37.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Overall time deltas at each stage relative to overall leader:
0.3 Stage Position History
Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SES | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 1 |
PAJ | 1 | 6 | 5 | 2 | 3 | 2 | 2 | 1 | 7 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
JOO | 7 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 1 | 2 | 7 | 1 | 1 | 6 | 5 | 2 | 1 | 2 | 2 | 3 |
KOC | 4 | 3 | 6 | 5 | 4 | 1 | 3 | 3 | 3 | 5 | 4 | 7 | 7 | 7 | 6 | 1 | 2 | 1 | 1 | 4 |
CRE | 3 | 4 | 2 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 5 |
VIR | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 2 | 5 | 5 | 6 | 6 | 6 |
ARM | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 6 | 6 | 1 | 2 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
BAD | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0.3.1 Rally Sparkline Summary
Simple summary charts of rally progress for each driver, ordered by latest overall ranking:
0.4 Stage Times
Table order may be irregular…
code | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | SS15 | SS16 | SS17 | SS18 | SS19 | SS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SES | 634.7 | 913.4 | 840.5 | 636.5 | 922.9 | 851.3 | 837.0 | 183.3 | 894.8 | 970.9 | 1699.1 | 891.3 | 965.6 | 1705.8 | 218.4 | 427.0 | 398.9 | 481.1 | 427.8 | 442.469 |
PAJ | 632.6 | 915.8 | 845.3 | 634.3 | 924.1 | 844.0 | 814.0 | 175.0 | 915.4 | 983.4 | 1895.9 | 891.8 | 968.6 | 1714.9 | 220.6 | 424.8 | 397.5 | 476.7 | 427.4 | 442.469 |
JOO | 649.5 | 919.0 | 844.6 | 1230.0 | 1507.3 | 1440.8 | 1408.1 | 775.0 | 886.1 | 971.7 | 1903.9 | 875.7 | 948.8 | 2305.8 | 818.4 | 417.3 | 391.2 | 467.4 | 408.8 | 442.469 |
KOC | 638.8 | 914.2 | 850.4 | 640.5 | 927.0 | 840.8 | 820.7 | 178.4 | 900.1 | 984.1 | 1710.9 | 1475.7 | 1548.8 | 2305.8 | 818.4 | 413.6 | 394.6 | 465.4 | 406.9 | 442.469 |
CRE | 635.0 | 914.9 | 836.5 | 639.8 | 1507.3 | 1440.8 | 1408.1 | 775.0 | 901.4 | 983.4 | 1704.4 | 904.8 | 988.7 | 1718.2 | 225.2 | 439.9 | 409.2 | 493.0 | 429.6 | 442.469 |
VIR | 656.3 | 1081.9 | 859.2 | 664.5 | 1096.5 | 869.7 | 828.3 | 179.1 | 904.5 | 1004.6 | 1722.0 | 896.6 | 1011.0 | 1749.7 | 220.6 | 433.9 | 405.3 | 528.8 | 505.9 | 442.469 |
ARM | 640.9 | 904.2 | 833.3 | 630.0 | 907.3 | 1120.4 | 808.1 | 176.8 | 913.5 | 1000.7 | 1697.4 | 884.9 | 993.2 | 2305.8 | NA | NA | NA | NA | NA | NA |
BAD | 646.9 | 915.6 | 863.2 | 1230.0 | 1507.3 | 1440.8 | 1408.1 | 775.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |