Overall Standings

Summary reports of overall standings and stage results.

0.1 Rally Sparkline Summary

Simple summary charts of rally progress for each driver, ordered by latest overall ranking:

0.2 Off-the-Pace Chart

Overall time deltas at each stage relative to overall leader:

0.3 Stage Pace

Stage pace charts rebased to overall leader.

0.4 Gap to Overall Leader at Each Stage End

The gap to the overall leader at the end of each stage, with table ordered by overall rally position at end of last recorded stage:

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 11.1 14.6 19.9 21.0 22.2 28.6 29.5 27.0 31.0 25.2 28.5 25.1 0.0 0.0 0.0 0.0 5.2 0.0 0.0 0.0
OST 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.8 12.6 7.4 2.7 0.0 17.4 2.1 7.5
BUL 18.3 40.2 50.2 70.3 82.0 104.9 117.3 123.9 128.7 127.3 129.8 140.3 107.0 122.8 122.5 123.5 123.3 118.5 115.8 122.9
PRO 41.5 74.0 105.3 126.7 168.5 195.4 230.4 302.3 320.2 337.5 354.9 379.9 373.5 389.3 410.5 425.0 451.5 450.5 460.5 473.4
BRA 139.3 250.6 375.5 459.8 566.8 671.8 762.1 866.3 956.0 1081.3 1165.4 1303.4 1279.1 1365.6 1454.9 1523.3 1596.5 1615.8 1687.4 1731.5
FOU 6.8 606.8 1204.8 1804.8 2404.8 3004.8 3604.8 4202.3 4205.3 4201.8 4206.0 4212.1 4187.8 4182.3 4184.3 4179.2 4178.0 4168.3 4156.0 4174.1
MIK 11.0 18.0 16.0 208.4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
LIN 33.4 55.7 72.1 672.1 1272.1 1872.1 2472.1 3069.6 3089.3 3683.5 4283.5 4880.1 5436.9 6031.4 6626.2 7221.1 7236.3 7233.1 NA NA

0.5 Stage Wins Summary

Summary of stage wins.

code wins wincount
OST SS1, SS2, SS4, SS5, SS6, SS7, SS9, SS11, SS13, SS15, SS17, SS19 12
HUT SS8, SS10, SS12, SS20 4
FOU SS14, SS16, SS18 3
MIK SS3 1

0.6 Penalties

Table 0.1: Penalties, WRC Rally Italia Sardegna, 2021
code control location type reason penaltyDuration (s)
OST TC12A Olbia - Technical Zone & Regroup IN RegroupIn 6 MINS LATE 60

0.7 Retirements

Table 0.2: Retirements, WRC Rally Italia Sardegna, 2021
code time status control location type reason
FOU 2021-06-05T04:12:00 Rejoined TC8D Olbia - Parc Fermé OUT - Service IN TimeControl REJOINED
LIN 2021-06-05T04:13:00 Rejoined TC8D Olbia - Parc Fermé OUT - Service IN TimeControl REJOINED
MIK 2021-06-04T11:22:00 Permanent TC4A Olbia - Technical Zone & Regroup IN RegroupIn MECHANICAL
LIN 2021-06-06T03:50:00 Rejoined TC16D Olbia - Parc Fermé OUT - Service IN TimeControl REJOINED
LIN 2021-06-05T08:33:00 Temporary SF10 LERNO - MONTI DI ALA’ 1 FlyingFinish MECHANICAL
LIN 2021-06-06T10:11:00 Permanent SF19 ARZACHENA - BRANIATOGGHIU 2 FlyingFinish MECHANICAL
JOH 2021-06-04T08:00:00 Permanent SF1 FILIGOSU - SA CONCHEDDA 1 FlyingFinish MECHANICAL
FOU 2021-06-04T08:42:00 Temporary SF2 TERRANOVA 1 FlyingFinish MECHANICAL
LIN 2021-06-04T11:26:00 Temporary SF4 TERRANOVA 2 FlyingFinish MECHANICAL

0.8 Stage Position History

Ranked according to position on last recorded stage not overall position. The advantage of this ordering is that it helps register “surprise” arising from a perhaps unexpected stage winner. The chart gives the summary of stage rank evolution.

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 4 2 3 2 2 2 2 1 3 1 3 1 3 3 3 3 4 2 4 1
OST 1 1 2 1 1 1 1 2 1 4 1 2 1 2 1 2 1 6 1 2
BUL 5 4 4 3 3 3 3 3 4 3 2 4 2 5 2 4 3 3 3 3
PRO 7 6 6 4 4 4 4 4 5 5 5 5 6 4 5 5 6 5 5 4
BRA 8 7 7 5 5 5 5 5 7 6 6 6 5 6 6 6 7 7 6 6
FOU 2 8 8 7 7 7 6 6 2 2 4 3 4 1 4 1 2 1 2 5
MIK 3 3 1 6 6 6 9 9 NA NA NA NA NA NA NA NA NA NA NA NA
LIN 6 5 5 9 9 9 8 7 6 7 7 7 7 7 7 7 5 4 7 7
JOH 9 9 9 8 8 8 7 8 NA NA NA NA NA NA NA NA NA NA NA NA

0.9 Stage Times

Summary of raw stage times

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 837.1 580.7 823.3 573.1 626.0 715.0 612.7 698.8 569.2 816.7 558.8 796.9 668.0 603.1 650.7 592.6 557.5 362.9 546.6 348.493
OST 826.0 577.2 818.0 572.0 624.8 708.6 611.8 701.3 565.2 822.5 555.5 800.3 649.9 598.9 645.5 587.9 549.6 385.5 531.3 353.851
BUL 844.3 599.1 828.0 592.1 636.5 731.5 624.2 707.9 570.0 821.1 558.0 810.8 659.8 618.9 650.4 593.6 552.1 363.3 543.9 355.547
PRO 867.5 609.7 849.3 593.4 666.6 735.5 646.8 773.2 583.1 839.8 572.9 825.3 686.7 618.9 671.9 607.1 578.8 367.1 556.6 361.312
BRA 965.3 688.5 942.9 656.3 731.8 813.6 702.1 805.5 654.9 947.8 639.6 938.3 668.8 689.6 740.0 661.0 625.5 387.4 618.2 392.546
FOU 832.8 1177.2 1416.0 1172.0 1224.8 1308.6 1211.8 1298.8 568.2 819.0 559.7 806.4 668.8 597.6 652.7 587.5 551.1 358.4 534.3 366.530
MIK 837.0 584.2 816.0 764.4 1224.8 1308.6 NA NA NA NA NA NA NA NA NA NA NA NA NA NA
LIN 859.4 599.5 834.4 1172.0 1224.8 1308.6 1211.8 1298.8 584.9 1416.7 1155.5 1396.9 1249.9 1197.6 1245.5 1187.5 567.5 364.9 NA NA
JOH 1426.0 1177.2 1416.0 1172.0 1224.8 1308.6 1211.8 NA NA NA NA NA NA NA NA NA NA NA NA NA

0.10 Stage Time Deltas

Summary of stage time deltas

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 11.1 3.5 7.3 1.1 1.2 6.4 0.9 0.0 4.0 0.0 3.3 0.0 18.1 5.5 5.2 5.1 7.9 4.5 15.3 0.000
OST 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.5 0.0 5.8 0.0 3.4 0.0 1.3 0.0 0.4 0.0 27.1 0.0 5.358
BUL 18.3 21.9 12.0 20.1 11.7 22.9 12.4 9.1 4.8 4.4 2.5 13.9 9.9 21.3 4.9 6.1 2.5 4.9 12.6 7.054
PRO 41.5 32.5 33.3 21.4 41.8 26.9 35.0 74.4 17.9 23.1 17.4 28.4 36.8 21.3 26.4 19.6 29.2 8.7 25.3 12.819
BRA 139.3 111.3 126.9 84.3 107.0 105.0 90.3 106.7 89.7 131.1 84.1 141.4 18.9 92.0 94.5 73.5 75.9 29.0 86.9 44.053
FOU 6.8 600.0 600.0 600.0 600.0 600.0 600.0 600.0 3.0 2.3 4.2 9.5 18.9 0.0 7.2 0.0 1.5 0.0 3.0 18.037
MIK 11.0 7.0 0.0 192.4 600.0 600.0 NA NA NA NA NA NA NA NA NA NA NA NA NA NA
LIN 33.4 22.3 18.4 600.0 600.0 600.0 600.0 600.0 19.7 600.0 600.0 600.0 600.0 600.0 600.0 600.0 17.9 6.5 NA NA

0.11 Overall Position

Evolution of overall position:

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 4 2 3 2 2 2 2 2 2 2 2 2 1 1 1 1 2 1 1 1
OST 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 2 2 2
BUL 5 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
PRO 7 6 6 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BRA 8 7 7 6 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
FOU 2 8 8 8 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6
MIK 3 3 2 5 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
LIN 6 5 5 7 6 6 6 6 6 6 7 7 7 7 7 7 7 7 NA NA

0.12 Gap to Current Overall Leader at Each Stage End

The gap to current overall leader, HUT, with table ordered by overall rally position at end of last recorded stage:

code SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 SS17 SS18 SS19 SS20
HUT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OST -11.1 -14.6 -19.9 -21.0 -22.2 -28.6 -29.5 -27.0 -31.0 -25.2 -28.5 -25.1 16.8 12.6 7.4 2.7 -5.2 17.4 2.1 7.5
BUL 7.2 25.6 30.3 49.3 59.8 76.3 87.8 96.9 97.7 102.1 101.3 115.2 107.0 122.8 122.5 123.5 118.1 118.5 115.8 122.9
PRO 30.4 59.4 85.4 105.7 146.3 166.8 200.9 275.3 289.2 312.3 326.4 354.8 373.5 389.3 410.5 425.0 446.3 450.5 460.5 473.4
BRA 128.2 236.0 355.6 438.8 544.6 643.2 732.6 839.3 925.0 1056.1 1136.9 1278.3 1279.1 1365.6 1454.9 1523.3 1591.3 1615.8 1687.4 1731.5
FOU -4.3 592.2 1184.9 1783.8 2382.6 2976.2 3575.3 4175.3 4174.3 4176.6 4177.5 4187.0 4187.8 4182.3 4184.3 4179.2 4172.8 4168.3 4156.0 4174.1
MIK -0.1 3.4 -3.9 187.4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
LIN 22.3 41.1 52.2 651.1 1249.9 1843.5 2442.6 3042.6 3058.3 3658.3 4255.0 4855.0 5436.9 6031.4 6626.2 7221.1 7231.1 7233.1 NA NA