11 SS11 Results

Table 11.1: Top 10, SS11, COILUNA - LOELLE 2 (15km)
Pos Car Code Time (s) Gap Diff
1 22 OST 555.5 32.3 10.3
2 21 BUL 558.0 34.8 0.2
3 30 HUT 558.8 35.6 0.8
4 23 FOU 559.7 36.5 0.9
5 28 PRO 572.9 49.7 2.7
6 24 BRA 639.6 116.4 6.6
7 29 LIN 1155.5 632.3 363.5

11.1 Stage SS11 Splits Analysis

Reports on splits

11.1.1 Split Locations

Length of each split section in km:

full_split_distances stage_dist
split_1 5.45 5.45
split_2 5.25 10.70
split_3 2.10 12.80
split_N 2.20 15.00

11.1.2 Stage Split Times & Result

Summary of stage split times and overall stage result:

code split_1 split_2 split_3 split_N diffFirstS position
OST 203.8 365.3 462.7 555.5 0.0 11
BUL 205.6 367.6 464.8 558.0 2.5 14
HUT 205.9 369.1 466.5 558.8 3.3 15
FOU 206.0 369.5 467.0 559.7 4.2 16
PRO 212.0 379.7 480.1 572.9 17.4 21
BRA 229.9 422.0 534.9 639.6 84.1 31

11.1.3 Split Time Rankings

Rank of each split time:

Table 11.2: SS11 split time rank
code split_1 split_2 split_3 split_N
OST 1 1 1 1
BUL 2 2 2 2
HUT 3 3 3 3
FOU 4 4 4 4
PRO 5 5 5 5
BRA 6 6 6 6

Rank on each split section:

Table 11.3: SS11 split section rank
code split_1 split_2 split_3 split_N
OST 1 1 1 1
BUL 2 2 2 2
HUT 3 3 3 3
FOU 4 4 4 4
PRO 5 5 5 5
BRA 6 6 6 6

11.1.4 Split Section Pace

Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):

code split_1 split_2 split_3 split_N
OST 37.39 30.76 46.38 42.18
BUL 37.72 30.86 46.29 42.36
HUT 37.78 31.09 46.38 41.95
FOU 37.80 31.14 46.43 42.14
PRO 38.90 31.94 47.81 42.18
BRA 42.18 36.59 53.76 47.59

11.1.5 Pace Chart

Pace relative to the stage winner.

11.1.6 Ultimate Stage Comparisons

Split time comparisons relative to various ultimate stage time calculations.

These views provide various ways of comparing the performance of each driver to various ghost drivers:

  • best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
  • fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
  • accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.

11.1.6.1 Ultimate Actuals

Driver times compared to the first ranked recorded split time at each split:

Table 11.4: SS11 ultimate split actual deltas
code split_1 split_2 split_3 split_N
OST 0.0 0.0 0.0 0.0
BUL 1.8 2.3 2.1 2.5
HUT 2.1 3.8 3.8 3.3
FOU 2.2 4.2 4.3 4.2
PRO 8.2 14.4 17.4 17.4
BRA 26.1 56.7 72.2 84.1
ultimate 0.0 0.0 0.0 0.0

11.1.6.2 Ultimate Sections

Split durations rebased relative to the fastest transit of each split section:

Table 11.5: SS11 ultimate section deltas
code split_1 split_2 split_3 split_N
OST 0.0 0.0 0.2 0.5
BUL 1.8 0.5 0.0 0.9
HUT 2.1 1.7 0.2 0.0
FOU 2.2 2.0 0.3 0.4
PRO 8.2 6.2 3.2 0.5
BRA 26.1 30.6 15.7 12.4
ultimate 0.0 0.0 0.0 0.0

11.1.6.3 Ultimate Accumulated Sections

Actual split times relative to the accumulated ultimate split section times:

Table 11.6: SS11 accumulated ultimate section deltas
code split_1 split_2 split_3 split_N
OST 0.0 0.0 0.2 0.7
BUL 1.8 2.3 2.3 3.2
HUT 2.1 3.8 4.0 4.0
FOU 2.2 4.2 4.5 4.9
PRO 8.2 14.4 17.6 18.1
BRA 26.1 56.7 72.4 84.8
ultimate 0.0 0.0 0.0 0.0

11.1.7 Split Section Pace Distribution

Distribution of pace values for each split section:

11.2 Driver Report, SS11 - MIK

No stage report for MIK.

11.3 Driver Report, SS11 - BUL

Stage report for BUL.

Table 11.7: SS11 stage report — BUL
Pos Car Code Time (s) Gap Diff
11 22 OST -2.5 -2.5 10.3
14 21 BUL 0.0 0.0 0.2
15 30 HUT 0.8 0.8 0.8
16 23 FOU 1.7 1.7 0.9
21 28 PRO 14.9 14.9 2.7
31 24 BRA 81.6 81.6 6.6
42 29 LIN 597.5 597.5 363.5

11.3.1 Rebased Split Times

BUL’s delta at each split compared to other drivers.

Table 11.8: SS11 split delta — BUL
code split_1 split_2 split_3 split_N
OST -1.8 -2.3 -2.1 -2.5
BUL 0.0 0.0 0.0 0.0
HUT 0.3 1.5 1.7 0.8
FOU 0.4 1.9 2.2 1.7
PRO 6.4 12.1 15.3 14.9
BRA 24.3 54.4 70.1 81.6

11.3.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.3.3 Within-Split Duration Deltas

BUL’s delta in time to complete each split section compared to other drivers:

Table 11.9: SS11 split section delta — BUL
code split_1 split_2 split_3 split_N
OST -1.8 -0.5 0.2 -0.4
BUL 0.0 0.0 0.0 0.0
HUT 0.3 1.2 0.2 -0.9
FOU 0.4 1.5 0.3 -0.5
PRO 6.4 5.7 3.2 -0.4
BRA 24.3 30.1 15.7 11.5

11.3.4 Within-Split Pace Deltas

Table 11.10: SS11 split section pace delta — BUL
code split_1 split_2 split_3 split_N
OST -0.33 -0.10 0.10 -0.18
BUL 0.00 0.00 0.00 0.00
HUT 0.06 0.23 0.10 -0.41
FOU 0.07 0.29 0.14 -0.23
PRO 1.17 1.09 1.52 -0.18
BRA 4.46 5.73 7.48 5.23

11.3.5 Within-Split Pace Map

11.4 Driver Report, SS11 - OST

Stage report for OST.

Table 11.11: SS11 stage report — OST
Pos Car Code Time (s) Gap Diff
11 22 OST 0.0 0.0 10.3
14 21 BUL 2.5 2.5 0.2
15 30 HUT 3.3 3.3 0.8
16 23 FOU 4.2 4.2 0.9
21 28 PRO 17.4 17.4 2.7
31 24 BRA 84.1 84.1 6.6
42 29 LIN 600.0 600.0 363.5

11.4.1 Rebased Split Times

OST’s delta at each split compared to other drivers.

Table 11.12: SS11 split delta — OST
code split_1 split_2 split_3 split_N
OST 0.0 0.0 0.0 0.0
BUL 1.8 2.3 2.1 2.5
HUT 2.1 3.8 3.8 3.3
FOU 2.2 4.2 4.3 4.2
PRO 8.2 14.4 17.4 17.4
BRA 26.1 56.7 72.2 84.1

11.4.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.4.3 Within-Split Duration Deltas

OST’s delta in time to complete each split section compared to other drivers:

Table 11.13: SS11 split section delta — OST
code split_1 split_2 split_3 split_N
OST 0.0 0.0 0.0 0.0
BUL 1.8 0.5 -0.2 0.4
HUT 2.1 1.7 0.0 -0.5
FOU 2.2 2.0 0.1 -0.1
PRO 8.2 6.2 3.0 0.0
BRA 26.1 30.6 15.5 11.9

11.4.4 Within-Split Pace Deltas

Table 11.14: SS11 split section pace delta — OST
code split_1 split_2 split_3 split_N
OST 0.00 0.00 0.00 0.00
BUL 0.33 0.10 -0.10 0.18
HUT 0.39 0.32 0.00 -0.23
FOU 0.40 0.38 0.05 -0.05
PRO 1.50 1.18 1.43 0.00
BRA 4.79 5.83 7.38 5.41

11.4.5 Within-Split Pace Map

11.5 Driver Report, SS11 - FOU

Stage report for FOU.

Table 11.15: SS11 stage report — FOU
Pos Car Code Time (s) Gap Diff
11 22 OST -4.2 -4.2 10.3
14 21 BUL -1.7 -1.7 0.2
15 30 HUT -0.9 -0.9 0.8
16 23 FOU 0.0 0.0 0.9
21 28 PRO 13.2 13.2 2.7
31 24 BRA 79.9 79.9 6.6
42 29 LIN 595.8 595.8 363.5

11.5.1 Rebased Split Times

FOU’s delta at each split compared to other drivers.

Table 11.16: SS11 split delta — FOU
code split_1 split_2 split_3 split_N
OST -2.2 -4.2 -4.3 -4.2
BUL -0.4 -1.9 -2.2 -1.7
HUT -0.1 -0.4 -0.5 -0.9
FOU 0.0 0.0 0.0 0.0
PRO 6.0 10.2 13.1 13.2
BRA 23.9 52.5 67.9 79.9

11.5.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.5.3 Within-Split Duration Deltas

FOU’s delta in time to complete each split section compared to other drivers:

Table 11.17: SS11 split section delta — FOU
code split_1 split_2 split_3 split_N
OST -2.2 -2.0 -0.1 0.1
BUL -0.4 -1.5 -0.3 0.5
HUT -0.1 -0.3 -0.1 -0.4
FOU 0.0 0.0 0.0 0.0
PRO 6.0 4.2 2.9 0.1
BRA 23.9 28.6 15.4 12.0

11.5.4 Within-Split Pace Deltas

Table 11.18: SS11 split section pace delta — FOU
code split_1 split_2 split_3 split_N
OST -0.40 -0.38 -0.05 0.05
BUL -0.07 -0.29 -0.14 0.23
HUT -0.02 -0.06 -0.05 -0.18
FOU 0.00 0.00 0.00 0.00
PRO 1.10 0.80 1.38 0.05
BRA 4.39 5.45 7.33 5.45

11.5.5 Within-Split Pace Map

11.6 Driver Report, SS11 - BRA

Stage report for BRA.

Table 11.19: SS11 stage report — BRA
Pos Car Code Time (s) Gap Diff
11 22 OST -84.1 -84.1 10.3
14 21 BUL -81.6 -81.6 0.2
15 30 HUT -80.8 -80.8 0.8
16 23 FOU -79.9 -79.9 0.9
21 28 PRO -66.7 -66.7 2.7
31 24 BRA 0.0 0.0 6.6
42 29 LIN 515.9 515.9 363.5

11.6.1 Rebased Split Times

BRA’s delta at each split compared to other drivers.

Table 11.20: SS11 split delta — BRA
code split_1 split_2 split_3 split_N
OST -26.1 -56.7 -72.2 -84.1
BUL -24.3 -54.4 -70.1 -81.6
HUT -24.0 -52.9 -68.4 -80.8
FOU -23.9 -52.5 -67.9 -79.9
PRO -17.9 -42.3 -54.8 -66.7
BRA 0.0 0.0 0.0 0.0

11.6.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.6.3 Within-Split Duration Deltas

BRA’s delta in time to complete each split section compared to other drivers:

Table 11.21: SS11 split section delta — BRA
code split_1 split_2 split_3 split_N
OST -26.1 -30.6 -15.5 -11.9
BUL -24.3 -30.1 -15.7 -11.5
HUT -24.0 -28.9 -15.5 -12.4
FOU -23.9 -28.6 -15.4 -12.0
PRO -17.9 -24.4 -12.5 -11.9
BRA 0.0 0.0 0.0 0.0

11.6.4 Within-Split Pace Deltas

Table 11.22: SS11 split section pace delta — BRA
code split_1 split_2 split_3 split_N
OST -4.79 -5.83 -7.38 -5.41
BUL -4.46 -5.73 -7.48 -5.23
HUT -4.40 -5.50 -7.38 -5.64
FOU -4.39 -5.45 -7.33 -5.45
PRO -3.28 -4.65 -5.95 -5.41
BRA 0.00 0.00 0.00 0.00

11.6.5 Within-Split Pace Map

11.7 Driver Report, SS11 - JOH

No stage report for JOH.

11.8 Driver Report, SS11 - VEI

No stage report for VEI.

11.9 Driver Report, SS11 - PRO

Stage report for PRO.

Table 11.23: SS11 stage report — PRO
Pos Car Code Time (s) Gap Diff
11 22 OST -17.4 -17.4 10.3
14 21 BUL -14.9 -14.9 0.2
15 30 HUT -14.1 -14.1 0.8
16 23 FOU -13.2 -13.2 0.9
21 28 PRO 0.0 0.0 2.7
31 24 BRA 66.7 66.7 6.6
42 29 LIN 582.6 582.6 363.5

11.9.1 Rebased Split Times

PRO’s delta at each split compared to other drivers.

Table 11.24: SS11 split delta — PRO
code split_1 split_2 split_3 split_N
OST -8.2 -14.4 -17.4 -17.4
BUL -6.4 -12.1 -15.3 -14.9
HUT -6.1 -10.6 -13.6 -14.1
FOU -6.0 -10.2 -13.1 -13.2
PRO 0.0 0.0 0.0 0.0
BRA 17.9 42.3 54.8 66.7

11.9.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.9.3 Within-Split Duration Deltas

PRO’s delta in time to complete each split section compared to other drivers:

Table 11.25: SS11 split section delta — PRO
code split_1 split_2 split_3 split_N
OST -8.2 -6.2 -3.0 0.0
BUL -6.4 -5.7 -3.2 0.4
HUT -6.1 -4.5 -3.0 -0.5
FOU -6.0 -4.2 -2.9 -0.1
PRO 0.0 0.0 0.0 0.0
BRA 17.9 24.4 12.5 11.9

11.9.4 Within-Split Pace Deltas

Table 11.26: SS11 split section pace delta — PRO
code split_1 split_2 split_3 split_N
OST -1.50 -1.18 -1.43 0.00
BUL -1.17 -1.09 -1.52 0.18
HUT -1.12 -0.86 -1.43 -0.23
FOU -1.10 -0.80 -1.38 -0.05
PRO 0.00 0.00 0.00 0.00
BRA 3.28 4.65 5.95 5.41

11.9.5 Within-Split Pace Map

11.10 Driver Report, SS11 - LIN

Stage report for LIN.

Table 11.27: SS11 stage report — LIN
Pos Car Code Time (s) Gap Diff
11 22 OST -600.0 -600.0 10.3
14 21 BUL -597.5 -597.5 0.2
15 30 HUT -596.7 -596.7 0.8
16 23 FOU -595.8 -595.8 0.9
21 28 PRO -582.6 -582.6 2.7
31 24 BRA -515.9 -515.9 6.6
42 29 LIN 0.0 0.0 363.5

11.10.1 Rebased Split Times

LIN’s delta at each split compared to other drivers.

Table 11.28: SS11 split delta — LIN
code split_1 split_2 split_3 split_N

11.10.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.10.3 Within-Split Duration Deltas

LIN’s delta in time to complete each split section compared to other drivers:

Table 11.29: SS11 split section delta — LIN
code split_1 split_2 split_3 split_N

11.10.4 Within-Split Pace Deltas

Table 11.30: SS11 split section pace delta — LIN
code split_1 split_2 split_3 split_N

11.10.5 Within-Split Pace Map

11.11 Driver Report, SS11 - HUT

Stage report for HUT.

Table 11.31: SS11 stage report — HUT
Pos Car Code Time (s) Gap Diff
11 22 OST -3.3 -3.3 10.3
14 21 BUL -0.8 -0.8 0.2
15 30 HUT 0.0 0.0 0.8
16 23 FOU 0.9 0.9 0.9
21 28 PRO 14.1 14.1 2.7
31 24 BRA 80.8 80.8 6.6
42 29 LIN 596.7 596.7 363.5

11.11.1 Rebased Split Times

HUT’s delta at each split compared to other drivers.

Table 11.32: SS11 split delta — HUT
code split_1 split_2 split_3 split_N
OST -2.1 -3.8 -3.8 -3.3
BUL -0.3 -1.5 -1.7 -0.8
HUT 0.0 0.0 0.0 0.0
FOU 0.1 0.4 0.5 0.9
PRO 6.1 10.6 13.6 14.1
BRA 24.0 52.9 68.4 80.8

11.11.2 Off-the-Pace Chart

Accumulated stage time deltas at each split:

11.11.3 Within-Split Duration Deltas

HUT’s delta in time to complete each split section compared to other drivers:

Table 11.33: SS11 split section delta — HUT
code split_1 split_2 split_3 split_N
OST -2.1 -1.7 0.0 0.5
BUL -0.3 -1.2 -0.2 0.9
HUT 0.0 0.0 0.0 0.0
FOU 0.1 0.3 0.1 0.4
PRO 6.1 4.5 3.0 0.5
BRA 24.0 28.9 15.5 12.4

11.11.4 Within-Split Pace Deltas

Table 11.34: SS11 split section pace delta — HUT
code split_1 split_2 split_3 split_N
OST -0.39 -0.32 0.00 0.23
BUL -0.06 -0.23 -0.10 0.41
HUT 0.00 0.00 0.00 0.00
FOU 0.02 0.06 0.05 0.18
PRO 1.12 0.86 1.43 0.23
BRA 4.40 5.50 7.38 5.64

11.11.5 Within-Split Pace Map

11.12 Driver Report, SS11 - CRU

No stage report for CRU.