1 SS1 Results
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
1 | 22 | OST | 826.0 | 37.7 | 7.6 |
2 | 23 | FOU | 832.8 | 44.5 | 0.0 |
3 | 20 | MIK | 837.0 | 48.7 | 4.2 |
4 | 30 | HUT | 837.1 | 48.8 | 0.1 |
5 | 21 | BUL | 844.3 | 56.0 | 1.4 |
6 | 29 | LIN | 859.4 | 71.1 | 3.6 |
7 | 28 | PRO | 867.5 | 79.2 | 1.1 |
8 | 24 | BRA | 965.3 | 177.0 | 14.3 |
9 | 26 | JOH | 1426.0 | 637.7 | 37.7 |
1.1 Stage SS1 Splits Analysis
Reports on splits
1.1.1 Split Locations
Length of each split section in km:
full_split_distances | stage_dist | |
---|---|---|
split_1 | 5.15 | 5.15 |
split_2 | 4.92 | 10.07 |
split_3 | 4.78 | 14.85 |
split_4 | 4.94 | 19.79 |
split_N | 2.50 | 22.29 |
1.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
code | split_1 | split_2 | split_3 | split_4 | split_N | diffFirstS | position |
---|---|---|---|---|---|---|---|
OST | 199.9 | 386.6 | 550.9 | 733.3 | 826.0 | 0.0 | 10 |
FOU | 203.1 | 391.3 | 556.4 | 740.1 | 832.8 | 6.8 | 12 |
MIK | 202.8 | 391.5 | 558.7 | 743.0 | 837.0 | 11.0 | 13 |
HUT | 203.5 | 394.5 | 559.5 | 742.9 | 837.1 | 11.1 | 14 |
BUL | 203.8 | 395.2 | 562.2 | 748.8 | 844.3 | 18.3 | 21 |
LIN | 209.1 | 405.4 | 575.3 | 762.5 | 859.4 | 33.4 | 25 |
PRO | 209.4 | 405.6 | 577.7 | 769.2 | 867.5 | 41.5 | 29 |
BRA | 234.7 | 453.1 | 641.0 | 854.1 | 965.3 | 139.3 | 38 |
JOH | 208.5 | 403.5 | 575.0 | 764.0 | 1426.0 | 600.0 | 54 |
1.1.3 Split Time Rankings
Rank of each split time:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 1 | 1 | 1 | 1 | 1 |
FOU | 3 | 2 | 2 | 2 | 2 |
MIK | 2 | 3 | 3 | 4 | 3 |
HUT | 4 | 4 | 4 | 3 | 4 |
BUL | 5 | 5 | 5 | 5 | 5 |
LIN | 7 | 7 | 7 | 6 | 6 |
PRO | 8 | 8 | 8 | 8 | 7 |
BRA | 9 | 9 | 9 | 9 | 8 |
JOH | 6 | 6 | 6 | 7 | 9 |
Rank on each split section:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 1 | 1 | 1 | 1 | 1 |
FOU | 3 | 2 | 2 | 2 | 2 |
MIK | 2 | 3 | 3 | 4 | 3 |
HUT | 4 | 4 | 4 | 3 | 4 |
BUL | 5 | 5 | 5 | 5 | 5 |
LIN | 7 | 7 | 7 | 6 | 6 |
PRO | 8 | 8 | 8 | 8 | 7 |
BRA | 9 | 9 | 9 | 9 | 8 |
JOH | 6 | 6 | 6 | 7 | 9 |
1.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 38.82 | 37.95 | 34.37 | 36.92 | 37.08 |
FOU | 39.44 | 38.25 | 34.54 | 37.19 | 37.08 |
MIK | 39.38 | 38.35 | 34.98 | 37.31 | 37.60 |
HUT | 39.51 | 38.82 | 34.52 | 37.13 | 37.68 |
BUL | 39.57 | 38.90 | 34.94 | 37.77 | 38.20 |
LIN | 40.60 | 39.90 | 35.54 | 37.89 | 38.76 |
PRO | 40.66 | 39.88 | 36.00 | 38.77 | 39.32 |
BRA | 45.57 | 44.39 | 39.31 | 43.14 | 44.48 |
JOH | 40.49 | 39.63 | 35.88 | 38.26 | 264.80 |
1.1.5 Pace Chart
Pace relative to the stage winner.
1.1.6 Ultimate Stage Comparisons
Split time comparisons relative to various ultimate stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
1.1.6.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 4.7 | 5.5 | 6.8 | 6.8 |
MIK | 2.9 | 4.9 | 7.8 | 9.7 | 11.0 |
HUT | 3.6 | 7.9 | 8.6 | 9.6 | 11.1 |
BUL | 3.9 | 8.6 | 11.3 | 15.5 | 18.3 |
LIN | 9.2 | 18.8 | 24.4 | 29.2 | 33.4 |
PRO | 9.5 | 19.0 | 26.8 | 35.9 | 41.5 |
BRA | 34.8 | 66.5 | 90.1 | 120.8 | 139.3 |
JOH | 8.6 | 16.9 | 24.1 | 30.7 | 600.0 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.1.6.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 1.5 | 0.8 | 1.3 | 0.0 |
MIK | 2.9 | 2.0 | 2.9 | 1.9 | 1.3 |
HUT | 3.6 | 4.3 | 0.7 | 1.0 | 1.5 |
BUL | 3.9 | 4.7 | 2.7 | 4.2 | 2.8 |
LIN | 9.2 | 9.6 | 5.6 | 4.8 | 4.2 |
PRO | 9.5 | 9.5 | 7.8 | 9.1 | 5.6 |
BRA | 34.8 | 31.7 | 23.6 | 30.7 | 18.5 |
JOH | 8.6 | 8.3 | 7.2 | 6.6 | 569.3 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.1.6.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 4.7 | 5.5 | 6.8 | 6.8 |
MIK | 2.9 | 4.9 | 7.8 | 9.7 | 11.0 |
HUT | 3.6 | 7.9 | 8.6 | 9.6 | 11.1 |
BUL | 3.9 | 8.6 | 11.3 | 15.5 | 18.3 |
LIN | 9.2 | 18.8 | 24.4 | 29.2 | 33.4 |
PRO | 9.5 | 19.0 | 26.8 | 35.9 | 41.5 |
BRA | 34.8 | 66.5 | 90.1 | 120.8 | 139.3 |
JOH | 8.6 | 16.9 | 24.1 | 30.7 | 600.0 |
ultimate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.1.7 Split Section Pace Distribution
Distribution of pace values for each split section:
1.2 Driver Report, SS1 - MIK
Stage report for MIK.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -11.0 | -11.0 | 7.6 |
12 | 23 | FOU | -4.2 | -4.2 | 0.0 |
13 | 20 | MIK | 0.0 | 0.0 | 4.2 |
14 | 30 | HUT | 0.1 | 0.1 | 0.1 |
21 | 21 | BUL | 7.3 | 7.3 | 1.4 |
25 | 29 | LIN | 22.4 | 22.4 | 3.6 |
29 | 28 | PRO | 30.5 | 30.5 | 1.1 |
38 | 24 | BRA | 128.3 | 128.3 | 14.3 |
54 | 26 | JOH | 589.0 | 589.0 | 37.7 |
1.2.1 Rebased Split Times
MIK’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -2.9 | -4.9 | -7.8 | -9.7 | -11.0 |
FOU | 0.3 | -0.2 | -2.3 | -2.9 | -4.2 |
MIK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HUT | 0.7 | 3.0 | 0.8 | -0.1 | 0.1 |
BUL | 1.0 | 3.7 | 3.5 | 5.8 | 7.3 |
LIN | 6.3 | 13.9 | 16.6 | 19.5 | 22.4 |
PRO | 6.6 | 14.1 | 19.0 | 26.2 | 30.5 |
BRA | 31.9 | 61.6 | 82.3 | 111.1 | 128.3 |
JOH | 5.7 | 12.0 | 16.3 | 21.0 | 589.0 |
1.2.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.2.3 Within-Split Duration Deltas
MIK’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -2.9 | -2.0 | -2.9 | -1.9 | -1.3 |
FOU | 0.3 | -0.5 | -2.1 | -0.6 | -1.3 |
MIK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HUT | 0.7 | 2.3 | -2.2 | -0.9 | 0.2 |
BUL | 1.0 | 2.7 | -0.2 | 2.3 | 1.5 |
LIN | 6.3 | 7.6 | 2.7 | 2.9 | 2.9 |
PRO | 6.6 | 7.5 | 4.9 | 7.2 | 4.3 |
BRA | 31.9 | 29.7 | 20.7 | 28.8 | 17.2 |
JOH | 5.7 | 6.3 | 4.3 | 4.7 | 568.0 |
1.2.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -0.56 | -0.41 | -0.61 | -0.38 | -0.52 |
FOU | 0.06 | -0.10 | -0.44 | -0.12 | -0.52 |
MIK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HUT | 0.14 | 0.47 | -0.46 | -0.18 | 0.08 |
BUL | 0.19 | 0.55 | -0.04 | 0.47 | 0.60 |
LIN | 1.22 | 1.54 | 0.56 | 0.59 | 1.16 |
PRO | 1.28 | 1.52 | 1.03 | 1.46 | 1.72 |
BRA | 6.19 | 6.04 | 4.33 | 5.83 | 6.88 |
JOH | 1.11 | 1.28 | 0.90 | 0.95 | 227.20 |
1.2.5 Within-Split Pace Map
1.3 Driver Report, SS1 - BUL
Stage report for BUL.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -18.3 | -18.3 | 7.6 |
12 | 23 | FOU | -11.5 | -11.5 | 0.0 |
13 | 20 | MIK | -7.3 | -7.3 | 4.2 |
14 | 30 | HUT | -7.2 | -7.2 | 0.1 |
21 | 21 | BUL | 0.0 | 0.0 | 1.4 |
25 | 29 | LIN | 15.1 | 15.1 | 3.6 |
29 | 28 | PRO | 23.2 | 23.2 | 1.1 |
38 | 24 | BRA | 121.0 | 121.0 | 14.3 |
54 | 26 | JOH | 581.7 | 581.7 | 37.7 |
1.3.1 Rebased Split Times
BUL’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -3.9 | -8.6 | -11.3 | -15.5 | -18.3 |
FOU | -0.7 | -3.9 | -5.8 | -8.7 | -11.5 |
MIK | -1.0 | -3.7 | -3.5 | -5.8 | -7.3 |
HUT | -0.3 | -0.7 | -2.7 | -5.9 | -7.2 |
BUL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIN | 5.3 | 10.2 | 13.1 | 13.7 | 15.1 |
PRO | 5.6 | 10.4 | 15.5 | 20.4 | 23.2 |
BRA | 30.9 | 57.9 | 78.8 | 105.3 | 121.0 |
JOH | 4.7 | 8.3 | 12.8 | 15.2 | 581.7 |
1.3.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.3.3 Within-Split Duration Deltas
BUL’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -3.9 | -4.7 | -2.7 | -4.2 | -2.8 |
FOU | -0.7 | -3.2 | -1.9 | -2.9 | -2.8 |
MIK | -1.0 | -2.7 | 0.2 | -2.3 | -1.5 |
HUT | -0.3 | -0.4 | -2.0 | -3.2 | -1.3 |
BUL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LIN | 5.3 | 4.9 | 2.9 | 0.6 | 1.4 |
PRO | 5.6 | 4.8 | 5.1 | 4.9 | 2.8 |
BRA | 30.9 | 27.0 | 20.9 | 26.5 | 15.7 |
JOH | 4.7 | 3.6 | 4.5 | 2.4 | 566.5 |
1.3.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -0.76 | -0.96 | -0.56 | -0.85 | -1.12 |
FOU | -0.14 | -0.65 | -0.40 | -0.59 | -1.12 |
MIK | -0.19 | -0.55 | 0.04 | -0.47 | -0.60 |
HUT | -0.06 | -0.08 | -0.42 | -0.65 | -0.52 |
BUL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LIN | 1.03 | 1.00 | 0.61 | 0.12 | 0.56 |
PRO | 1.09 | 0.98 | 1.07 | 0.99 | 1.12 |
BRA | 6.00 | 5.49 | 4.37 | 5.36 | 6.28 |
JOH | 0.91 | 0.73 | 0.94 | 0.49 | 226.60 |
1.3.5 Within-Split Pace Map
1.4 Driver Report, SS1 - OST
Stage report for OST.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | 0.0 | 0.0 | 7.6 |
12 | 23 | FOU | 6.8 | 6.8 | 0.0 |
13 | 20 | MIK | 11.0 | 11.0 | 4.2 |
14 | 30 | HUT | 11.1 | 11.1 | 0.1 |
21 | 21 | BUL | 18.3 | 18.3 | 1.4 |
25 | 29 | LIN | 33.4 | 33.4 | 3.6 |
29 | 28 | PRO | 41.5 | 41.5 | 1.1 |
38 | 24 | BRA | 139.3 | 139.3 | 14.3 |
54 | 26 | JOH | 600.0 | 600.0 | 37.7 |
1.4.1 Rebased Split Times
OST’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 4.7 | 5.5 | 6.8 | 6.8 |
MIK | 2.9 | 4.9 | 7.8 | 9.7 | 11.0 |
HUT | 3.6 | 7.9 | 8.6 | 9.6 | 11.1 |
BUL | 3.9 | 8.6 | 11.3 | 15.5 | 18.3 |
LIN | 9.2 | 18.8 | 24.4 | 29.2 | 33.4 |
PRO | 9.5 | 19.0 | 26.8 | 35.9 | 41.5 |
BRA | 34.8 | 66.5 | 90.1 | 120.8 | 139.3 |
JOH | 8.6 | 16.9 | 24.1 | 30.7 | 600.0 |
1.4.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.4.3 Within-Split Duration Deltas
OST’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FOU | 3.2 | 1.5 | 0.8 | 1.3 | 0.0 |
MIK | 2.9 | 2.0 | 2.9 | 1.9 | 1.3 |
HUT | 3.6 | 4.3 | 0.7 | 1.0 | 1.5 |
BUL | 3.9 | 4.7 | 2.7 | 4.2 | 2.8 |
LIN | 9.2 | 9.6 | 5.6 | 4.8 | 4.2 |
PRO | 9.5 | 9.5 | 7.8 | 9.1 | 5.6 |
BRA | 34.8 | 31.7 | 23.6 | 30.7 | 18.5 |
JOH | 8.6 | 8.3 | 7.2 | 6.6 | 569.3 |
1.4.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOU | 0.62 | 0.30 | 0.17 | 0.26 | 0.00 |
MIK | 0.56 | 0.41 | 0.61 | 0.38 | 0.52 |
HUT | 0.70 | 0.87 | 0.15 | 0.20 | 0.60 |
BUL | 0.76 | 0.96 | 0.56 | 0.85 | 1.12 |
LIN | 1.79 | 1.95 | 1.17 | 0.97 | 1.68 |
PRO | 1.84 | 1.93 | 1.63 | 1.84 | 2.24 |
BRA | 6.76 | 6.44 | 4.94 | 6.21 | 7.40 |
JOH | 1.67 | 1.69 | 1.51 | 1.34 | 227.72 |
1.4.5 Within-Split Pace Map
1.5 Driver Report, SS1 - FOU
Stage report for FOU.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -6.8 | -6.8 | 7.6 |
12 | 23 | FOU | 0.0 | 0.0 | 0.0 |
13 | 20 | MIK | 4.2 | 4.2 | 4.2 |
14 | 30 | HUT | 4.3 | 4.3 | 0.1 |
21 | 21 | BUL | 11.5 | 11.5 | 1.4 |
25 | 29 | LIN | 26.6 | 26.6 | 3.6 |
29 | 28 | PRO | 34.7 | 34.7 | 1.1 |
38 | 24 | BRA | 132.5 | 132.5 | 14.3 |
54 | 26 | JOH | 593.2 | 593.2 | 37.7 |
1.5.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -3.2 | -4.7 | -5.5 | -6.8 | -6.8 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIK | -0.3 | 0.2 | 2.3 | 2.9 | 4.2 |
HUT | 0.4 | 3.2 | 3.1 | 2.8 | 4.3 |
BUL | 0.7 | 3.9 | 5.8 | 8.7 | 11.5 |
LIN | 6.0 | 14.1 | 18.9 | 22.4 | 26.6 |
PRO | 6.3 | 14.3 | 21.3 | 29.1 | 34.7 |
BRA | 31.6 | 61.8 | 84.6 | 114.0 | 132.5 |
JOH | 5.4 | 12.2 | 18.6 | 23.9 | 593.2 |
1.5.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.5.3 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -3.2 | -1.5 | -0.8 | -1.3 | 0.0 |
FOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MIK | -0.3 | 0.5 | 2.1 | 0.6 | 1.3 |
HUT | 0.4 | 2.8 | -0.1 | -0.3 | 1.5 |
BUL | 0.7 | 3.2 | 1.9 | 2.9 | 2.8 |
LIN | 6.0 | 8.1 | 4.8 | 3.5 | 4.2 |
PRO | 6.3 | 8.0 | 7.0 | 7.8 | 5.6 |
BRA | 31.6 | 30.2 | 22.8 | 29.4 | 18.5 |
JOH | 5.4 | 6.8 | 6.4 | 5.3 | 569.3 |
1.5.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -0.62 | -0.30 | -0.17 | -0.26 | 0.00 |
FOU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MIK | -0.06 | 0.10 | 0.44 | 0.12 | 0.52 |
HUT | 0.08 | 0.57 | -0.02 | -0.06 | 0.60 |
BUL | 0.14 | 0.65 | 0.40 | 0.59 | 1.12 |
LIN | 1.17 | 1.65 | 1.00 | 0.71 | 1.68 |
PRO | 1.22 | 1.63 | 1.46 | 1.58 | 2.24 |
BRA | 6.14 | 6.14 | 4.77 | 5.95 | 7.40 |
JOH | 1.05 | 1.38 | 1.34 | 1.07 | 227.72 |
1.5.5 Within-Split Pace Map
1.6 Driver Report, SS1 - BRA
Stage report for BRA.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -139.3 | -139.3 | 7.6 |
12 | 23 | FOU | -132.5 | -132.5 | 0.0 |
13 | 20 | MIK | -128.3 | -128.3 | 4.2 |
14 | 30 | HUT | -128.2 | -128.2 | 0.1 |
21 | 21 | BUL | -121.0 | -121.0 | 1.4 |
25 | 29 | LIN | -105.9 | -105.9 | 3.6 |
29 | 28 | PRO | -97.8 | -97.8 | 1.1 |
38 | 24 | BRA | 0.0 | 0.0 | 14.3 |
54 | 26 | JOH | 460.7 | 460.7 | 37.7 |
1.6.1 Rebased Split Times
BRA’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -34.8 | -66.5 | -90.1 | -120.8 | -139.3 |
FOU | -31.6 | -61.8 | -84.6 | -114.0 | -132.5 |
MIK | -31.9 | -61.6 | -82.3 | -111.1 | -128.3 |
HUT | -31.2 | -58.6 | -81.5 | -111.2 | -128.2 |
BUL | -30.9 | -57.9 | -78.8 | -105.3 | -121.0 |
LIN | -25.6 | -47.7 | -65.7 | -91.6 | -105.9 |
PRO | -25.3 | -47.5 | -63.3 | -84.9 | -97.8 |
BRA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JOH | -26.2 | -49.6 | -66.0 | -90.1 | 460.7 |
1.6.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.6.3 Within-Split Duration Deltas
BRA’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -34.8 | -31.7 | -23.6 | -30.7 | -18.5 |
FOU | -31.6 | -30.2 | -22.8 | -29.4 | -18.5 |
MIK | -31.9 | -29.7 | -20.7 | -28.8 | -17.2 |
HUT | -31.2 | -27.4 | -22.9 | -29.7 | -17.0 |
BUL | -30.9 | -27.0 | -20.9 | -26.5 | -15.7 |
LIN | -25.6 | -22.1 | -18.0 | -25.9 | -14.3 |
PRO | -25.3 | -22.2 | -15.8 | -21.6 | -12.9 |
BRA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JOH | -26.2 | -23.4 | -16.4 | -24.1 | 550.8 |
1.6.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -6.76 | -6.44 | -4.94 | -6.21 | -7.40 |
FOU | -6.14 | -6.14 | -4.77 | -5.95 | -7.40 |
MIK | -6.19 | -6.04 | -4.33 | -5.83 | -6.88 |
HUT | -6.06 | -5.57 | -4.79 | -6.01 | -6.80 |
BUL | -6.00 | -5.49 | -4.37 | -5.36 | -6.28 |
LIN | -4.97 | -4.49 | -3.77 | -5.24 | -5.72 |
PRO | -4.91 | -4.51 | -3.31 | -4.37 | -5.16 |
BRA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
JOH | -5.09 | -4.76 | -3.43 | -4.88 | 220.32 |
1.6.5 Within-Split Pace Map
1.7 Driver Report, SS1 - JOH
Stage report for JOH.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -600.0 | -600.0 | 7.6 |
12 | 23 | FOU | -593.2 | -593.2 | 0.0 |
13 | 20 | MIK | -589.0 | -589.0 | 4.2 |
14 | 30 | HUT | -588.9 | -588.9 | 0.1 |
21 | 21 | BUL | -581.7 | -581.7 | 1.4 |
25 | 29 | LIN | -566.6 | -566.6 | 3.6 |
29 | 28 | PRO | -558.5 | -558.5 | 1.1 |
38 | 24 | BRA | -460.7 | -460.7 | 14.3 |
54 | 26 | JOH | 0.0 | 0.0 | 37.7 |
1.7.1 Rebased Split Times
JOH’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -8.6 | -16.9 | -24.1 | -30.7 | -600.0 |
FOU | -5.4 | -12.2 | -18.6 | -23.9 | -593.2 |
MIK | -5.7 | -12.0 | -16.3 | -21.0 | -589.0 |
HUT | -5.0 | -9.0 | -15.5 | -21.1 | -588.9 |
BUL | -4.7 | -8.3 | -12.8 | -15.2 | -581.7 |
LIN | 0.6 | 1.9 | 0.3 | -1.5 | -566.6 |
PRO | 0.9 | 2.1 | 2.7 | 5.2 | -558.5 |
BRA | 26.2 | 49.6 | 66.0 | 90.1 | -460.7 |
JOH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.7.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.7.3 Within-Split Duration Deltas
JOH’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -8.6 | -8.3 | -7.2 | -6.6 | -569.3 |
FOU | -5.4 | -6.8 | -6.4 | -5.3 | -569.3 |
MIK | -5.7 | -6.3 | -4.3 | -4.7 | -568.0 |
HUT | -5.0 | -4.0 | -6.5 | -5.6 | -567.8 |
BUL | -4.7 | -3.6 | -4.5 | -2.4 | -566.5 |
LIN | 0.6 | 1.3 | -1.6 | -1.8 | -565.1 |
PRO | 0.9 | 1.2 | 0.6 | 2.5 | -563.7 |
BRA | 26.2 | 23.4 | 16.4 | 24.1 | -550.8 |
JOH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.7.4 Within-Split Pace Deltas
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -1.67 | -1.69 | -1.51 | -1.34 | -227.72 |
FOU | -1.05 | -1.38 | -1.34 | -1.07 | -227.72 |
MIK | -1.11 | -1.28 | -0.90 | -0.95 | -227.20 |
HUT | -0.97 | -0.81 | -1.36 | -1.13 | -227.12 |
BUL | -0.91 | -0.73 | -0.94 | -0.49 | -226.60 |
LIN | 0.12 | 0.26 | -0.33 | -0.36 | -226.04 |
PRO | 0.17 | 0.24 | 0.13 | 0.51 | -225.48 |
BRA | 5.09 | 4.76 | 3.43 | 4.88 | -220.32 |
JOH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.7.5 Within-Split Pace Map
1.8 Driver Report, SS1 - VEI
No stage report for VEI.
1.9 Driver Report, SS1 - PRO
Stage report for PRO.
Pos | Car | Code | Time (s) | Gap | Diff |
---|---|---|---|---|---|
10 | 22 | OST | -41.5 | -41.5 | 7.6 |
12 | 23 | FOU | -34.7 | -34.7 | 0.0 |
13 | 20 | MIK | -30.5 | -30.5 | 4.2 |
14 | 30 | HUT | -30.4 | -30.4 | 0.1 |
21 | 21 | BUL | -23.2 | -23.2 | 1.4 |
25 | 29 | LIN | -8.1 | -8.1 | 3.6 |
29 | 28 | PRO | 0.0 | 0.0 | 1.1 |
38 | 24 | BRA | 97.8 | 97.8 | 14.3 |
54 | 26 | JOH | 558.5 | 558.5 | 37.7 |
1.9.1 Rebased Split Times
PRO’s delta at each split compared to other drivers.
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -9.5 | -19.0 | -26.8 | -35.9 | -41.5 |
FOU | -6.3 | -14.3 | -21.3 | -29.1 | -34.7 |
MIK | -6.6 | -14.1 | -19.0 | -26.2 | -30.5 |
HUT | -5.9 | -11.1 | -18.2 | -26.3 | -30.4 |
BUL | -5.6 | -10.4 | -15.5 | -20.4 | -23.2 |
LIN | -0.3 | -0.2 | -2.4 | -6.7 | -8.1 |
PRO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BRA | 25.3 | 47.5 | 63.3 | 84.9 | 97.8 |
JOH | -0.9 | -2.1 | -2.7 | -5.2 | 558.5 |
1.9.2 Off-the-Pace Chart
Accumulated stage time deltas at each split:
1.9.3 Within-Split Duration Deltas
PRO’s delta in time to complete each split section compared to other drivers:
code | split_1 | split_2 | split_3 | split_4 | split_N |
---|---|---|---|---|---|
OST | -9.5 | -9.5 | -7.8 | -9.1 | -5.6 |
FOU | -6.3 | -8.0 | -7.0 | -7.8 | -5.6 |
MIK | -6.6 | -7.5 | -4.9 | -7.2 | -4.3 |
HUT | -5.9 | -5.2 | -7.1 | -8.1 | -4.1 |
BUL | -5.6 | -4.8 | -5.1 | -4.9 | -2.8 |
LIN | -0.3 | 0.1 | -2.2 | -4.3 | -1.4 |
