6 SS6 Results
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | 497.4 | 0.0 | 0.0 |
| 2 | 69 | ROV | 500.8 | 3.4 | 3.4 |
| 3 | 4 | LAP | 503.0 | 5.6 | 2.2 |
| 4 | 33 | EVA | 503.7 | 6.3 | 0.7 |
| 5 | 18 | KAT | 507.3 | 9.9 | 3.6 |
| 6 | 44 | GRE | 508.7 | 11.3 | 1.4 |
| 7 | 16 | FOU | 511.1 | 13.7 | 2.4 |
| 8 | 2 | SOL | 511.7 | 14.3 | 0.6 |
| 9 | 8 | TÄN | 1097.4 | 600.0 | 393.9 |
| 10 | 42 | BRE | 1097.4 | 600.0 | 0.0 |
6.1 Stage SS6 Splits Analysis
Reports on splits
6.1.1 Split Locations
Length of each split section in km:
| full_split_distances | stage_dist | |
|---|---|---|
| split_1 | 4.33 | 4.33 |
| split_2 | 5.49 | 9.82 |
| split_3 | 4.76 | 14.58 |
| split_N | 2.70 | 17.28 |
6.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
| code | split_1 | split_2 | split_3 | split_N | diffFirstS | position |
|---|---|---|---|---|---|---|
| NEU | 142.5 | 299.9 | 417.1 | 497.4 | 0.0 | 1 |
| ROV | 144.2 | 302.4 | 421.7 | 500.8 | 3.4 | 2 |
| LAP | 143.3 | 303.0 | 422.5 | 503.0 | 5.6 | 3 |
| EVA | 143.6 | 304.5 | 423.6 | 503.7 | 6.3 | 4 |
| KAT | 146.4 | 306.6 | 426.4 | 507.3 | 9.9 | 5 |
| GRE | 146.1 | 307.3 | 427.4 | 508.7 | 11.3 | 6 |
| FOU | 145.6 | 306.6 | 429.1 | 511.1 | 13.7 | 7 |
| SOL | 145.5 | 307.6 | 430.6 | 511.7 | 14.3 | 8 |
6.1.3 Split Time Rankings
Rank of each split time:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 1 | 1 | 1 | 1 |
| ROV | 4 | 2 | 2 | 2 |
| LAP | 2 | 3 | 3 | 3 |
| EVA | 3 | 4 | 4 | 4 |
| KAT | 8 | 5 | 5 | 5 |
| GRE | 7 | 6 | 6 | 6 |
| FOU | 6 | 5 | 7 | 7 |
| SOL | 5 | 7 | 8 | 8 |
Rank on each split section:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 1 | 1 | 1 | 3 |
| ROV | 4 | 2 | 3 | 1 |
| LAP | 2 | 3 | 4 | 4 |
| EVA | 3 | 5 | 2 | 2 |
| KAT | 8 | 4 | 5 | 5 |
| GRE | 7 | 7 | 6 | 7 |
| FOU | 6 | 6 | 7 | 8 |
| SOL | 5 | 8 | 8 | 6 |
6.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 32.91 | 28.67 | 24.62 | 29.74 |
| ROV | 33.30 | 28.82 | 25.06 | 29.30 |
| LAP | 33.09 | 29.09 | 25.11 | 29.81 |
| EVA | 33.16 | 29.31 | 25.02 | 29.67 |
| KAT | 33.81 | 29.18 | 25.17 | 29.96 |
| GRE | 33.74 | 29.36 | 25.23 | 30.11 |
| FOU | 33.63 | 29.33 | 25.74 | 30.37 |
| SOL | 33.60 | 29.53 | 25.84 | 30.04 |
6.1.6 Ultimate Stage Comparisons
Split time comparisons relative to various ultimate stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
6.1.6.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.0 | 0.0 | 0.0 | 0.0 |
| ROV | 1.7 | 2.5 | 4.6 | 3.4 |
| LAP | 0.8 | 3.1 | 5.4 | 5.6 |
| EVA | 1.1 | 4.6 | 6.5 | 6.3 |
| KAT | 3.9 | 6.7 | 9.3 | 9.9 |
| GRE | 3.6 | 7.4 | 10.3 | 11.3 |
| FOU | 3.1 | 6.7 | 12.0 | 13.7 |
| SOL | 3.0 | 7.7 | 13.5 | 14.3 |
| ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
6.1.6.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.0 | 0.0 | 0.0 | 1.2 |
| ROV | 1.7 | 0.8 | 2.1 | 0.0 |
| LAP | 0.8 | 2.3 | 2.3 | 1.4 |
| EVA | 1.1 | 3.5 | 1.9 | 1.0 |
| KAT | 3.9 | 2.8 | 2.6 | 1.8 |
| GRE | 3.6 | 3.8 | 2.9 | 2.2 |
| FOU | 3.1 | 3.6 | 5.3 | 2.9 |
| SOL | 3.0 | 4.7 | 5.8 | 2.0 |
| ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
6.1.6.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.0 | 0.0 | 0.0 | 1.2 |
| ROV | 1.7 | 2.5 | 4.6 | 4.6 |
| LAP | 0.8 | 3.1 | 5.4 | 6.8 |
| EVA | 1.1 | 4.6 | 6.5 | 7.5 |
| KAT | 3.9 | 6.7 | 9.3 | 11.1 |
| GRE | 3.6 | 7.4 | 10.3 | 12.5 |
| FOU | 3.1 | 6.7 | 12.0 | 14.9 |
| SOL | 3.0 | 7.7 | 13.5 | 15.5 |
| ultimate | 0.0 | 0.0 | 0.0 | 0.0 |
6.2 Text report
| code | identifier | entryId | stage | overall_pos | prev_position | retained_lead | lost_lead | gained_lead | overall_position_delta | overall_chase_code | overall_lead_code | overall_gap | overall_diff | overall_chase | overall_stage_pos | stage_position | stage_win | position | TimeInS | gap | diff | chase | chase_code | lead_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEU | 11 | 24809 | SS6 | 2 | 5 | FALSE | FALSE | FALSE | 3 | LAP | EVA | 0.6 | 0.6 | 0.9 | 1 | 1 | TRUE | 1 | 497.4 | 0.0 | 0.0 | 3.4 | ROV | NA |
| ROV | 69 | 24807 | SS6 | 4 | 6 | FALSE | FALSE | FALSE | 2 | SOL | LAP | 6.0 | 4.5 | 8.0 | 2 | 2 | FALSE | 2 | 500.8 | 3.4 | 3.4 | 2.2 | LAP | NEU |
| LAP | 4 | 24815 | SS6 | 3 | 3 | FALSE | FALSE | FALSE | 0 | ROV | NEU | 1.5 | 0.9 | 4.5 | 3 | 3 | FALSE | 3 | 503.0 | 5.6 | 2.2 | 0.7 | EVA | ROV |
| EVA | 33 | 24812 | SS6 | 1 | 1 | TRUE | FALSE | FALSE | 0 | NEU | NA | 0.0 | NA | 0.6 | 4 | 4 | FALSE | 4 | 503.7 | 6.3 | 0.7 | 3.6 | KAT | LAP |
| KAT | 18 | 24811 | SS6 | 6 | 7 | FALSE | FALSE | FALSE | 1 | FOU | SOL | 73.3 | 59.3 | 12.4 | 5 | 5 | FALSE | 5 | 507.3 | 9.9 | 3.6 | 1.4 | GRE | EVA |
| GRE | 44 | 24810 | SS6 | 8 | 9 | FALSE | FALSE | FALSE | 1 | TÄN | FOU | 101.4 | 15.7 | 493.4 | 6 | 6 | FALSE | 6 | 508.7 | 11.3 | 1.4 | 2.4 | FOU | KAT |
| FOU | 16 | 24814 | SS6 | 7 | 8 | FALSE | FALSE | FALSE | 1 | GRE | KAT | 85.7 | 12.4 | 15.7 | 7 | 7 | FALSE | 7 | 511.1 | 13.7 | 2.4 | 0.6 | SOL | GRE |
| SOL | 2 | 24816 | SS6 | 5 | 4 | FALSE | FALSE | FALSE | -1 | KAT | ROV | 14.0 | 8.0 | 59.3 | 8 | 8 | FALSE | 8 | 511.7 | 14.3 | 0.6 | 585.7 | TÄN | FOU |
| TÄN | 8 | 24813 | SS6 | 9 | 2 | FALSE | FALSE | FALSE | -7 | BRE | GRE | 594.8 | 493.4 | 2388.1 | 35 | 9 | FALSE | 9 | 1097.4 | 600.0 | 393.9 | 0.0 | BRE | SOL |
| BRE | 42 | 24808 | SS6 | 10 | 10 | FALSE | FALSE | FALSE | 0 | NA | TÄN | 2982.9 | 2388.1 | NA | 36 | 10 | FALSE | 10 | 1097.4 | 600.0 | 0.0 | NA | NA | TÄN |
Stage report for SS6:
NEU took the stage win and moved up three places to second overall taking a time of 497.4s.
ROV took second position on stage, 3.4s behind stage winner NEU in a time of 500.8s and moved up two places to fourth overall.
LAP was in third position on stage, 2.2s further back behind ROV .
EVA was in fourth on stage, with a time of 503.7s kept hold of the overall lead of the rally and just 0.7s behind LAP.
KAT was in fifth position on stage, with a time of 507.3s and moved up one place to sixth overall.
GRE was in sixth on stage, 11.3s behind stage winner NEU in a time of 508.7s and moved up one place to eighth overall.
FOU took seventh position on stage, with a time of 511.1s and moved up one place to seventh overall.
SOL took eighth position on stage, with a time of 511.7s dropped one place to fifth overall, just 0.6s off FOU.
TÄN took thirty-fifth on stage dropped seven places to ninth overall, with a time of 1097.4s, significantly further behind SOL, who was 393.9s faster.
BRE took thirty-sixth on stage, with a time of 1097.4s matching the time of TÄN.
6.3 Driver Report, SS6 - ROV
ROV took second position on stage, 3.4s behind stage winner NEU in a time of 500.8s and moved up two places to fourth overall.
Stage report for ROV.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -3.4 | -3.4 | 0.0 |
| 2 | 69 | ROV | 0.0 | 0.0 | 3.4 |
| 3 | 4 | LAP | 2.2 | 2.2 | 2.2 |
| 4 | 33 | EVA | 2.9 | 2.9 | 0.7 |
| 5 | 18 | KAT | 6.5 | 6.5 | 3.6 |
| 6 | 44 | GRE | 7.9 | 7.9 | 1.4 |
| 7 | 16 | FOU | 10.3 | 10.3 | 2.4 |
| 8 | 2 | SOL | 10.9 | 10.9 | 0.6 |
| 35 | 8 | TÄN | 596.6 | 596.6 | 393.9 |
| 36 | 42 | BRE | 596.6 | 596.6 | 0.0 |
6.3.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -1.7 | -2.5 | -4.6 | -3.4 |
| ROV | 0.0 | 0.0 | 0.0 | 0.0 |
| LAP | -0.9 | 0.6 | 0.8 | 2.2 |
| EVA | -0.6 | 2.1 | 1.9 | 2.9 |
| KAT | 2.2 | 4.2 | 4.7 | 6.5 |
| GRE | 1.9 | 4.9 | 5.7 | 7.9 |
| FOU | 1.4 | 4.2 | 7.4 | 10.3 |
| SOL | 1.3 | 5.2 | 8.9 | 10.9 |
6.3.3 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -1.7 | -0.8 | -2.1 | 1.2 |
| ROV | 0.0 | 0.0 | 0.0 | 0.0 |
| LAP | -0.9 | 1.5 | 0.2 | 1.4 |
| EVA | -0.6 | 2.7 | -0.2 | 1.0 |
| KAT | 2.2 | 2.0 | 0.5 | 1.8 |
| GRE | 1.9 | 3.0 | 0.8 | 2.2 |
| FOU | 1.4 | 2.8 | 3.2 | 2.9 |
| SOL | 1.3 | 3.9 | 3.7 | 2.0 |
6.3.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -0.39 | -0.15 | -0.44 | 0.44 |
| ROV | 0.00 | 0.00 | 0.00 | 0.00 |
| LAP | -0.21 | 0.27 | 0.04 | 0.52 |
| EVA | -0.14 | 0.49 | -0.04 | 0.37 |
| KAT | 0.51 | 0.36 | 0.11 | 0.67 |
| GRE | 0.44 | 0.55 | 0.17 | 0.81 |
| FOU | 0.32 | 0.51 | 0.67 | 1.07 |
| SOL | 0.30 | 0.71 | 0.78 | 0.74 |
6.4 Driver Report, SS6 - BRE
BRE took thirty-sixth on stage, with a time of 1097.4s matching the time of TÄN.
Stage report for BRE.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -600.0 | -600.0 | 0.0 |
| 2 | 69 | ROV | -596.6 | -596.6 | 3.4 |
| 3 | 4 | LAP | -594.4 | -594.4 | 2.2 |
| 4 | 33 | EVA | -593.7 | -593.7 | 0.7 |
| 5 | 18 | KAT | -590.1 | -590.1 | 3.6 |
| 6 | 44 | GRE | -588.7 | -588.7 | 1.4 |
| 7 | 16 | FOU | -586.3 | -586.3 | 2.4 |
| 8 | 2 | SOL | -585.7 | -585.7 | 0.6 |
| 35 | 8 | TÄN | 0.0 | 0.0 | 393.9 |
| 36 | 42 | BRE | 0.0 | 0.0 | 0.0 |
6.4.1 Rebased Split Times
BRE’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
6.4.3 Within-Split Duration Deltas
BRE’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
6.5 Driver Report, SS6 - NEU
NEU took the stage win and moved up three places to second overall taking a time of 497.4s.
Stage report for NEU.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | 0.0 | 0.0 | 0.0 |
| 2 | 69 | ROV | 3.4 | 3.4 | 3.4 |
| 3 | 4 | LAP | 5.6 | 5.6 | 2.2 |
| 4 | 33 | EVA | 6.3 | 6.3 | 0.7 |
| 5 | 18 | KAT | 9.9 | 9.9 | 3.6 |
| 6 | 44 | GRE | 11.3 | 11.3 | 1.4 |
| 7 | 16 | FOU | 13.7 | 13.7 | 2.4 |
| 8 | 2 | SOL | 14.3 | 14.3 | 0.6 |
| 35 | 8 | TÄN | 600.0 | 600.0 | 393.9 |
| 36 | 42 | BRE | 600.0 | 600.0 | 0.0 |
6.5.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.0 | 0.0 | 0.0 | 0.0 |
| ROV | 1.7 | 2.5 | 4.6 | 3.4 |
| LAP | 0.8 | 3.1 | 5.4 | 5.6 |
| EVA | 1.1 | 4.6 | 6.5 | 6.3 |
| KAT | 3.9 | 6.7 | 9.3 | 9.9 |
| GRE | 3.6 | 7.4 | 10.3 | 11.3 |
| FOU | 3.1 | 6.7 | 12.0 | 13.7 |
| SOL | 3.0 | 7.7 | 13.5 | 14.3 |
6.5.3 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.0 | 0.0 | 0.0 | 0.0 |
| ROV | 1.7 | 0.8 | 2.1 | -1.2 |
| LAP | 0.8 | 2.3 | 2.3 | 0.2 |
| EVA | 1.1 | 3.5 | 1.9 | -0.2 |
| KAT | 3.9 | 2.8 | 2.6 | 0.6 |
| GRE | 3.6 | 3.8 | 2.9 | 1.0 |
| FOU | 3.1 | 3.6 | 5.3 | 1.7 |
| SOL | 3.0 | 4.7 | 5.8 | 0.8 |
6.5.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | 0.00 | 0.00 | 0.00 | 0.00 |
| ROV | 0.39 | 0.15 | 0.44 | -0.44 |
| LAP | 0.18 | 0.42 | 0.48 | 0.07 |
| EVA | 0.25 | 0.64 | 0.40 | -0.07 |
| KAT | 0.90 | 0.51 | 0.55 | 0.22 |
| GRE | 0.83 | 0.69 | 0.61 | 0.37 |
| FOU | 0.72 | 0.66 | 1.11 | 0.63 |
| SOL | 0.69 | 0.86 | 1.22 | 0.30 |
6.6 Driver Report, SS6 - GRE
GRE was in sixth on stage, 11.3s behind stage winner NEU in a time of 508.7s and moved up one place to eighth overall.
Stage report for GRE.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -11.3 | -11.3 | 0.0 |
| 2 | 69 | ROV | -7.9 | -7.9 | 3.4 |
| 3 | 4 | LAP | -5.7 | -5.7 | 2.2 |
| 4 | 33 | EVA | -5.0 | -5.0 | 0.7 |
| 5 | 18 | KAT | -1.4 | -1.4 | 3.6 |
| 6 | 44 | GRE | 0.0 | 0.0 | 1.4 |
| 7 | 16 | FOU | 2.4 | 2.4 | 2.4 |
| 8 | 2 | SOL | 3.0 | 3.0 | 0.6 |
| 35 | 8 | TÄN | 588.7 | 588.7 | 393.9 |
| 36 | 42 | BRE | 588.7 | 588.7 | 0.0 |
6.6.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.6 | -7.4 | -10.3 | -11.3 |
| ROV | -1.9 | -4.9 | -5.7 | -7.9 |
| LAP | -2.8 | -4.3 | -4.9 | -5.7 |
| EVA | -2.5 | -2.8 | -3.8 | -5.0 |
| KAT | 0.3 | -0.7 | -1.0 | -1.4 |
| GRE | 0.0 | 0.0 | 0.0 | 0.0 |
| FOU | -0.5 | -0.7 | 1.7 | 2.4 |
| SOL | -0.6 | 0.3 | 3.2 | 3.0 |
6.6.3 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.6 | -3.8 | -2.9 | -1.0 |
| ROV | -1.9 | -3.0 | -0.8 | -2.2 |
| LAP | -2.8 | -1.5 | -0.6 | -0.8 |
| EVA | -2.5 | -0.3 | -1.0 | -1.2 |
| KAT | 0.3 | -1.0 | -0.3 | -0.4 |
| GRE | 0.0 | 0.0 | 0.0 | 0.0 |
| FOU | -0.5 | -0.2 | 2.4 | 0.7 |
| SOL | -0.6 | 0.9 | 2.9 | -0.2 |
6.6.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -0.83 | -0.69 | -0.61 | -0.37 |
| ROV | -0.44 | -0.55 | -0.17 | -0.81 |
| LAP | -0.65 | -0.27 | -0.13 | -0.30 |
| EVA | -0.58 | -0.05 | -0.21 | -0.44 |
| KAT | 0.07 | -0.18 | -0.06 | -0.15 |
| GRE | 0.00 | 0.00 | 0.00 | 0.00 |
| FOU | -0.12 | -0.04 | 0.50 | 0.26 |
| SOL | -0.14 | 0.16 | 0.61 | -0.07 |
6.7 Driver Report, SS6 - KAT
KAT was in fifth position on stage, with a time of 507.3s and moved up one place to sixth overall.
Stage report for KAT.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -9.9 | -9.9 | 0.0 |
| 2 | 69 | ROV | -6.5 | -6.5 | 3.4 |
| 3 | 4 | LAP | -4.3 | -4.3 | 2.2 |
| 4 | 33 | EVA | -3.6 | -3.6 | 0.7 |
| 5 | 18 | KAT | 0.0 | 0.0 | 3.6 |
| 6 | 44 | GRE | 1.4 | 1.4 | 1.4 |
| 7 | 16 | FOU | 3.8 | 3.8 | 2.4 |
| 8 | 2 | SOL | 4.4 | 4.4 | 0.6 |
| 35 | 8 | TÄN | 590.1 | 590.1 | 393.9 |
| 36 | 42 | BRE | 590.1 | 590.1 | 0.0 |
6.7.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.9 | -6.7 | -9.3 | -9.9 |
| ROV | -2.2 | -4.2 | -4.7 | -6.5 |
| LAP | -3.1 | -3.6 | -3.9 | -4.3 |
| EVA | -2.8 | -2.1 | -2.8 | -3.6 |
| KAT | 0.0 | 0.0 | 0.0 | 0.0 |
| GRE | -0.3 | 0.7 | 1.0 | 1.4 |
| FOU | -0.8 | 0.0 | 2.7 | 3.8 |
| SOL | -0.9 | 1.0 | 4.2 | 4.4 |
6.7.3 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.9 | -2.8 | -2.6 | -0.6 |
| ROV | -2.2 | -2.0 | -0.5 | -1.8 |
| LAP | -3.1 | -0.5 | -0.3 | -0.4 |
| EVA | -2.8 | 0.7 | -0.7 | -0.8 |
| KAT | 0.0 | 0.0 | 0.0 | 0.0 |
| GRE | -0.3 | 1.0 | 0.3 | 0.4 |
| FOU | -0.8 | 0.8 | 2.7 | 1.1 |
| SOL | -0.9 | 1.9 | 3.2 | 0.2 |
6.7.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -0.90 | -0.51 | -0.55 | -0.22 |
| ROV | -0.51 | -0.36 | -0.11 | -0.67 |
| LAP | -0.72 | -0.09 | -0.06 | -0.15 |
| EVA | -0.65 | 0.13 | -0.15 | -0.30 |
| KAT | 0.00 | 0.00 | 0.00 | 0.00 |
| GRE | -0.07 | 0.18 | 0.06 | 0.15 |
| FOU | -0.18 | 0.15 | 0.57 | 0.41 |
| SOL | -0.21 | 0.35 | 0.67 | 0.07 |
6.8 Driver Report, SS6 - EVA
EVA was in fourth on stage, with a time of 503.7s kept hold of the overall lead of the rally and just 0.7s behind LAP.
Stage report for EVA.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -6.3 | -6.3 | 0.0 |
| 2 | 69 | ROV | -2.9 | -2.9 | 3.4 |
| 3 | 4 | LAP | -0.7 | -0.7 | 2.2 |
| 4 | 33 | EVA | 0.0 | 0.0 | 0.7 |
| 5 | 18 | KAT | 3.6 | 3.6 | 3.6 |
| 6 | 44 | GRE | 5.0 | 5.0 | 1.4 |
| 7 | 16 | FOU | 7.4 | 7.4 | 2.4 |
| 8 | 2 | SOL | 8.0 | 8.0 | 0.6 |
| 35 | 8 | TÄN | 593.7 | 593.7 | 393.9 |
| 36 | 42 | BRE | 593.7 | 593.7 | 0.0 |
6.8.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -1.1 | -4.6 | -6.5 | -6.3 |
| ROV | 0.6 | -2.1 | -1.9 | -2.9 |
| LAP | -0.3 | -1.5 | -1.1 | -0.7 |
| EVA | 0.0 | 0.0 | 0.0 | 0.0 |
| KAT | 2.8 | 2.1 | 2.8 | 3.6 |
| GRE | 2.5 | 2.8 | 3.8 | 5.0 |
| FOU | 2.0 | 2.1 | 5.5 | 7.4 |
| SOL | 1.9 | 3.1 | 7.0 | 8.0 |
6.8.3 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -1.1 | -3.5 | -1.9 | 0.2 |
| ROV | 0.6 | -2.7 | 0.2 | -1.0 |
| LAP | -0.3 | -1.2 | 0.4 | 0.4 |
| EVA | 0.0 | 0.0 | 0.0 | 0.0 |
| KAT | 2.8 | -0.7 | 0.7 | 0.8 |
| GRE | 2.5 | 0.3 | 1.0 | 1.2 |
| FOU | 2.0 | 0.1 | 3.4 | 1.9 |
| SOL | 1.9 | 1.2 | 3.9 | 1.0 |
6.8.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -0.25 | -0.64 | -0.40 | 0.07 |
| ROV | 0.14 | -0.49 | 0.04 | -0.37 |
| LAP | -0.07 | -0.22 | 0.08 | 0.15 |
| EVA | 0.00 | 0.00 | 0.00 | 0.00 |
| KAT | 0.65 | -0.13 | 0.15 | 0.30 |
| GRE | 0.58 | 0.05 | 0.21 | 0.44 |
| FOU | 0.46 | 0.02 | 0.71 | 0.70 |
| SOL | 0.44 | 0.22 | 0.82 | 0.37 |
6.9 Driver Report, SS6 - TÄN
TÄN took thirty-fifth on stage dropped seven places to ninth overall, with a time of 1097.4s, significantly further behind SOL, who was 393.9s faster.
Stage report for TÄN.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -600.0 | -600.0 | 0.0 |
| 2 | 69 | ROV | -596.6 | -596.6 | 3.4 |
| 3 | 4 | LAP | -594.4 | -594.4 | 2.2 |
| 4 | 33 | EVA | -593.7 | -593.7 | 0.7 |
| 5 | 18 | KAT | -590.1 | -590.1 | 3.6 |
| 6 | 44 | GRE | -588.7 | -588.7 | 1.4 |
| 7 | 16 | FOU | -586.3 | -586.3 | 2.4 |
| 8 | 2 | SOL | -585.7 | -585.7 | 0.6 |
| 35 | 8 | TÄN | 0.0 | 0.0 | 393.9 |
| 36 | 42 | BRE | 0.0 | 0.0 | 0.0 |
6.9.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
6.9.3 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
6.10 Driver Report, SS6 - FOU
FOU took seventh position on stage, with a time of 511.1s and moved up one place to seventh overall.
Stage report for FOU.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 11 | NEU | -13.7 | -13.7 | 0.0 |
| 2 | 69 | ROV | -10.3 | -10.3 | 3.4 |
| 3 | 4 | LAP | -8.1 | -8.1 | 2.2 |
| 4 | 33 | EVA | -7.4 | -7.4 | 0.7 |
| 5 | 18 | KAT | -3.8 | -3.8 | 3.6 |
| 6 | 44 | GRE | -2.4 | -2.4 | 1.4 |
| 7 | 16 | FOU | 0.0 | 0.0 | 2.4 |
| 8 | 2 | SOL | 0.6 | 0.6 | 0.6 |
| 35 | 8 | TÄN | 586.3 | 586.3 | 393.9 |
| 36 | 42 | BRE | 586.3 | 586.3 | 0.0 |
6.10.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.1 | -6.7 | -12.0 | -13.7 |
| ROV | -1.4 | -4.2 | -7.4 | -10.3 |
| LAP | -2.3 | -3.6 | -6.6 | -8.1 |
| EVA | -2.0 | -2.1 | -5.5 | -7.4 |
| KAT | 0.8 | 0.0 | -2.7 | -3.8 |
| GRE | 0.5 | 0.7 | -1.7 | -2.4 |
| FOU | 0.0 | 0.0 | 0.0 | 0.0 |
| SOL | -0.1 | 1.0 | 1.5 | 0.6 |
6.10.3 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_3 | split_N |
|---|---|---|---|---|
| NEU | -3.1 | -3.6 | -5.3 | -1.7 |
| ROV | -1.4 | -2.8 | -3.2 | -2.9 |
| LAP | -2.3 | -1.3 | -3.0 | -1.5 |
| EVA | -2.0 | -0.1 | -3.4 | -1.9 |
| KAT | 0.8 | -0.8 | -2.7 | -1.1 |
| GRE | 0.5 | 0.2 | -2.4 | -0.7 |
| FOU | 0.0 | 0.0 | 0.0 | 0.0 |
| SOL | -0.1 | 1.1 | 0.5 | -0.9 |
