7 SS7 Results
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | 216.2 | 0.0 | 0.0 |
| 2 | 11 | NEU | 217.3 | 1.1 | 1.1 |
| 3 | 18 | KAT | 223.5 | 7.3 | 6.2 |
| 4 | 44 | GRE | 224.6 | 8.4 | 1.1 |
| 5 | 16 | FOU | 225.1 | 8.9 | 0.5 |
| 6 | 4 | LAP | 225.2 | 9.0 | 0.1 |
| 7 | 33 | EVA | 225.3 | 9.1 | 0.1 |
| 8 | 2 | SOL | 232.0 | 15.8 | 3.0 |
| 9 | 8 | TÄN | 816.2 | 600.0 | 527.2 |
| 10 | 42 | BRE | 816.2 | 600.0 | 0.0 |
7.1 Stage SS7 Splits Analysis
Reports on splits
7.1.1 Split Locations
Length of each split section in km:
| full_split_distances | stage_dist | |
|---|---|---|
| split_1 | 2.00 | 2.00 |
| split_2 | 2.30 | 4.30 |
| split_N | 1.23 | 5.53 |
7.1.2 Stage Split Times & Result
Summary of stage split times and overall stage result:
| code | split_1 | split_2 | split_N | diffFirstS | position |
|---|---|---|---|---|---|
| ROV | 84.0 | 171.3 | 216.2 | 0.0 | 1 |
| NEU | 84.3 | 172.1 | 217.3 | 1.1 | 2 |
| KAT | 86.9 | 177.1 | 223.5 | 7.3 | 3 |
| GRE | 85.6 | 179.1 | 224.6 | 8.4 | 4 |
| FOU | 87.1 | 177.9 | 225.1 | 8.9 | 5 |
| LAP | 86.6 | 178.0 | 225.2 | 9.0 | 6 |
| EVA | 87.3 | 178.9 | 225.3 | 9.1 | 7 |
| SOL | 91.9 | 184.6 | 232.0 | 15.8 | 10 |
7.1.3 Split Time Rankings
Rank of each split time:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 1 | 1 | 1 |
| NEU | 2 | 2 | 2 |
| KAT | 5 | 3 | 3 |
| GRE | 3 | 7 | 4 |
| FOU | 6 | 4 | 5 |
| LAP | 4 | 5 | 6 |
| EVA | 7 | 6 | 7 |
| SOL | 8 | 8 | 8 |
Rank on each split section:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 1 | 1 | 1 |
| NEU | 2 | 2 | 2 |
| KAT | 5 | 3 | 4 |
| GRE | 3 | 8 | 3 |
| FOU | 6 | 4 | 5 |
| LAP | 4 | 5 | 5 |
| EVA | 7 | 6 | 4 |
| SOL | 8 | 7 | 6 |
7.1.4 Split Section Pace
Pace is measured in seconds per kilometer, which is to say, how long it takes to complete each kilometer (lower is better):
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 42.00 | 37.96 | 36.50 |
| NEU | 42.15 | 38.17 | 36.75 |
| KAT | 43.45 | 39.22 | 37.72 |
| GRE | 42.80 | 40.65 | 36.99 |
| FOU | 43.55 | 39.48 | 38.37 |
| LAP | 43.30 | 39.74 | 38.37 |
| EVA | 43.65 | 39.83 | 37.72 |
| SOL | 45.95 | 40.30 | 38.54 |
7.1.6 Ultimate Stage Comparisons
Split time comparisons relative to various ultimate stage time calculations.
These views provide various ways of comparing the performance of each driver to various ghost drivers:
- best recorded split time at each split (ultimate actuals): gives an estimate of how well the driver’s split times compare with each first ranked split time (time into stage at each split);
- fastest time going from one split to the next (ultimate sections): gives an estimate of how quickly each driver completed each split section relative to the quickest time recorded completing that split section (time taken to go from one split point to the next);
- accumulated ultimate sections times: gives and estimate of how quickly the driver is going relative to the fastest possible completion of the stage based on accumulated ultimate split section times.
7.1.6.1 Ultimate Actuals
Driver times compared to the first ranked recorded split time at each split:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 0.0 | 0.0 | 0.0 |
| NEU | 0.3 | 0.8 | 1.1 |
| KAT | 2.9 | 5.8 | 7.3 |
| GRE | 1.6 | 7.8 | 8.4 |
| FOU | 3.1 | 6.6 | 8.9 |
| LAP | 2.6 | 6.7 | 9.0 |
| EVA | 3.3 | 7.6 | 9.1 |
| SOL | 7.9 | 13.3 | 15.8 |
| ultimate | 0.0 | 0.0 | 0.0 |
7.1.6.2 Ultimate Sections
Split durations rebased relative to the fastest transit of each split section:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 0.0 | 0.0 | 0.0 |
| NEU | 0.3 | 0.5 | 0.3 |
| KAT | 2.9 | 2.9 | 1.5 |
| GRE | 1.6 | 6.2 | 0.6 |
| FOU | 3.1 | 3.5 | 2.3 |
| LAP | 2.6 | 4.1 | 2.3 |
| EVA | 3.3 | 4.3 | 1.5 |
| SOL | 7.9 | 5.4 | 2.5 |
| ultimate | 0.0 | 0.0 | 0.0 |
7.1.6.3 Ultimate Accumulated Sections
Actual split times relative to the accumulated ultimate split section times:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 0.0 | 0.0 | 0.0 |
| NEU | 0.3 | 0.8 | 1.1 |
| KAT | 2.9 | 5.8 | 7.3 |
| GRE | 1.6 | 7.8 | 8.4 |
| FOU | 3.1 | 6.6 | 8.9 |
| LAP | 2.6 | 6.7 | 9.0 |
| EVA | 3.3 | 7.6 | 9.1 |
| SOL | 7.9 | 13.3 | 15.8 |
| ultimate | 0.0 | 0.0 | 0.0 |
7.2 Text report
| code | identifier | entryId | stage | overall_pos | prev_position | retained_lead | lost_lead | gained_lead | overall_position_delta | overall_chase_code | overall_lead_code | overall_gap | overall_diff | overall_chase | overall_stage_pos | stage_position | stage_win | position | TimeInS | gap | diff | chase | chase_code | lead_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROV | 69 | 24807 | SS7 | 2 | 4 | FALSE | FALSE | FALSE | 2 | EVA | NEU | 4.3 | 4.3 | 3.1 | 1 | 1 | TRUE | 1 | 216.2 | 0.0 | 0.0 | 1.1 | NEU | NA |
| NEU | 11 | 24809 | SS7 | 1 | 2 | FALSE | FALSE | TRUE | 1 | ROV | NA | 0.0 | NA | 4.3 | 2 | 2 | FALSE | 2 | 217.3 | 1.1 | 1.1 | 6.2 | KAT | ROV |
| KAT | 18 | 24811 | SS7 | 6 | 6 | FALSE | FALSE | FALSE | 0 | FOU | SOL | 78.9 | 50.8 | 14.0 | 3 | 3 | FALSE | 3 | 223.5 | 7.3 | 6.2 | 1.1 | GRE | NEU |
| GRE | 44 | 24810 | SS7 | 8 | 8 | FALSE | FALSE | FALSE | 0 | TÄN | FOU | 108.1 | 15.2 | 1085.0 | 4 | 4 | FALSE | 4 | 224.6 | 8.4 | 1.1 | 0.5 | FOU | KAT |
| FOU | 16 | 24814 | SS7 | 7 | 7 | FALSE | FALSE | FALSE | 0 | GRE | KAT | 92.9 | 14.0 | 15.2 | 5 | 5 | FALSE | 5 | 225.1 | 8.9 | 0.5 | 0.1 | LAP | GRE |
| LAP | 4 | 24815 | SS7 | 4 | 3 | FALSE | FALSE | FALSE | -1 | SOL | EVA | 8.8 | 1.4 | 19.3 | 6 | 6 | FALSE | 6 | 225.2 | 9.0 | 0.1 | 0.1 | EVA | FOU |
| EVA | 33 | 24812 | SS7 | 3 | 1 | FALSE | TRUE | FALSE | -2 | LAP | ROV | 7.4 | 3.1 | 1.4 | 7 | 7 | FALSE | 7 | 225.3 | 9.1 | 0.1 | 6.7 | SOL | LAP |
| SOL | 2 | 24816 | SS7 | 5 | 5 | FALSE | FALSE | FALSE | 0 | KAT | LAP | 28.1 | 19.3 | 50.8 | 10 | 8 | FALSE | 8 | 232.0 | 15.8 | 3.0 | 584.2 | TÄN | EVA |
| TÄN | 8 | 24813 | SS7 | 9 | 9 | FALSE | FALSE | FALSE | 0 | BRE | GRE | 1193.1 | 1085.0 | 2388.1 | 35 | 9 | FALSE | 9 | 816.2 | 600.0 | 527.2 | 0.0 | BRE | SOL |
| BRE | 42 | 24808 | SS7 | 10 | 10 | FALSE | FALSE | FALSE | 0 | NA | TÄN | 3581.2 | 2388.1 | NA | 36 | 10 | FALSE | 10 | 816.2 | 600.0 | 0.0 | NA | NA | TÄN |
Stage report for SS7:
ROV took the stage and moved up two places to second overall with a time of 216.2s.
NEU took second position on stage, 1.1s further back behind ROV and picked up one place took the overall lead.
KAT took third place on stage, with a time of 223.5s .
GRE took fourth place on stage, 1.1s further back behind KAT .
FOU was in fifth on stage, with a time of 225.1s and just 0.5s further back behind GRE.
LAP took sixth place on stage, with a time of 225.2s dropped one place to fourth overall, just 0.1s off FOU.
EVA took seventh on stage, with a time of 225.3s and dropped two places to lose the overall lead, falling back to third overall, just 0.1s off LAP.
SOL was in tenth position on stage, 3.0s further back behind EVA .
TÄN took thirty-fifth on stage, 600.0s behind stage winner ROV in a time of 816.2s, well back on SOL, who was 527.2s quicker.
BRE was in thirty-sixth position on stage, with a time of 816.2s with the same time as TÄN.
7.3 Driver Report, SS7 - ROV
ROV took the stage and moved up two places to second overall with a time of 216.2s.
Stage report for ROV.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | 0.0 | 0.0 | 0.0 |
| 2 | 11 | NEU | 1.1 | 1.1 | 1.1 |
| 3 | 18 | KAT | 7.3 | 7.3 | 6.2 |
| 4 | 44 | GRE | 8.4 | 8.4 | 1.1 |
| 5 | 16 | FOU | 8.9 | 8.9 | 0.5 |
| 6 | 4 | LAP | 9.0 | 9.0 | 0.1 |
| 7 | 33 | EVA | 9.1 | 9.1 | 0.1 |
| 10 | 2 | SOL | 15.8 | 15.8 | 3.0 |
| 35 | 8 | TÄN | 600.0 | 600.0 | 527.2 |
| 36 | 42 | BRE | 600.0 | 600.0 | 0.0 |
7.3.1 Rebased Split Times
ROV’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 0.0 | 0.0 | 0.0 |
| NEU | 0.3 | 0.8 | 1.1 |
| KAT | 2.9 | 5.8 | 7.3 |
| GRE | 1.6 | 7.8 | 8.4 |
| FOU | 3.1 | 6.6 | 8.9 |
| LAP | 2.6 | 6.7 | 9.0 |
| EVA | 3.3 | 7.6 | 9.1 |
| SOL | 7.9 | 13.3 | 15.8 |
7.3.3 Within-Split Duration Deltas
ROV’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | 0.0 | 0.0 | 0.0 |
| NEU | 0.3 | 0.5 | 0.3 |
| KAT | 2.9 | 2.9 | 1.5 |
| GRE | 1.6 | 6.2 | 0.6 |
| FOU | 3.1 | 3.5 | 2.3 |
| LAP | 2.6 | 4.1 | 2.3 |
| EVA | 3.3 | 4.3 | 1.5 |
| SOL | 7.9 | 5.4 | 2.5 |
7.4 Driver Report, SS7 - BRE
BRE was in thirty-sixth position on stage, with a time of 816.2s with the same time as TÄN.
Stage report for BRE.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -600.0 | -600.0 | 0.0 |
| 2 | 11 | NEU | -598.9 | -598.9 | 1.1 |
| 3 | 18 | KAT | -592.7 | -592.7 | 6.2 |
| 4 | 44 | GRE | -591.6 | -591.6 | 1.1 |
| 5 | 16 | FOU | -591.1 | -591.1 | 0.5 |
| 6 | 4 | LAP | -591.0 | -591.0 | 0.1 |
| 7 | 33 | EVA | -590.9 | -590.9 | 0.1 |
| 10 | 2 | SOL | -584.2 | -584.2 | 3.0 |
| 35 | 8 | TÄN | 0.0 | 0.0 | 527.2 |
| 36 | 42 | BRE | 0.0 | 0.0 | 0.0 |
7.4.1 Rebased Split Times
BRE’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
7.4.3 Within-Split Duration Deltas
BRE’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
7.5 Driver Report, SS7 - NEU
NEU took second position on stage, 1.1s further back behind ROV and picked up one place took the overall lead.
Stage report for NEU.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -1.1 | -1.1 | 0.0 |
| 2 | 11 | NEU | 0.0 | 0.0 | 1.1 |
| 3 | 18 | KAT | 6.2 | 6.2 | 6.2 |
| 4 | 44 | GRE | 7.3 | 7.3 | 1.1 |
| 5 | 16 | FOU | 7.8 | 7.8 | 0.5 |
| 6 | 4 | LAP | 7.9 | 7.9 | 0.1 |
| 7 | 33 | EVA | 8.0 | 8.0 | 0.1 |
| 10 | 2 | SOL | 14.7 | 14.7 | 3.0 |
| 35 | 8 | TÄN | 598.9 | 598.9 | 527.2 |
| 36 | 42 | BRE | 598.9 | 598.9 | 0.0 |
7.5.1 Rebased Split Times
NEU’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -0.3 | -0.8 | -1.1 |
| NEU | 0.0 | 0.0 | 0.0 |
| KAT | 2.6 | 5.0 | 6.2 |
| GRE | 1.3 | 7.0 | 7.3 |
| FOU | 2.8 | 5.8 | 7.8 |
| LAP | 2.3 | 5.9 | 7.9 |
| EVA | 3.0 | 6.8 | 8.0 |
| SOL | 7.6 | 12.5 | 14.7 |
7.5.3 Within-Split Duration Deltas
NEU’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -0.3 | -0.5 | -0.3 |
| NEU | 0.0 | 0.0 | 0.0 |
| KAT | 2.6 | 2.4 | 1.2 |
| GRE | 1.3 | 5.7 | 0.3 |
| FOU | 2.8 | 3.0 | 2.0 |
| LAP | 2.3 | 3.6 | 2.0 |
| EVA | 3.0 | 3.8 | 1.2 |
| SOL | 7.6 | 4.9 | 2.2 |
7.6 Driver Report, SS7 - GRE
GRE took fourth place on stage, 1.1s further back behind KAT .
Stage report for GRE.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -8.4 | -8.4 | 0.0 |
| 2 | 11 | NEU | -7.3 | -7.3 | 1.1 |
| 3 | 18 | KAT | -1.1 | -1.1 | 6.2 |
| 4 | 44 | GRE | 0.0 | 0.0 | 1.1 |
| 5 | 16 | FOU | 0.5 | 0.5 | 0.5 |
| 6 | 4 | LAP | 0.6 | 0.6 | 0.1 |
| 7 | 33 | EVA | 0.7 | 0.7 | 0.1 |
| 10 | 2 | SOL | 7.4 | 7.4 | 3.0 |
| 35 | 8 | TÄN | 591.6 | 591.6 | 527.2 |
| 36 | 42 | BRE | 591.6 | 591.6 | 0.0 |
7.6.1 Rebased Split Times
GRE’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -1.6 | -7.8 | -8.4 |
| NEU | -1.3 | -7.0 | -7.3 |
| KAT | 1.3 | -2.0 | -1.1 |
| GRE | 0.0 | 0.0 | 0.0 |
| FOU | 1.5 | -1.2 | 0.5 |
| LAP | 1.0 | -1.1 | 0.6 |
| EVA | 1.7 | -0.2 | 0.7 |
| SOL | 6.3 | 5.5 | 7.4 |
7.6.3 Within-Split Duration Deltas
GRE’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -1.6 | -6.2 | -0.6 |
| NEU | -1.3 | -5.7 | -0.3 |
| KAT | 1.3 | -3.3 | 0.9 |
| GRE | 0.0 | 0.0 | 0.0 |
| FOU | 1.5 | -2.7 | 1.7 |
| LAP | 1.0 | -2.1 | 1.7 |
| EVA | 1.7 | -1.9 | 0.9 |
| SOL | 6.3 | -0.8 | 1.9 |
7.7 Driver Report, SS7 - KAT
KAT took third place on stage, with a time of 223.5s .
Stage report for KAT.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -7.3 | -7.3 | 0.0 |
| 2 | 11 | NEU | -6.2 | -6.2 | 1.1 |
| 3 | 18 | KAT | 0.0 | 0.0 | 6.2 |
| 4 | 44 | GRE | 1.1 | 1.1 | 1.1 |
| 5 | 16 | FOU | 1.6 | 1.6 | 0.5 |
| 6 | 4 | LAP | 1.7 | 1.7 | 0.1 |
| 7 | 33 | EVA | 1.8 | 1.8 | 0.1 |
| 10 | 2 | SOL | 8.5 | 8.5 | 3.0 |
| 35 | 8 | TÄN | 592.7 | 592.7 | 527.2 |
| 36 | 42 | BRE | 592.7 | 592.7 | 0.0 |
7.7.1 Rebased Split Times
KAT’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -2.9 | -5.8 | -7.3 |
| NEU | -2.6 | -5.0 | -6.2 |
| KAT | 0.0 | 0.0 | 0.0 |
| GRE | -1.3 | 2.0 | 1.1 |
| FOU | 0.2 | 0.8 | 1.6 |
| LAP | -0.3 | 0.9 | 1.7 |
| EVA | 0.4 | 1.8 | 1.8 |
| SOL | 5.0 | 7.5 | 8.5 |
7.7.3 Within-Split Duration Deltas
KAT’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -2.9 | -2.9 | -1.5 |
| NEU | -2.6 | -2.4 | -1.2 |
| KAT | 0.0 | 0.0 | 0.0 |
| GRE | -1.3 | 3.3 | -0.9 |
| FOU | 0.2 | 0.6 | 0.8 |
| LAP | -0.3 | 1.2 | 0.8 |
| EVA | 0.4 | 1.4 | 0.0 |
| SOL | 5.0 | 2.5 | 1.0 |
7.8 Driver Report, SS7 - EVA
EVA took seventh on stage, with a time of 225.3s and dropped two places to lose the overall lead, falling back to third overall, just 0.1s off LAP.
Stage report for EVA.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -9.1 | -9.1 | 0.0 |
| 2 | 11 | NEU | -8.0 | -8.0 | 1.1 |
| 3 | 18 | KAT | -1.8 | -1.8 | 6.2 |
| 4 | 44 | GRE | -0.7 | -0.7 | 1.1 |
| 5 | 16 | FOU | -0.2 | -0.2 | 0.5 |
| 6 | 4 | LAP | -0.1 | -0.1 | 0.1 |
| 7 | 33 | EVA | 0.0 | 0.0 | 0.1 |
| 10 | 2 | SOL | 6.7 | 6.7 | 3.0 |
| 35 | 8 | TÄN | 590.9 | 590.9 | 527.2 |
| 36 | 42 | BRE | 590.9 | 590.9 | 0.0 |
7.8.1 Rebased Split Times
EVA’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -3.3 | -7.6 | -9.1 |
| NEU | -3.0 | -6.8 | -8.0 |
| KAT | -0.4 | -1.8 | -1.8 |
| GRE | -1.7 | 0.2 | -0.7 |
| FOU | -0.2 | -1.0 | -0.2 |
| LAP | -0.7 | -0.9 | -0.1 |
| EVA | 0.0 | 0.0 | 0.0 |
| SOL | 4.6 | 5.7 | 6.7 |
7.8.3 Within-Split Duration Deltas
EVA’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -3.3 | -4.3 | -1.5 |
| NEU | -3.0 | -3.8 | -1.2 |
| KAT | -0.4 | -1.4 | 0.0 |
| GRE | -1.7 | 1.9 | -0.9 |
| FOU | -0.2 | -0.8 | 0.8 |
| LAP | -0.7 | -0.2 | 0.8 |
| EVA | 0.0 | 0.0 | 0.0 |
| SOL | 4.6 | 1.1 | 1.0 |
7.8.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -1.65 | -1.87 | -1.22 |
| NEU | -1.50 | -1.65 | -0.98 |
| KAT | -0.20 | -0.61 | 0.00 |
| GRE | -0.85 | 0.83 | -0.73 |
| FOU | -0.10 | -0.35 | 0.65 |
| LAP | -0.35 | -0.09 | 0.65 |
| EVA | 0.00 | 0.00 | 0.00 |
| SOL | 2.30 | 0.48 | 0.81 |
7.9 Driver Report, SS7 - TÄN
TÄN took thirty-fifth on stage, 600.0s behind stage winner ROV in a time of 816.2s, well back on SOL, who was 527.2s quicker.
Stage report for TÄN.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -600.0 | -600.0 | 0.0 |
| 2 | 11 | NEU | -598.9 | -598.9 | 1.1 |
| 3 | 18 | KAT | -592.7 | -592.7 | 6.2 |
| 4 | 44 | GRE | -591.6 | -591.6 | 1.1 |
| 5 | 16 | FOU | -591.1 | -591.1 | 0.5 |
| 6 | 4 | LAP | -591.0 | -591.0 | 0.1 |
| 7 | 33 | EVA | -590.9 | -590.9 | 0.1 |
| 10 | 2 | SOL | -584.2 | -584.2 | 3.0 |
| 35 | 8 | TÄN | 0.0 | 0.0 | 527.2 |
| 36 | 42 | BRE | 0.0 | 0.0 | 0.0 |
7.9.1 Rebased Split Times
TÄN’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
7.9.3 Within-Split Duration Deltas
TÄN’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
7.10 Driver Report, SS7 - FOU
FOU was in fifth on stage, with a time of 225.1s and just 0.5s further back behind GRE.
Stage report for FOU.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -8.9 | -8.9 | 0.0 |
| 2 | 11 | NEU | -7.8 | -7.8 | 1.1 |
| 3 | 18 | KAT | -1.6 | -1.6 | 6.2 |
| 4 | 44 | GRE | -0.5 | -0.5 | 1.1 |
| 5 | 16 | FOU | 0.0 | 0.0 | 0.5 |
| 6 | 4 | LAP | 0.1 | 0.1 | 0.1 |
| 7 | 33 | EVA | 0.2 | 0.2 | 0.1 |
| 10 | 2 | SOL | 6.9 | 6.9 | 3.0 |
| 35 | 8 | TÄN | 591.1 | 591.1 | 527.2 |
| 36 | 42 | BRE | 591.1 | 591.1 | 0.0 |
7.10.1 Rebased Split Times
FOU’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -3.1 | -6.6 | -8.9 |
| NEU | -2.8 | -5.8 | -7.8 |
| KAT | -0.2 | -0.8 | -1.6 |
| GRE | -1.5 | 1.2 | -0.5 |
| FOU | 0.0 | 0.0 | 0.0 |
| LAP | -0.5 | 0.1 | 0.1 |
| EVA | 0.2 | 1.0 | 0.2 |
| SOL | 4.8 | 6.7 | 6.9 |
7.10.3 Within-Split Duration Deltas
FOU’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -3.1 | -3.5 | -2.3 |
| NEU | -2.8 | -3.0 | -2.0 |
| KAT | -0.2 | -0.6 | -0.8 |
| GRE | -1.5 | 2.7 | -1.7 |
| FOU | 0.0 | 0.0 | 0.0 |
| LAP | -0.5 | 0.6 | 0.0 |
| EVA | 0.2 | 0.8 | -0.8 |
| SOL | 4.8 | 1.9 | 0.2 |
7.10.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -1.55 | -1.52 | -1.87 |
| NEU | -1.40 | -1.30 | -1.63 |
| KAT | -0.10 | -0.26 | -0.65 |
| GRE | -0.75 | 1.17 | -1.38 |
| FOU | 0.00 | 0.00 | 0.00 |
| LAP | -0.25 | 0.26 | 0.00 |
| EVA | 0.10 | 0.35 | -0.65 |
| SOL | 2.40 | 0.83 | 0.16 |
7.11 Driver Report, SS7 - LAP
LAP took sixth place on stage, with a time of 225.2s dropped one place to fourth overall, just 0.1s off FOU.
Stage report for LAP.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -9.0 | -9.0 | 0.0 |
| 2 | 11 | NEU | -7.9 | -7.9 | 1.1 |
| 3 | 18 | KAT | -1.7 | -1.7 | 6.2 |
| 4 | 44 | GRE | -0.6 | -0.6 | 1.1 |
| 5 | 16 | FOU | -0.1 | -0.1 | 0.5 |
| 6 | 4 | LAP | 0.0 | 0.0 | 0.1 |
| 7 | 33 | EVA | 0.1 | 0.1 | 0.1 |
| 10 | 2 | SOL | 6.8 | 6.8 | 3.0 |
| 35 | 8 | TÄN | 591.0 | 591.0 | 527.2 |
| 36 | 42 | BRE | 591.0 | 591.0 | 0.0 |
7.11.1 Rebased Split Times
LAP’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -2.6 | -6.7 | -9.0 |
| NEU | -2.3 | -5.9 | -7.9 |
| KAT | 0.3 | -0.9 | -1.7 |
| GRE | -1.0 | 1.1 | -0.6 |
| FOU | 0.5 | -0.1 | -0.1 |
| LAP | 0.0 | 0.0 | 0.0 |
| EVA | 0.7 | 0.9 | 0.1 |
| SOL | 5.3 | 6.6 | 6.8 |
7.11.3 Within-Split Duration Deltas
LAP’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -2.6 | -4.1 | -2.3 |
| NEU | -2.3 | -3.6 | -2.0 |
| KAT | 0.3 | -1.2 | -0.8 |
| GRE | -1.0 | 2.1 | -1.7 |
| FOU | 0.5 | -0.6 | 0.0 |
| LAP | 0.0 | 0.0 | 0.0 |
| EVA | 0.7 | 0.2 | -0.8 |
| SOL | 5.3 | 1.3 | 0.2 |
7.12 Driver Report, SS7 - SOL
SOL was in tenth position on stage, 3.0s further back behind EVA .
Stage report for SOL.
| Pos | Car | Code | Time (s) | Gap | Diff |
|---|---|---|---|---|---|
| 1 | 69 | ROV | -15.8 | -15.8 | 0.0 |
| 2 | 11 | NEU | -14.7 | -14.7 | 1.1 |
| 3 | 18 | KAT | -8.5 | -8.5 | 6.2 |
| 4 | 44 | GRE | -7.4 | -7.4 | 1.1 |
| 5 | 16 | FOU | -6.9 | -6.9 | 0.5 |
| 6 | 4 | LAP | -6.8 | -6.8 | 0.1 |
| 7 | 33 | EVA | -6.7 | -6.7 | 0.1 |
| 10 | 2 | SOL | 0.0 | 0.0 | 3.0 |
| 35 | 8 | TÄN | 584.2 | 584.2 | 527.2 |
| 36 | 42 | BRE | 584.2 | 584.2 | 0.0 |
7.12.1 Rebased Split Times
SOL’s delta at each split compared to other drivers.
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -7.9 | -13.3 | -15.8 |
| NEU | -7.6 | -12.5 | -14.7 |
| KAT | -5.0 | -7.5 | -8.5 |
| GRE | -6.3 | -5.5 | -7.4 |
| FOU | -4.8 | -6.7 | -6.9 |
| LAP | -5.3 | -6.6 | -6.8 |
| EVA | -4.6 | -5.7 | -6.7 |
| SOL | 0.0 | 0.0 | 0.0 |
7.12.3 Within-Split Duration Deltas
SOL’s delta in time to complete each split section compared to other drivers:
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -7.9 | -5.4 | -2.5 |
| NEU | -7.6 | -4.9 | -2.2 |
| KAT | -5.0 | -2.5 | -1.0 |
| GRE | -6.3 | 0.8 | -1.9 |
| FOU | -4.8 | -1.9 | -0.2 |
| LAP | -5.3 | -1.3 | -0.2 |
| EVA | -4.6 | -1.1 | -1.0 |
| SOL | 0.0 | 0.0 | 0.0 |
7.12.4 Within-Split Pace Deltas
| code | split_1 | split_2 | split_N |
|---|---|---|---|
| ROV | -3.95 | -2.35 | -2.03 |
| NEU | -3.80 | -2.13 | -1.79 |
| KAT | -2.50 | -1.09 | -0.81 |
| GRE | -3.15 | 0.35 | -1.54 |
| FOU | -2.40 | -0.83 | -0.16 |
| LAP | -2.65 | -0.57 | -0.16 |
| EVA | -2.30 | -0.48 | -0.81 |
| SOL | 0.00 | 0.00 | 0.00 |





















